HBFN0628 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN0628N4R7□E00 | 4.7 | 0.5V 1kHz | 0.03692 | 1.60 | 2.50 | 4R7 |
HBFN0628N5R4□E00 | 5.4 | 0.5V 1kHz | 0.04290 | 1.50 | 2.00 | 5R4 |
HBFN0628N6R8□E00 | 6.8 | 0.5V 1kHz | 0.04602 | 1.50 | 2.20 | 6R8 |
HBFN0628N100□E00 | 10 | 0.5V 1kHz | 0.06916 | 1.30 | 1.80 | 100 |
HBFN0628N150□E00 | 15 | 0.5V 1kHz | 0.09685 | 1.00 | 1.40 | 150 |
HBFN0628N220□E00 | 22 | 0.5V 1kHz | 0.1352 | 0.77 | 1.30 | 220 |
HBFN0628N330□E00 | 33 | 0.5V 1kHz | 0.1924 | 0.69 | 1.10 | 330 |
HBFN0628N470□E00 | 47 | 0.5V 1kHz | 0.273 | 0.59 | 0.92 | 470 |
HBFN0628N680□E00 | 68 | 0.5V 1kHz | 0.377 | 0.50 | 0.78 | 680 |
HBFN0628N101□E00 | 100 | 0.5V 1kHz | 0.559 | 0.42 | 0.64 | 101 |
|
|
|
|
|
|
|
HBFN0728 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN0728N2R2□E00 | 2.2 | 0.5V 1kHz | 0.0416 | 1.80 | 2.30 | 2R2 |
HBFN0728N3R3□E00 | 3.3 | 0.5V 1kHz | 0.0481 | 1.60 | 2.00 | 3R3 |
HBFN0728N4R7□E00 | 4.7 | 0.5V 1kHz | 0.0585 | 1.50 | 1.80 | 4R7 |
HBFN0728N5R0□E00 | 5.0 | 0.5V 1kHz | 0.0585 | 2.40 | 1.50 | 5R0 |
HBFN0728N6R8□E00 | 6.8 | 0.5V 1kHz | 0.0767 | 1.30 | 1.30 | 6R8 |
HBFN0728N8R2□E00 | 8.2 | 0.5V 1kHz | 0.0845 | 1.10 | 1.00 | 8R2 |
HBFN0728N100□E00 | 10 | 0.5V 1kHz | 0.1079 | 1.10 | 1.00 | 100 |
HBFN0728N150□E00 | 15 | 0.5V 1kHz | 0.169 | 0.88 | 0.85 | 150 |
HBFN0728N220□E00 | 22 | 0.5V 1kHz | 0.234 | 0.75 | 0.78 | 220 |
HBFN0728N330□E00 | 33 | 0.5V 1kHz | 0.312 | 0.65 | 0.66 | 330 |
HBFN0728N470□E00 | 47 | 0.5V 1kHz | 0.442 | 0.54 | 0.52 | 470 |
|
|
|
|
|
|
|
HBFN0732 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN0732N2R2□E00 | 2.2 | 0.5V 1kHz | 0.0234 | 2.10 |
| 2R2 |
HBFN0732N3R3□E00 | 3.3 | 0.5V 1kHz | 0.0299 | 1.90 |
| 3R3 |
HBFN0732N4R7□E00 | 4.7 | 0.5V 1kHz | 0.0468 | 1.70 |
| 4R7 |
HBFN0732N6R8□E00 | 6.8 | 0.5V 1kHz | 0.0533 | 1.60 |
| 6R8 |
HBFN0732N100□E00 | 10 | 0.5V 1kHz | 0.0689 | 1.40 |
| 100 |
HBFN0732N150□E00 | 15 | 0.5V 1kHz | 0.0975 | 1.10 |
| 150 |
HBFN0732N220□E00 | 22 | 0.5V 1kHz | 0.143 | 0.96 |
| 220 |
HBFN0732N330□E00 | 33 | 0.5V 1kHz | 0.208 | 0.75 |
| 330 |
HBFN0732N470□E00 | 47 | 0.5V 1kHz | 0.312 | 0.67 |
| 470 |
HBFN0732N680□E00 | 68 | 0.5V 1kHz | 0.403 | 0.59 |
| 680 |
HBFN0732N101□E00 | 100 | 0.5V 1kHz | 0.585 | 0.45 |
| 101 |
HBFN0732N151□E00 | 150 | 0.5V 1kHz | 0.845 | 0.37 |
| 151 |
HBFN0732N221□E00 | 220 | 0.5V 1kHz | 1.365 | 0.29 |
| 221 |
HBFN0732N331□E00 | 330 | 0.5V 1kHz | 2.171 | 0.22 |
| 331 |
HBFN0732N471□E00 | 470 | 0.5V 1kHz | 2.665 | 0.20 |
| 471 |
HBFN0732N681□E00 | 680 | 0.5V 1kHz | 4.095 | 0.16 |
| 681 |
HBFN0732N102□E00 | 1000 | 0.5V 1kHz | 6.214 | 0.13 |
| 102 |
|
|
|
|
|
|
|
HBFN0745 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN0745N3R3□E00 | 3.3 | 0.5V 1kHz | 0.0260 | 2.50 | 2.30 | 3R3 |
HBFN0745N4R7□E00 | 4.7 | 0.5V 1kHz | 0.0390 | 2.00 | 2.10 | 4R7 |
HBFN0745N6R8□E00 | 6.8 | 0.5V 1kHz | 0.0507 | 1.70 | 1.74 | 6R8 |
HBFN0745N100□E00 | 10 | 0.5V 1kHz | 0.0468 | 1.30 | 1.78 | 100 |
HBFN0745N150□E00 | 15 | 0.5V 1kHz | 0.0676 | 1.10 | 1.53 | 150 |
HBFN0745N220□E00 | 22 | 0.5V 1kHz | 0.0793 | 0.90 | 1.34 | 220 |
HBFN0745N330□E00 | 33 | 0.5V 1kHz | 0.1248 | 0.82 | 1.09 | 330 |
HBFN0745N470□E00 | 47 | 0.5V 1kHz | 0.1625 | 0.75 | 0.92 | 470 |
HBFN0745N680□E00 | 68 | 0.5V 1kHz | 0.2275 | 0.60 | 0.77 | 680 |
HBFN0745N101□E00 | 100 | 0.5V 1kHz | 0.325 | 0.50 | 0.65 | 101 |
HBFN0745N151□E00 | 150 | 0.5V 1kHz | 0.442 | 0.40 | 0.55 | 151 |
HBFN0745N221□E00 | 220 | 0.5V 1kHz | 0.676 | 0.33 | 0.45 | 221 |
HBFN0745N331□E00 | 330 | 0.5V 1kHz | 0.962 | 0.25 | 0.37 | 331 |
HBFN0745N471□E00 | 470 | 0.5V 1kHz | 1.365 | 0.22 | 0.31 | 471 |
HBFN0745N681□E00 | 680 | 0.5V 1kHz | 1.924 | 0.20 | 0.27 | 681 |
HBFN0745N102□E00 | 1000 | 0.5V 1kHz | 2.964 | 0.14 | 0.25 | 102 |
|
|
|
|
|
|
|
HBFN0755 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN0755N1R5□E00 | 1.5 | 1V 100kHz | 0.02262 | 6.20 | 4.00 | 1R5 |
HBFN0755N2R2□E00 | 2.2 | 1V 100kHz | 0.02821 | 5.30 | 3.50 | 2R2 |
HBFN0755N3R3□E00 | 3.3 | 1V 100kHz | 0.03120 | 4.30 | 3.30 | 3R3 |
HBFN0755N4R7□E00 | 4.7 | 1V 100kHz | 0.03640 | 3.60 | 3.10 | 4R7 |
HBFN0755N6R8□E00 | 6.8 | 1V 100kHz | 0.04420 | 3.00 | 2.80 | 6R8 |
HBFN0755N100□E00 | 10 | 1V 100kHz | 0.05083 | 2.60 | 2.50 | 100 |
HBFN0755N150□E00 | 15 | 1V 100kHz | 0.06604 | 2.10 | 2.20 | 150 |
HBFN0755N220□E00 | 22 | 1V 100kHz | 0.08359 | 1.70 | 2.00 | 220 |
HBFN0755N470□E00 | 47 | 1V 100kHz | 0.20150 | 0.80 | 1.00 | 470 |
|
|
|
|
|
|
|
HBFN1045 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN1045N4R7□E00 | 4.7 | 0.5V 1kHz | 0.02600 | 4.50 | 3.00 | 4R7 |
HBFN1045N100□E00 | 10 | 0.5V 1kHz | 0.04732 | 3.00 | 2.50 | 100 |
HBFN1045N150□E00 | 15 | 0.5V 1kHz | 0.06136 | 2.40 | 2.20 | 150 |
HBFN1045N220□E00 | 22 | 0.5V 1kHz | 0.07683 | 2.10 | 1.90 | 220 |
HBFN1045N330□E00 | 33 | 0.5V 1kHz | 0.10595 | 1.60 | 1.70 | 330 |
HBFN1045N470□E00 | 47 | 0.5V 1kHz | 0.130 | 1.40 | 1.50 | 470 |
HBFN1045N680□E00 | 68 | 0.5V 1kHz | 0.182 | 1.20 | 1.30 | 680 |
HBFN1045N101□E00 | 100 | 0.5V 1kHz | 0.260 | 1.00 | 1.10 | 101 |
HBFN1045N151□E00 | 150 | 0.5V 1kHz | 0.455 | 0.79 | 0.81 | 151 |
HBFN1045N221□E00 | 220 | 0.5V 1kHz | 0.611 | 0.65 | 0.70 | 221 |
HBFN1045N271□E00 | 270 | 0.5V 1kHz | 0.754 | 0.58 | 0.60 | 271 |
HBFN1045N331□E00 | 330 | 0.5V 1kHz | 0.884 | 0.54 | 0.58 | 331 |
HBFN1045N471□E00 | 470 | 0.5V 1kHz | 1.339 | 0.47 | 0.47 | 471 |
HBFN1045N681□E00 | 680 | 0.5V 1kHz | 2.080 | 0.38 | 0.38 | 681 |
HBFN1045N102□E00 | 1000 | 0.5V 1kHz | 3.640 | 0.32 | 0.29 | 102 |
HBFN1045N152□E00 | 1500 | 0.5V 1kHz | 4.420 | 0.22 | 0.26 | 152 |
|
|
|
|
|
|
|
HBFN1055 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN1055N4R7□E00 | 4.7 | 0.5V 1kHz | 0.0350 | 4.00 | 3.5 | 4R7 |
HBFN1055N100□E00 | 10 | 0.5V 1kHz | 0.0400 | 3.00 | 2.8 | 100 |
HBFN1055N220□E00 | 22 | 0.5V 1kHz | 0.0456 | 2.50 | 2.2 | 220 |
HBFN1055N330□E00 | 33 | 0.5V 1kHz | 0.0850 | 2.10 | 1.8 | 330 |
|
|
|
|
|
|
|
HBFN1255 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN1255N6R0□E00 | 6.0 | 0.5V 1kHz | 0.02132 | 3.60 | 4.90 | 6R0 |
HBFN1255N100□E00 | 10 | 0.5V 1kHz | 0.02795 | 3.40 | 4.30 | 100 |
HBFN1255N150□E00 | 15 | 0.5V 1kHz | 0.03367 | 2.80 | 3.90 | 150 |
HBFN1255N220□E00 | 22 | 0.5V 1kHz | 0.04394 | 2.30 | 3.40 | 220 |
HBFN1255N330□E00 | 33 | 0.5V 1kHz | 0.05395 | 1.90 | 3.10 | 330 |
HBFN1255N470□E00 | 47 | 0.5V 1kHz | 0.08034 | 1.60 | 2.50 | 470 |
HBFN1255N680□E00 | 68 | 0.5V 1kHz | 0.10816 | 1.30 | 2.20 | 680 |
HBFN1255N101□E00 | 100 | 0.5V 1kHz | 0.15210 | 1.10 | 1.80 | 101 |
HBFN1255N151□E00 | 150 | 0.5V 1kHz | 0.247 | 0.88 | 1.40 | 151 |
HBFN1255N221□E00 | 220 | 0.5V 1kHz | 0.351 | 0.72 | 1.20 | 221 |
HBFN1255N331□E00 | 330 | 0.5V 1kHz | 0.533 | 0.59 | 1.00 | 331 |
HBFN1255N471□E00 | 470 | 0.5V 1kHz | 0.676 | 0.49 | 0.88 | 471 |
HBFN1255N681□E00 | 680 | 0.5V 1kHz | 0.988 | 0.43 | 0.73 | 681 |
HBFN1255N102□E00 | 1000 | 0.5V 1kHz | 1.456 | 0.34 | 0.60 | 102 |
HBFN1255N152□E00 | 1500 | 0.5V 1kHz | 2.249 | 0.29 | 0.48 | 152 |
|
|
|
|
|
|
|
HBFN1265 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN1265N2R0□E00 | 2.0 | 0.5V 1kHz | 0.01521 | 10.00 | 6.20 | 2R0 |
HBFN1265N4R2□E00 | 4.2 | 0.5V 1kHz | 0.01950 | 7.30 | 5.50 | 4R2 |
HBFN1265N7R0□E00 | 7.0 | 0.5V 1kHz | 0.02301 | 5.70 | 5.00 | 7R0 |
HBFN1265N100□E00 | 10 | 0.5V 1kHz | 0.02626 | 5.00 | 4.80 | 100 |
HBFN1265N150□E00 | 15 | 0.5V 1kHz | 0.03081 | 4.20 | 4.40 | 150 |
HBFN1265N220□E00 | 22 | 0.5V 1kHz | 0.04108 | 3.50 | 3.80 | 220 |
HBFN1265N330□E00 | 33 | 0.5V 1kHz | 0.05278 | 2.80 | 3.40 | 330 |
HBFN1265N470□E00 | 47 | 0.5V 1kHz | 0.07514 | 2.40 | 2.80 | 470 |
HBFN1265N680□E00 | 68 | 0.5V 1kHz | 0.10231 | 2.00 | 2.40 | 680 |
HBFN1265N101□E00 | 100 | 0.5V 1kHz | 0.1599 | 1.60 | 1.90 | 101 |
HBFN1265N151□E00 | 150 | 0.5V 1kHz | 0.2730 | 1.20 | 1.50 | 151 |
HBFN1265N221□E00 | 220 | 0.5V 1kHz | 0.3549 | 1.00 | 1.20 | 221 |
|
|
|
|
|
|
|
HBFN1275 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | Marking |
(μH ) |
| Max. |
| Max. |
|
HBFN1275N1R2□E00 | 1.2 | 0.5V 1kHz | 0.00897 | 13.0 | 8.2 | 1R2 |
HBFN1275N2R7□E00 | 2.7 | 0.5V 1kHz | 0.01222 | 10.0 | 7.0 | 2R7 |
HBFN1275N3R9□E00 | 3.9 | 0.5V 1kHz | 0.01352 | 9.0 | 6.7 | 3R9 |
HBFN1275N4R7□E00 | 4.7 | 0.5V 1kHz | 0.01430 | 7.8 | 6.3 | 4R7 |
HBFN1275N5R6□E00 | 5.6 | 0.5V 1kHz | 0.01508 | 7.8 | 6.3 | 5R6 |
HBFN1275N6R8□E00 | 6.8 | 0.5V 1kHz | 0.01703 | 7.2 | 5.9 | 6R8 |
HBFN1275N100□E00 | 10 | 0.5V 1kHz | 0.02028 | 5.5 | 5.4 | 100 |
HBFN1275N150□E00 | 15 | 0.5V 1kHz | 0.02392 | 4.7 | 5.0 | 150 |
HBFN1275N220□E00 | 22 | 0.5V 1kHz | 0.03419 | 4.0 | 4.0 | 220 |
HBFN1275N330□E00 | 33 | 0.5V 1kHz | 0.05135 | 3.2 | 3.4 | 330 |
HBFN1275N470□E00 | 47 | 0.5V 1kHz | 0.06864 | 2.7 | 3.0 | 470 |
HBFN1275N680□E00 | 68 | 0.5V 1kHz | 0.10114 | 2.0 | 2.4 | 680 |
HBFN1275N101□E00 | 100 | 0.5V 1kHz | 0.1625 | 1.9 | 1.9 | 101 |
HBFN1275N151□E00 | 150 | 0.5V 1kHz | 0.2275 | 1.5 | 1.6 | 151 |
HBFN1275N221□E00 | 220 | 0.5V 1kHz | 0.3354 | 1.3 | 1.3 | 221 |
HBFN1275N331□E00 | 330 | 0.5V 1kHz | 0.4420 | 0.9 | 0.7 | 331 |