FEATURES
RoHS, Halogen Free and REACH Compliance
Unshielded power inductor
Various package size and wide inductance range. HCDB-HC family is designed for low resistance and high current purpos
Applications
DC/DC converters
ORDERING CODE
(1) Type
(2) Dimensions
(3) High Current
(4) Inductance
(5) Inductance Tolerance
J: ±5% K: ±10% L: ±15% M: ±20% Y : ±25% T: ±30%
HCDB0503HC-1306HC
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | A | B | C | D | |
HCDB0503HC | 8.89+0 | 6.1+0 | 5+0 | 5.84 | 1.91 | 4.06 | 8.89 | 5.08 | |
HCDB0804HC | 13.21+0 | 9.91+0 | 6.00+0 | 2.54 | 1.52 | 4.06 | 11.68 | 8.64 |
HCDB0804 series Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(Ω) Max | Isat(A) | Irms(A) | SRF(MHz) Typ. | Marking |
HCDB0804T-1R0□ | 1.0 | 100kHz,0.1V | 0.0090 | 9.00 | 6.80 | 100.0 | 1R0 |
HCDB0804T-1R5□ | 1.5 | 100kHz,0.1V | 0.0100 | 8.00 | 6.40 | 90.0 | 1R5 |
HCDB0804T-2R2□ | 2.2 | 100kHz,0.1V | 0.0120 | 7.00 | 6.10 | 80.0 | 2R2 |
HCDB0804T-3R3□ | 3.3 | 100kHz,0.1V | 0.0150 | 6.40 | 5.40 | 65.0 | 3R3 |
HCDB0804T-4R7□ | 4.7 | 100kHz,0.1V | 0.0180 | 5.40 | 4.80 | 45.0 | 4R7 |
HCDB0804T-6R8□ | 6.8 | 100kHz,0.1V | 0.0270 | 4.60 | 4.40 | 38.0 | 6R8 |
HCDB0804T-100□ | 10 | 100kHz,0.1V | 0.0380 | 3.80 | 3.90 | 30.0 | 100 |
HCDB0804T-120□ | 12 | 100kHz,0.1V | 0.0432 | 3.50 | 3.60 | 27.0 | 120 |
HCDB0804T-150□ | 15 | 100kHz,0.1V | 0.0460 | 3.00 | 3.10 | 27.0 | 150 |
HCDB0804T-220□ | 22 | 100kHz,0.1V | 0.0850 | 2.60 | 2.70 | 19.0 | 220 |
HCDB0804T-330□ | 33 | 100kHz,0.1V | 0.10 | 2.00 | 2.10 | 15.0 | 330 |
HCDB0804T-470□ | 47 | 100kHz,0.1V | 0.14 | 1.60 | 1.80 | 12.0 | 470 |
HCDB0804T-680□ | 68 | 100kHz,0.1V | 0.20 | 1.40 | 1.50 | 10.0 | 680 |
HCDB0804T-101□ | 100 | 100kHz,0.1V | 0.26 | 1.20 | 1.30 | 9.0 | 101 |
HCDB0804T-151□ | 150 | 100kHz,0.1V | 0.40 | 1.00 | 1.00 | 6.0 | 151 |
HCDB0804T-221□ | 220 | 100kHz,0.1V | 0.61 | 0.80 | 0.80 | 5.0 | 221 |
HCDB0804T-331□ | 330 | 100kHz,0.1V | 1.02 | 0.60 | 0.60 | 4.5 | 331 |
HCDB0804T-471□ | 470 | 100kHz,0.1V | 1.27 | 0.50 | 0.50 | 3.5 | 471 |
HCDB0804T-681□ | 680 | 100kHz,0.1V | 2.02 | 0.40 | 0.40 | 2.5 | 681 |
HCDB0804T-102□ | 1000 | 100kHz,0.1V | 3.00 | 0.30 | 0.30 | 2.0 | 102 |
HCDB0804T-152□ | 1500 | 100kHz,0.1V | 4.50 | 0.25 | 0.20 | 1.4 | 152 |
HCDB0810 series Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(Ω) Max | Isat(A) | Irms(A) | SRF(MHz) Typ. | Marking |
HCDB0810T-2R2□ | 2.2 | 100kHz,0.1V | 0.0072 | 13.00 | 4.50 | 30.0 | 2R2 |
HCDB0810T-3R3□ | 3.3 | 100kHz,0.1V | 0.025 | 10.00 | 4.00 | 30.0 | 3R3 |
HCDB0810T-4R7□ | 4.7 | 100kHz,0.1V | 0.033 | 8.00 | 3.50 | 25.0 | 4R7 |
HCDB0810T-6R8□ | 6.8 | 100kHz,0.1V | 0.025 | 7.00 | 3.50 | 23.0 | 6R8 |
HCDB0810T-100□ | 10 | 100kHz,0.1V | 0.033 | 8.00 | 3.50 | 22.0 | 100 |
HCDB0810T-150□ | 15 | 100kHz,0.1V | 0.042 | 7.00 | 3.00 | 18.0 | 150 |
HCDB0810T-220□ | 22 | 100kHz,0.1V | 0.054 | 5.50 | 2.50 | 11.0 | 220 |
HCDB0810T-330□ | 33 | 100kHz,0.1V | 0.08 | 4.00 | 2.00 | 9.0 | 330 |
HCDB0810T-470□ | 47 | 100kHz,0.1V | 0.10 | 3.80 | 1.60 | 8.0 | 470 |
HCDB0810T-680□ | 68 | 100kHz,0.1V | 0.17 | 3.00 | 1.20 | 7.0 | 680 |
HCDB0810T-101□ | 100 | 100kHz,0.1V | 0.22 | 2.50 | 1.20 | 5.0 | 101 |
HCDB0810T-151□ | 150 | 100kHz,0.1V | 0.34 | 2.00 | 0.90 | 4.0 | 151 |
HCDB0810T-221□ | 220 | 100kHz,0.1V | 0.44 | 1.60 | 0.70 | 3.5 | 221 |
HCDB0810T-271□ | 270 | 100kHz,0.1V | 0.60 | 1.40 | 0.60 | 2.5 | 271 |
HCDB0810T-331□ | 330 | 100kHz,0.1V | 0.70 | 1.20 | 0.60 | 2.5 | 331 |
HCDB0810T-471□ | 470 | 100kHz,0.1V | 0.95 | 1.00 | 0.30 | 2.0 | 471 |
HCDB0810T-681□ | 680 | 100kHz,0.1V | 1.20 | 1.00 | 0.20 | 2.0 | 681 |
HCDB0810T-102□ | 1000 | 100kHz,0.1V | 2.00 | 0.80 | 0.10 | 1.5 | 102 |
HCDB1306 series Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(Ω) Max | Isat(A) | Irms(A) | SRF(MHz) Typ. | Marking |
HCDB1306T-1R0□ | 1.0 | 100kHz,0.1V | 0.0143 | 20.00 | 8.60 | 80.0 | 1R0 |
HCDB1306T-2R2□ | 2.2 | 100kHz,0.1V | 0.0182 | 16.00 | 7.10 | 80.0 | 2R2 |
HCDB1306T-3R3□ | 3.3 | 100kHz,0.1V | 0.0208 | 14.00 | 6.20 | 60.0 | 3R3 |
HCDB1306T-4R7□ | 4.7 | 100kHz,0.1V | 0.0286 | 13.00 | 5.50 | 45.0 | 4R7 |
HCDB1306T-5R6□ | 5.6 | 100kHz,0.1V | 0.0286 | 12.00 | 5.30 | 40.0 | 5R6 |
HCDB1306T-6R8□ | 6.8 | 100kHz,0.1V | 0.0286 | 10.00 | 4.50 | 33.0 | 6R8 |
HCDB1306T-100□ | 10 | 100kHz,0.1V | 0.0416 | 10.00 | 4.30 | 30.0 | 100 |
HCDB1306T-150□ | 15 | 100kHz,0.1V | 0.0468 | 8.00 | 4.00 | 22.0 | 150 |
HCDB1306T-180□ | 18 | 100kHz,0.1V | 0.0507 | 7.50 | 3.70 | 20.0 | 180 |
HCDB1306T-220□ | 22 | 100kHz,0.1V | 0.0611 | 7.00 | 3.50 | 20.0 | 220 |
HCDB1306T-330□ | 33 | 100kHz,0.1V | 0.0858 | 5.50 | 3.00 | 15.0 | 330 |
HCDB1306T-470□ | 47 | 100kHz,0.1V | 0.1131 | 4.50 | 2.60 | 9.0 | 470 |
HCDB1306T-680□ | 68 | 100kHz,0.1V | 0.169 | 3.50 | 2.30 | 8.0 | 680 |
HCDB1306T-101□ | 100 | 100kHz,0.1V | 0.247 | 3.00 | 1.80 | 7.0 | 101 |
HCDB1306T-151□ | 150 | 100kHz,0.1V | 0.325 | 2.60 | 1.50 | 6.0 | 151 |
HCDB1306T-221□ | 220 | 100kHz,0.1V | 0.494 | 2.40 | 1.20 | 5.0 | 221 |
HCDB1306T-331□ | 330 | 100kHz,0.1V | 0.728 | 1.90 | 1.00 | 4.0 | 331 |
HCDB1306T-471□ | 470 | 100kHz,0.1V | 1.105 | 1.40 | 0.82 | 3.0 | 471 |
HCDB1306T-681□ | 680 | 100kHz,0.1V | 1.560 | 1.20 | 0.72 | 2.5 | 681 |
HCDB1306T-102□ | 1000 | 100kHz,0.1V | 2.340 | 1.00 | 0.56 | 2.0 | 102 |
HCDB0503HC series Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(Ω) Max | Isat(A) | Irms(A) | SRF(MHz) Typ. | Marking |
HCDB0503HC-R33□ | 0.33 | 100kHz,0.25V | 0.007 | 8.20 | 6.30 | 330 | R33 |
HCDB0503HC-R56□ | 0.56 | 100kHz,0.25V | 0.010 | 7.70 | 6.00 | 200 | R56 |
HCDB0503HC-1R0□ | 1.0 | 100kHz,0.25V | 0.017 | 5.30 | 4.40 | 140 | 1R0 |
HCDB0503HC-1R2□ | 1.2 | 100kHz,0.25V | 0.017 | 5.30 | 4.40 | 140 | 1R2 |
HCDB0503HC-1R6□ | 1.6 | 100kHz,0.25V | 0.022 | 4.50 | 3.40 | 110 | 1R6 |
HCDB0503HC-2R2□ | 2.2 | 100kHz,0.25V | 0.035 | 3.50 | 3.10 | 100 | 2R2 |
HCDB0503HC-4R7□ | 4.7 | 100kHz,0.25V | 0.054 | 2.60 | 2.20 | 50 | 4R7 |
HCDB0503HC-6R8□ | 6.8 | 100kHz,0.25V | 0.070 | 2.00 | 1.30 | 40 | 6R8 |
HCDB0503HC-100□ | 10 | 100kHz,0.25V | 0.111 | 1.90 | 1.50 | 40 | 100 |
HCDB0503HC-150□ | 15 | 100kHz,0.25V | 0.17 | 1.50 | 1.20 | 30 | 150 |
HCDB0503HC-220□ | 22 | 100kHz,0.25V | 0.25 | 1.20 | 1.00 | 25 | 220 |
HCDB0503HC-270□ | 27 | 100kHz,0.25V | 0.32 | 1.00 | 0.85 | 20 | 270 |
HCDB0503HC-330□ | 33 | 100kHz,0.25V | 0.37 | 0.99 | 0.82 | 20 | 330 |
HCDB0503HC-470□ | 47 | 100kHz,0.25V | 0.47 | 0.87 | 0.72 | 15 | 470 |
HCDB0804HC series Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(Ω) Max | Isat(A) | Irms(A) | SRF(MHz) Typ. | Marking |
HCDB0804HC-R33□ | 0.33 | 100kHz,0.1V | 0.002 | 20.00 | 16.00 | 330 | R33 |
HCDB0804HC-R68□ | 0.68 | 100kHz,0.1V | 0.005 | 13.00 | 12.00 | 200 | R68 |
HCDB0804HC-1R0□ | 1.0 | 100kHz,0.1V | 0.006 | 11.00 | 10.00 | 140 | 1R0 |
HCDB0804HC-1R5□ | 1.5 | 100kHz,0.1V | 0.008 | 9.00 | 9.00 | 140 | 1R5 |
HCDB0804HC-2R2□ | 2.2 | 100kHz,0.1V | 0.011 | 7.80 | 7.40 | 110 | 2R2 |
HCDB0804HC-2R7□ | 2.7 | 100kHz,0.1V | 0.012 | 7.00 | 6.60 | 100 | 2R7 |
HCDB0804HC-3R3□ | 3.3 | 100kHz,0.1V | 0.014 | 6.40 | 5.90 | 50 | 3R3 |
HCDB0804HC-4R7□ | 4.7 | 100kHz,0.1V | 0.018 | 5.40 | 4.80 | 40 | 4R7 |
HCDB0804HC-6R8□ | 6.8 | 100kHz,0.1V | 0.035 | 3.60 | 5.00 | 40 | 6R8 |
HCDB0804HC-100□ | 10 | 100kHz,0.1V | 0.04 | 3.30 | 4.30 | 30 | 100 |
HCDB0804HC-150□ | 15 | 100kHz,0.1V | 0.06 | 2.40 | 3.50 | 25 | 150 |
HCDB0804HC-220□ | 22 | 100kHz,0.1V | 0.08 | 2.00 | 2.80 | 20 | 220 |
HCDB0804HC-330□ | 33 | 100kHz,0.1V | 0.15 | 1.70 | 2.10 | 15 | 330 |
HCDB0804HC-470□ | 47 | 100kHz,0.1V | 0.28 | 1.40 | 1.70 | 20 | 470 |
HCDB0804HC-680□ | 68 | 100kHz,0.1V | 0.30 | 1.20 | 1.50 | 15 | 680 |
HCDB0804HC-101□ | 100 | 100kHz,0.1V | 0.40 | 0.96 | 1.20 | 20 | 101 |
NOTE: □-Tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self-temperature rise)
2.Isat for Inductance drop 20% from its value without current.
3.Irms for a 40℃ temperature rise from 25℃ ambient.
Packaging Specifications
Dimensions in mm
TYPE | Tape Dimensions | Reel Dimensions | Quantity PCS/REEL | ||||||||||
K0 | D | E | W | P | P0 | P2 | Shape | A | B | C | D | ||
HCDB0503HC | 5.3 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | Fig. 1 | 330 | 100 | 13 | 16 | 1000 |
HCDB0804HC | 6.1 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | Fig. 1 | 330 | 100 | 13 | 24.2 | 700 |