FEATURES
RoHS Compliant
Ceramic body and wire wound construction provide high SRFs
Exceptional Q values even at high frequencies
Highest possible SRFs as well as excellent Q values
The non-magnetic coil form assures utmost thermal stability, predictability and batch consistency
Applications
FW products for cellular phone
GPS receiver
Base Station
Repeater
Wireless LAN/ mouse/ keyboard/ earphone
Remote control
ORDERING CODE
(1)Type
(2)Dimensions
(3)Inductance
(4)Inductance Tolerance
(5)Tail code
J:±5% K:±10% H:±3% G:±2% B:±0.1nH
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | F | G | H | I | J |
HCFW0402 | 1.19max | 0.7max | 0.66max | 0.25 | 0.51 | 0.23 | 0.56 | 0.66 | 0.36 | 0.46 |
HCFW0603 | 1.6±0.2 | 1.12±0.1 | 0.9±0.2 | 0.50 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 |
HCFW0603-LR | 1.6±0.2 | 1.12±0.1 | 0.9±0.2 | 0.50 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 |
HCFW0805 | 2.4max | 1.72max | 1.52max | 0.7 | 1.27 | 0.45 | 1.02 | 1.02 | 1.02 | 0.76 |
HCFW0805-LR | 2.4max | 1.72max | 1.52max | 0.7 | 1.27 | 0.45 | 1.02 | 1.02 | 1.02 | 0.76 |
HCFW1008 | 2.92max | 2.70max | 2.23max | 0.7 | 2.00 | 0.5 | 1.35 | 2.54 | 1.02 | 1.27 |
HCFW1210 | 3.50max | 2.90max | 2.25max | 0.7 | 2.10 | 0.5 | 2.00 | 2.54 | 1.02 | 1.78 |
HCFW0603 series Standard Specifications
Part No. | Inductance (uH) | Test Freq. L/Q | Q Typ | DCR(Ω) | SRF(MHz) Min | Irms(mA) Max | Tolerance (±%) | Color coding |
Max | ||||||||
HCFW0603-47N□-P | 0.047 | 0.2V/7.9MHz/7.9MHz | 17 | 0.075 | 1700 | 1500 | 5,10,20 | black |
HCFW0603-72N□-P | 0.072 | 0.2V/7.9MHz/7.9MHz | 17 | 0.120 | 1700 | 1500 | 5,10,20 | Brown |
HCFW0603-R10□-P | 0.100 | 0.2V/7.9MHz/7.9MHz | 17 | 0.130 | 1650 | 1500 | 5,10,20 | red |
HCFW0603-R12□-P | 0.120 | 0.2V/7.9MHz/7.9MHz | 17 | 0.150 | 1350 | 1500 | 5,10,20 | orange |
HCFW0603-R15□-P | 0.150 | 0.2V/7.9MHz/7.9MHz | 17 | 0.150 | 1350 | 1450 | 5,10,20 | yellow |
HCFW0603-R24□-P | 0.240 | 0.2V/7.9MHz/7.9MHz | 17 | 0.190 | 1050 | 1300 | 5,10,20 | Violet |
HCFW0603-R27□-P | 0.270 | 0.2V/7.9MHz/7.9MHz | 17 | 0.300 | 1050 | 1050 | 5,10,20 | gray |
HCFW0603-R33□-P | 0.330 | 0.2V/7.9MHz/7.9MHz | 17 | 0.460 | 850 | 1200 | 5,10,20 | white |
HCFW0603-R39□-P | 0.390 | 0.2V/7.9MHz/7.9MHz | 17 | 0.510 | 810 | 1200 | 5,10,20 | black |
HCFW0603-R47□-P | 0.470 | 0.2V/7.9MHz/7.9MHz | 17 | 0.620 | 720 | 1050 | 5,10,20 | Brown |
HCFW0603-R56□-P | 0.560 | 0.2V/7.9MHz/7.9MHz | 17 | 0.440 | 600 | 850 | 5,10,20 | red |
HCFW0603-R68□-P | 0.680 | 0.2V/7.9MHz/7.9MHz | 17 | 0.520 | 600 | 850 | 5,10,20 | orange |
HCFW0603-R78□-P | 0.780 | 0.2V/7.9MHz/7.9MHz | 17 | 0.830 | 460 | 850 | 5,10,20 | yellow |
HCFW0603-R82□-P | 0.820 | 0.2V/7.9MHz/7.9MHz | 17 | 0.690 | 480 | 750 | 5,10,20 | green |
HCFW0603-R91□-P | 0.910 | 0.2V/7.9MHz/7.9MHz | 17 | 0.760 | 330 | 670 | 5,10,20 | black |
HCFW0603-1R0□-P | 1.000 | 0.2V/7.9MHz/7.9MHz | 18 | 0.810 | 310 | 600 | 5,10,20 | blue |
HCFW0603-1R2□-P | 1.200 | 0.2V/7.9MHz/7.9MHz | 17 | 0.870 | 270 | 550 | 5,10,20 | Violet |
HCFW0603-1R5□-P | 1.500 | 0.2V/7.9MHz/7.9MHz | 17 | 1.060 | 270 | 540 | 5,10,20 | gray |
HCFW0603-1R8□-P | 1.800 | 0.2V/7.9MHz/7.9MHz | 17 | 1.100 | 230 | 520 | 5,10,20 | white |
HCFW0603-2R2□-P | 2.200 | 0.2V/7.9MHz/7.9MHz | 17 | 1.200 | 140 | 500 | 5,10,20 | black |
HCFW0603-2R7□-P | 2.700 | 0.2V/7.9MHz/7.9MHz | 17 | 1.500 | 105 | 480 | 5,10,20 | Brown |
HCFW0603-3R3□-P | 3.300 | 0.2V/7.9MHz/7.9MHz | 17 | 1.500 | 84 | 440 | 5,10,20 | red |
HCFW0603-3R9□-P | 3.900 | 0.2V/7.9MHz/7.9MHz | 17 | 1.600 | 80 | 430 | 5,10,20 | orange |
HCFW0603-4R7□-P | 4.700 | 0.2V/7.9MHz/7.9MHz | 18 | 2.100 | 69 | 420 | 5,10,20 | yellow |
HCFW0603-5R6□-P | 5.600 | 0.2V/7.9MHz/7.9MHz | 18 | 2.600 | 65 | 400 | 5,10,20 | green |
HCFW0603-6R8□-P | 6.800 | 0.2V/7.9MHz/7.9MHz | 19 | 3.100 | 55 | 400 | 5,10,20 | blue |
HCFW0603-7R8□-P | 7.800 | 0.2V/7.9MHz/7.9MHz | 17 | 3.500 | 47 | 400 | 5,10,20 | Violet |
HCFW0603-8R2□-P | 8.200 | 0.2V/7.9MHz/7.9MHz | 17 | 3.800 | 42 | 400 | 5,10,20 | gray |
HCFW0603-100□-P | 10.000 | 0.2V/7.9MHz/7.9MHz | 19 | 4.800 | 40 | 300 | 5,10,20 | white |
HCFW0603-LR series Standard Specifications
Part No. | Inductance (μH) | Test Freq. L/Q | Q Typ | DCR(Ω) ±30% | SRF(MHz) Typ | Irms(mA) Typ | Tolerance (±%) | Color coding |
HCFW0603-R27□-LRP | 0.27 | 0.2V/7.9MHz/7.9MHz | 13 | 0.26 | 900.00 | 820 | 5,10,20 | Green |
HCFW0603-R47□-LRP | 0.47 | 0.2V/7.9MHz/7.9MHz | 13 | 0.26 | 900.00 | 800 | 5,10,20 | Blue |
HCFW0603-R68□-LRP | 0.68 | 0.2V/7.9MHz/7.9MHz | 13 | 0.27 | 650.00 | 800 | 5,10,20 | Violet |
HCFW0603-R78□-LRP | 0.78 | 0.2V/7.9MHz/7.9MHz | 16 | 0.28 | 410 | 800 | 5,10,20 | Gray |
HCFW0603-1R0□-LRP | 1.00 | 0.2V/7.9MHz/7.9MHz | 16 | 0.36 | 400.00 | 700 | 5,10,20 | Black |
HCFW0603-1R2□-LRP | 1.2 | 0.2V/7.9MHz/7.9MHz | 16 | 0.36 | 240 | 700 | 5,10,20 | White |
HCFW0603-1R5□-LRP | 1.5 | 0.2V/7.9MHz/7.9MHz | 16 | 0.4 | 160 | 600 | 5,10,20 | Brown |
HCFW0603-1R8□-LRP | 1.8 | 0.2V/7.9MHz/7.9MHz | 16 | 0.43 | 121 | 580 | 5,10,20 | Red |
HCFW0603-2R2□-LRP | 2.2 | 0.2V/7.9MHz/7.9MHz | 16 | 0.56 | 82 | 600 | 5,10,20 | Orange |
HCFW0603-2R7□-LRP | 2.7 | 0.2V/7.9MHz/7.9MHz | 16 | 0.62 | 72 | 500 | 5,10,20 | Yellow |
HCFW0603-3R3□-LRP | 3.3 | 0.2V/7.9MHz/7.9MHz | 16 | 0.7 | 66 | 500 | 5,10,20 | Green |
HCFW0603-3R9□-LRP | 3.9 | 0.2V/7.9MHz/7.9MHz | 16 | 0.83 | 61 | 460 | 5,10,20 | Blue |
HCFW0603-4R7□-LRP | 4.7 | 0.2V/7.9MHz/7.9MHz | 15 | 0.74 | 55 | 470 | 5,10,20 | Violet |
HCFW0603-5R6□-LRP | 5.6 | 0.2V/7.9MHz/7.9MHz | 16 | 1.1 | 47 | 380 | 5,10,20 | Gray |
HCFW0603-6R8□-LRP | 6.8 | 0.2V/7.9MHz/7.9MHz | 15 | 1.5 | 43 | 340 | 5,10,20 | White |
HCFW0603-8R2□-LRP | 8.2 | 0.2V/7.9MHz/7.9MHz | 16 | 1.68 | 40 | 300 | 5,10,20 | Black |
HCFW0603-100□-LRP | 10 | 0.2V/2.5MHz/2.5MHz | 15 | 1.85 | 35 | 280 | 5,10,20 | Brown |
HCFW0603-120□-LRP | 12 | 0.2V/2.5MHz/2.5MHz | 14 | 2.28 | 32 | 260 | 5,10,20 | Red |
HCFW0603-150□-LRP | 15 | 0.2V/2.5MHz/2.5MHz | 15 | 2.8 | 29 | 240 | 5,10,20 | Orange |
HCFW0603-180□-LRP | 18 | 0.2V/2.5MHz/2.5MHz | 14 | 2.9 | 28 | 220 | 5,10,20 | Yellow |
HCFW0603-220□-LRP | 22 | 0.2V/2.5MHz/2.5MHz | 15 | 3.61 | 24 | 200 | 5,10,20 | Green |
HCFW0603-270□-LRP | 27 | 0.2V/2.5MHz/2.5MHz | 14 | 5.2 | 20 | 140 | 5,10,20 | Blue |
HCFW0603-330□-LRP | 33 | 0.2V/2.5MHz/2.5MHz | 14 | 6.6 | 15 | 120 | 5,10,20 | Violet |
HCFW0603-470□-LRP | 47 | 0.2V/2.5MHz/2.5MHz | 12 | 11.2 | 11 | 110 | 5,10,20 | Gray |
HCFW0805 series Standard Specifications
Part No. | Inductance (μH) | Test Freq. L/Q | Q Typ | DCR (Ω)Max | SRF(MHz) Min | Irms(mA) min | Tolerance (±%) | Color coding |
HCFW0805-78N□-P | 0.078 | 0.2V/7.9MHz/7.9MHz | 19 | 0.06 | 1440 | 2000 | 5,10,20 | black |
HCFW0805-90N□-P | 0.090 | 0.2V/7.9MHz/7.9MHz | 19 | 0.07 | 1200 | 2000 | 5,10,20 | red |
HCFW0805-R11□-P | 0.110 | 0.2V/7.9MHz/7.9MHz | 19 | 0.07 | 1200 | 2000 | 5,10,20 | Brown |
HCFW0805-R47□-P | 0.470 | 0.2V/7.9MHz/7.9MHz | 19 | 0.40 | 480 | 800 | 5,10,20 | red |
HCFW0805-R56□-P | 0.560 | 0.2V/7.9MHz/7.9MHz | 35 | 0.40 | 480 | 800 | 5,10,20 | yellow |
HCFW0805-R68□-P | 0.680 | 0.2V/7.9MHz/7.9MHz | 20 | 0.40 | 480 | 800 | 5,10,20 | orange |
HCFW0805-R91□-P | 0.910 | 0.2V/7.9MHz/7.9MHz | 20 | 0.69 | 400 | 700 | 5,10,20 | yellow |
HCFW0805-1R0□-P | 1.000 | 0.2V/7.9MHz/7.9MHz | 20 | 0.69 | 400 | 700 | 5,10,20 | yellow |
HCFW0805-1R2□-P | 1.200 | 0.2V/7.9MHz/7.9MHz | 20 | 0.83 | 330 | 700 | 5,10,20 | red |
HCFW0805-1R5□-P | 1.500 | 0.2V/7.9MHz/7.9MHz | 20 | 0.83 | 330 | 700 | 5,10,20 | green |
HCFW0805-1R8□-P | 1.800 | 0.2V/7.9MHz/7.9MHz | 20 | 1.00 | 300 | 650 | 5,10,20 | blue |
HCFW0805-2R2□-P | 2.200 | 0.2V/7.9MHz/7.9MHz | 20 | 1.10 | 200 | 650 | 5,10,20 | Violet |
HCFW0805-2R7□-P | 2.700 | 0.2V/7.9MHz/7.9MHz | 23 | 1.25 | 200 | 580 | 5,10,20 | gray |
HCFW0805-3R3□-P | 3.300 | 0.2V/7.9MHz/7.9MHz | 23 | 1.45 | 160 | 540 | 5,10,20 | white |
HCFW0805-3R9□-P | 3.900 | 0.2V/7.9MHz/7.9MHz | 23 | 1.50 | 90 | 540 | 5,10,20 | black |
HCFW0805-4R7□-P | 4.700 | 0.2V/7.9MHz/7.9MHz | 20 | 1.50 | 70 | 530 | 5,10,20 | Brown |
HCFW0805-5R6□-P | 5.600 | 0.2V/7.9MHz/7.9MHz | 20 | 1.70 | 65 | 500 | 5,10,20 | red |
HCFW0805-6R8□-P | 6.800 | 0.2V/7.9MHz/7.9MHz | 20 | 1.95 | 45 | 470 | 5,10,20 | orange |
HCFW0805-8R2□-P | 8.200 | 0.2V/2.5MHz/2.5MHz | 16 | 2.10 | 45 | 430 | 5,10,20 | yellow |
HCFW0805-100□-P | 10.000 | 0.2V/2.5MHz/2.5MHz | 16 | 2.40 | 40 | 400 | 5,10,20 | green |
HCFW0805-120□-P | 12.000 | 0.2V/2.5MHz/2.5MHz | 16 | 3.20 | 38 | 360 | 5,10,20 | red |
HCFW0805-150□-P | 15.000 | 0.2V/2.5MHz/2.5MHz | 16 | 3.55 | 25 | 300 | 5,10,20 | blue |
HCFW0805-180□-P | 18.000 | 0.2V/2.5MHz/2.5MHz | 16 | 4.90 | 25 | 250 | 5,10,20 | orange |
HCFW0805-220□-P | 22.000 | 0.2V/2.5MHz/2.5MHz | 16 | 5.45 | 20 | 180 | 5,10,20 | Violet |
HCFW0805-270□-P | 27.000 | 0.2V/2.5MHz/2.5MHz | 16 | 7.80 | 19 | 180 | 5,10,20 | gray |
HCFW0805-330□-P | 33.000 | 0.2V/2.5MHz/2.5MHz | 16 | 9.50 | 16 | 160 | 5,10,20 | white |
HCFW0805-470□-P | 47.000 | 0.2V/2.5MHz/2.5MHz | 16 | 14.50 | 15 | 160 | 5,10,20 | Brown |
HCFW0805-LR series Standard Specifications
Part No. | Inductance (μH) | Test Freq. L/Q | Q Typ | SRF(MHz) Typ | DCR(Ω) ±30% | Irms(mA) Typ | Tolerance (±%) | Color coding |
HCFW0805-1R0□-LRP | 1 | 0.2v/7.9MHz/7.9MHz | 18 | 100 | 0.10 | 800 | 10,20 | Black |
HCFW0805-2R2□-LRP | 2.2 | 0.2v/7.9MHz/7.9MHz | 18 | 70 | 0.24 | 550 | 10,20 | Red |
HCFW0805-3R3□-LRP | 3.3 | 0.2v/7.9MHz/7.9MHz | 18 | 55 | 0.30 | 450 | 10,20 | Orange |
HCFW0805-4R7□-LRP | 4.7 | 0.2v/7.9MHz/7.9MHz | 18 | 50 | 0.47 | 600 | 10,20 | Yellow |
HCFW0805-6R8□-LRP | 6.8 | 0.2v/7.9MHz/7.9MHz | 18 | 60 | 0.75 | 290 | 10,20 | Green |
HCFW0805-100□-LRP | 10 | 0.2v/2.5MHz/2.5MHz | 18 | 25 | 0.90 | 290 | 10,20 | Blue |
HCFW0805-150□-LRP | 15 | 0.2v/2.5MHz/2.5MHz | 18 | 25 | 1.60 | 230 | 10,20 | Violet |
HCFW0805-220□-LRP | 22 | 0.2v/2.5MHz/2.5MHz | 18 | 20 | 1.76 | 340 | 10,20 | Gray |
HCFW0805-330□-LRP | 33 | 0.2v/2.5MHz/2.5MHz | 17 | 15 | 2.60 | 120 | 10,20 | White |
HCFW0805-470□-LRP | 47 | 0.2v/2.5MHz/2.5MHz | 17 | 11 | 3.90 | 95 | 10,20 | Black |
HCFW0805-680□-LRP | 68 | 0.2v/2.5MHz/2.5MHz | 17 | 11 | 5.50 | 95 | 10,20 | Brown |
HCFW0805-101□-LRP | 100 | 0.2v/2.5MHz/2.5MHz | 12 | 9 | 9.000 | 70 | 10,20 | Red |
HCFW1008 series Standard Specifications
Part No. | Inductance (μH) | Test Freq. L/Q | Q (min) | DCR(max) Ω | SRF(min) MHz | Irms(max) (mA) | Tolerance (±%) | Color | ||
coding | ||||||||||
HCFW1008-R56□-P | 0.56 | 0.2V/7.9MHz/7.9MHz | 12 | 0.62 | 230 | 700 | 10,20 | Green | Blue | Brown |
HCFW1008-R68□-P | 0.68 | 0.2V/7.9MHz/7.9MHz | 12 | 0.62 | 230 | 700 | 10,20 | Blue | Gray | Brown |
HCFW1008-R82□-P | 0.82 | 0.2V/7.9MHz/7.9MHz | 12 | 0.62 | 230 | 700 | 10,20 | Gray | Red | Brown |
HCFW1008-1R0□-P | 1.00 | 0.2V/7.9MHz/7.9MHz | 18 | 0.62 | 230 | 700 | 10,20 | Brown | Black | Red |
HCFW1008-1R2□-P | 1.20 | 0.2V/7.9MHz/7.9MHz | 18 | 0.68 | 210 | 650 | 10,20 | Brown | Red | Red |
HCFW1008-1R5□-P | 1.50 | 0.2V/7.9MHz/7.9MHz | 18 | 0.76 | 190 | 630 | 10,20 | Brown | Green | Red |
HCFW1008-1R8□-P | 1.80 | 0.2V/7.9MHz/7.9MHz | 18 | 0.84 | 170 | 600 | 10,20 | Brown | Gray | Red |
HCFW1008-2R2□-P | 2.20 | 0.2V/7.9MHz/7.9MHz | 18 | 1.10 | 150 | 520 | 10,20 | Red | Red | Red |
HCFW1008-2R7□-P | 2.70 | 0.2V/7.9MHz/7.9MHz | 18 | 1.28 | 135 | 490 | 10,20 | Red | Violet | Red |
HCFW1008-3R3□-P | 3.30 | 0.2V/7.9MHz/7.9MHz | 18 | 1.46 | 120 | 450 | 10,20 | Orange | Orange | Red |
HCFW1008-3R9□-P | 3.90 | 0.2V/7.9MHz/7.9MHz | 18 | 1.56 | 105 | 420 | 10,20 | Orange | White | Red |
HCFW1008-4R7□-P | 4.70 | 0.2V/7.9MHz/7.9MHz | 18 | 2.00 | 90 | 400 | 10,20 | Yellow | Violet | Red |
HCFW1008-5R6□-P | 5.60 | 0.2V/7.9MHz/7.9MHz | 15 | 1.80 | 80 | 380 | 10,20 | Green | Blue | Red |
HCFW1008-6R8□-P | 6.80 | 0.2V/7.9MHz/7.9MHz | 15 | 2.00 | 70 | 360 | 10,20 | Blue | Gray | Red |
HCFW1008-8R2□-P | 8.20 | 0.2V/7.9MHz/7.9MHz | 15 | 2.65 | 65 | 330 | 10,20 | Gray | Red | Red |
HCFW1008-100□-P | 10.00 | 0.2V/2.5MHz/2.5MHz | 12 | 2.95 | 60 | 300 | 10,20 | Brown | Black | Orange |
HCFW1008-180□-P | 18.00 | 0.2V/2.5MHz/2.5MHz | 12 | 4.00 | 26 | 160 | 10,20 | Brown | Gray | Orange |
HCFW1008-220□-P | 22.00 | 0.2V/2.5MHz/2.5MHz | 12 | 6.14 | 22 | 270 | 10,20 | Red | Red | Orange |
HCFW1008-300□-P | 30.00 | 0.2V/2.5MHz/2.5MHz | 10 | 6.80 | 12 | 200 | 10,20 | Orange | Black | Orange |
HCFW1008-330□-P | 33.00 | 0.2V/2.5MHz/2.5MHz | 10 | 7.00 | 12 | 200 | 10,20 | Orange | Orange | Orange |
HCFW1008-390□-P | 39.00 | 0.2V/2.5MHz/2.5MHz | 10 | 10.00 | 16 | 170 | 10,20 | Orange | White | Orange |
HCFW1008-470□-P | 47.00 | 0.2V/2.5MHz/2.5MHz | 10 | 10.70 | 10 | 160 | 10,20 | Yellow | Violet | Orange |
HCFW1008-560□-P | 56.00 | 0.2V/2.5MHz/2.5MHz | 10 | 12.00 | 8 | 170 | 10,20 | Green | Blue | Orange |
HCFW1008-680□-P | 68.00 | 0.2V/2.5MHz/2.5MHz | 10 | 13.50 | 6 | 145 | 10,20 | Blue | Gray | Orange |
HCFW1008-820□-P | 82.00 | 0.2V/2.5MHz/2.5MHz | 8 | 20.00 | 6 | 100 | 10,20 | Gray | Red | Orange |
HCFW1008-101□-P | 100.00 | 0.2V/1MHz/1MHz | 8 | 20.50 | 4 | 120 | 10,20 | Brown | Black | Yellow |
HCFW1210 series Standard Specifications
Part No. | Inductance (μH) | Test Freq L/Q | Q min | DCR(Ω) max | SRF(MHz) min | Irms(mA) max | Tolerance (±%) | Color | ||
coding | ||||||||||
HCFW1210-R56□-P | 0.56 | 0.2v/25MHz/25MHz | 20 | 0.55 | 180 | 450 | 10,20 | Green | Blue | Brown |
HCFW1210-1R5□-P | 1.50 | 0.2v/7.9MHz/7.9MHz | 20 | 0.40 | 200 | 450 | 10,20 | Brown | Green | Red |
HCFW1210-1R8□-P | 1.80 | 0.2v/7.9MHz/7.9MHz | 20 | 0.50 | 195 | 450 | 10,20 | Brown | Gray | Red |
HCFW1210-2R2□-P | 2.20 | 0.2v/7.9MHz/7.9MHz | 20 | 0.80 | 175 | 450 | 10,20 | Red | Red | Red |
HCFW1210-4R7□-P | 4.70 | 0.2v/7.9MHz/7.9MHz | 18 | 1.30 | 60 | 350 | 10,20 | Yellow | Violet | Red |
HCFW1210-5R6□-P | 5.60 | 0.2v/2.5MHz/2.5MHz | 18 | 2.00 | 50 | 320 | 10,20 | Green | Blue | Red |
HCFW1210-100□-P | 10.00 | 0.2v/2.5MHz/2.5MHz | 15 | 1.00 | 30 | 300 | 10,20 | Brown | Black | Orange |
HCFW1210-150□-P | 15.00 | 0.2v/2.5MHz/2.5MHz | 15 | 2.00 | 22 | 225 | 10,20 | Brown | Green | Orange |
HCFW1210-180□-P | 18.00 | 0.2v/2.5MHz/2.5MHz | 15 | 2.05 | 22 | 215 | 10,20 | Brown | Gray | Orange |
HCFW1210-220□-P | 22.00 | 0.2v/2.5MHz/2.5MHz | 15 | 2.10 | 20 | 210 | 10,20 | Red | Red | Orange |
HCFW1210-270□-P | 27.00 | 0.2v/2.5MHz/2.5MHz | 15 | 2.70 | 18 | 180 | 10,20 | Red | Violet | Orange |
HCFW1210-330□-P | 33.00 | 0.2v/2.5MHz/2.5MHz | 15 | 2.90 | 15 | 160 | 10,20 | Orange | Orange | Orange |
HCFW1210-470□-P | 47.00 | 0.2v/2.5MHz/2.5MHz | 15 | 5.20 | 10 | 140 | 10,20 | Yellow | Violet | Orange |
HCFW1210-560□-P | 56.00 | 0.2v/2.5MHz/2.5MHz | 8 | 5.60 | 8 | 125 | 10,20 | Green | Blue | Orange |
HCFW1210-680□-P | 68.00 | 0.2v/1MHz/1MHz | 6 | 13.00 | 10 | 100 | 10,20 | Blue | Gray | Orange |
HCFW1210-820□-P | 82.00 | 0.2v/1MHz/1MHz | 6 | 13.00 | 10 | 100 | 10,20 | Gray | Red | Orange |
HCFW1210-101□-P | 100.00 | 0.2v/1MHz/1MHz | 6 | 13.00 | 10 | 100 | 10,20 | Brown | Black | Yellow |
HCFW1210-121□-P | 120.00 | 0.2v/1MHz/1MHz | 6 | 13.00 | 10 | 100 | 10,20 | Brown | Red | Yellow |
HCFW1210-151□-P | 150.00 | 0.2v/1MHz/1MHz | 10 | 20.00 | 4 | 80 | 10,20 | Brown | Green | Yellow |
HCFW1210-181□-P | 180.00 | 0.2v/1MHz/1MHz | 8 | 14.50 | 3 | 70 | 10,20 | Brown | Gray | Yellow |
HCFW1210-201□-P | 200.00 | 0.2v/1MHz/1MHz | 8 | 30.00 | 3 | 65 | 10,20 | Red | Black | Yellow |
HCFW1210-221□-P | 220.00 | 0.2v/1MHz/1MHz | 8 | 30.00 | 3 | 65 | 10,20 | Red | Red | Yellow |
HCFW1210-331□-P | 330.00 | 0.2v/1MHz/1MHz | 8 | 35.00 | 2 | 55 | 10,20 | Orange | Orange | Yellow |
HCFW1210-471□-P | 470.00 | 0.2v/1MHz/1MHz | 8 | 42.00 | 2 | 40 | 10,20 | Yellow | Violet | Yellow |
HCFW1210-561□-P | 560.00 | 0.2v/1MHz/1MHz | 8 | 60.00 | 2 | 10 | 10,20 | Green | Blue | Yellow |
HCFW1210-621□-P | 620.00 | 0.2v/1MHz/1MHz | 8 | 85.00 | 2 | 10 | 10,20 | Blue | Red | Yellow |
HCFW1210-681□-P | 680.00 | 0.2v/1MHz/1MHz | 6 | 90.00 | 2 | 10 | 10,20 | Blue | Gray | Yellow |
Note: When ordering, please specify Tolerance code. Tolerance □ : K=±10%, M=±20%
1.Operating temperature range-40℃~125℃(Including self-temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current
Packaging Specifications
Dimensions in mm
TYPE | Tape Dimensions | Reel Dimensions | Quantity PCS/REEL | Fig. | |||||||||||
A | B | T | W | P | F | K | A | B | C | D | |||||
HCFW0402 | 0.67 | 1.2 | 0.75 | 8 | 2 | 3.5 | - | 180 | 60 | 13 | 12.2 | 4000 | 1 | ||
HCFW0603 | 1.25 | 1.85 | 0.26 | 8 | 4 | 3.5 | 1.1 | 180 | 60 | 13 | 12.2 | 4000 | 2 | ||
HCFW0805 | 1.6 | 2.42 | 0.22 | 8 | 4 | 3.5 | 1.55 | 180 | 60 | 13 | 12.2 | 2000 | 2 | ||
HCFW1008 | 2.73 | 2.9 | 0.25 | 8 | 4 | 3.5 | 2.34 | 180 | 60 | 13 | 12.2 | 2000 | 2 | ||
HCFW1210 | 2.96 | 3.6 | 0.25 | 8 | 4 | 3.5 | 2.4 | 180 | 60 | 13 | 12.2 | 2000 | 2 |