FEATURES
RoHS Compliant
Ceramic body and wire wound construction provde high SRFs
Exceptional Q values even at high frequencies
Highest possible SRFs as well as excellent Q values
The non-magnetic coil form assures utmost thermal stability, predictability and batch consistency
HCRF series is standard for RF designers
Applications
RF products for cellular phone*GPS receiver
Base Station
Repeater
Wireless LAN'mouse/keyboard'earphone
Remote control
Security system and other RF modules
ORDERING CODE
(1)Type
(2)Dimensions
(3)Inductance
(4)Inductance Tolerance
(5)Tail code
J: ±5% K: ±10% H: ±3% G : ±2% B: ±0.1nH
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | F | G | H | I | J |
HCRF0402 | 1.19max | 0.7max | 0.66max | 0.25 | 0.51 | 0.23 | 0.56 | 0.66 | 0.36 | 0.46 |
HCRF0402-HF | 1.22max | 0.8max | 0.66max | 0.25 | 0.51 | 0.20 | 0.60 | 0.66 | 0.36 | 0.50 |
HCRF0402-HL | 1.22max | 0.8max | 0.66max | 0.25 | 0.46 | 0.20 | 0.60 | 0.66 | 0.36 | 0.50 |
HCRF0603 | 1.6±0.2 | 1.02±0.1 | 0.82±0.2 | 0.50 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 |
HCRF0603-HF | 1.80max | 1.10max | 1.02max | 0.38 | 0.74 | 0.33 | 0.95 | 1.02 | 0.69 | 0.70 |
HCRF0805 | 2.35max | 1.73max | 1.52max | 0.70 | 1.27 | 0.51 | 1.02 | 1.78 | 1.02 | 0.76 |
HCRF1008 | 2.92max | 2.7max | 2.23max | 1.30 | 1.52 | 0.51 | 2.00 | 2.54 | 1.02 | 1.27 |
HCRF0402 series Standard Specifications
Part No. | Inductance (nH) | Test Freq. L/Q | Q Min | Resistance(Ω) Max | SRF(GHz) Min | Irms(mA) Max | Tolerance (±%) |
HCRF0402-1N0□-ENC | 1.0 | 0.2V/250MHz/250MHz | 16 | 0.045 | 12.70 | 1360 | 10/5/±0.1nH |
HCRF0402-1N2□-ENC | 1.2 | 0.2V/250MHz/250MHz | 10 | 0.140 | 10.40 | 640 | 10/5/±0.1nH |
HCRF0402-1N3□-ENC | 1.3 | 0.2V/250MHz/250MHz | 10 | 0.140 | 10.40 | 640 | 10/±0.1nH |
HCRF0402-1N9□-ENC | 1.9 | 0.2V/250MHz/250MHz | 16 | 0.070 | 11.30 | 1040 | 10/5/±0.1nH |
HCRF0402-2N0□-ENC | 2.0 | 0.2V/250MHz/250MHz | 16 | 0.070 | 11.10 | 1040 | 10/5/±0.1nH |
HCRF0402-2N2□-ENC | 2.2 | 0.2V/250MHz/250MHz | 19 | 0.070 | 10.80 | 960 | 10/5/±0.1nH |
HCRF0402-2N4□-ENC | 2.4 | 0.2V/250MHz/250MHz | 15 | 0.068 | 10.50 | 790 | 10/5/±0.1nH |
HCRF0402-2N5□-ENC | 2.5 | 0.2V/250MHz/250MHz | 13 | 0.150 | 10.40 | 640 | 10/5/±0.1nH |
HCRF0402-2N7□-ENC | 2.7 | 0.2V/250MHz/250MHz | 16 | 0.120 | 10.40 | 640 | 10/5/±0.1nH |
HCRF0402-3N3□-ENC | 3.3 | 0.2V/250MHz/250MHz | 19 | 0.066 | 7.00 | 840 | 10/5/3 |
HCRF0402-3N6□-ENC | 3.6 | 0.2V/250MHz/250MHz | 19 | 0.066 | 6.80 | 840 | 10/5/3 |
HCRF0402-3N9□-ENC | 3.9 | 0.2V/250MHz/250MHz | 19 | 0.066 | 6.00 | 840 | 10/5/3 |
HCRF0402-4N3□-ENC | 4.3 | 0.2V/250MHz/250MHz | 18 | 0.091 | 6.00 | 700 | 10/5/3 |
HCRF0402-4N7□-ENC | 4.7 | 0.2V/250MHz/250MHz | 15 | 0.130 | 4.77 | 640 | 10/5/3 |
HCRF0402-5N1□-ENC | 5.1 | 0.2V/250MHz/250MHz | 20 | 0.083 | 4.80 | 800 | 10/5/3 |
HCRF0402-5N6□-ENC | 5.6 | 0.2V/250MHz/250MHz | 20 | 0.083 | 4.80 | 760 | 10/5/3 |
HCRF0402-5N8□-ENC | 5.8 | 0.2V/250MHz/250MHz | 20 | 0.083 | 4.80 | 760 | 10/5/3 |
HCRF0402-6N2□-ENC | 6.2 | 0.2V/250MHz/250MHz | 20 | 0.083 | 4.80 | 760 | 10/5/3 |
HCRF0402-6N8□-ENC | 6.8 | 0.2V/250MHz/250MHz | 20 | 0.083 | 4.80 | 680 | 10/5/3 |
HCRF0402-7N3□-ENC | 7.3 | 0.2V/250MHz/250MHz | 20 | 0.120 | 4.80 | 680 | 10/5/3 |
HCRF0402-7N5□-ENC | 7.5 | 0.2V/250MHz/250MHz | 22 | 0.100 | 4.80 | 680 | 10/5/3 |
HCRF0402-8N2□-ENC | 8.2 | 0.2V/250MHz/250MHz | 22 | 0.100 | 4.40 | 680 | 10/5/3 |
HCRF0402-8N7□-ENC | 8.7 | 0.2V/250MHz/250MHz | 18 | 0.200 | 4.10 | 480 | 10/5/3 |
HCRF0402-9N0□-ENC | 9.0 | 0.2V/250MHz/250MHz | 22 | 0.100 | 4.16 | 680 | 10/5/3 |
HCRF0402-9N1□-ENC | 9.1 | 0.2V/250MHz/250MHz | 22 | 0.100 | 4.16 | 680 | 10/5/3 |
HCRF0402-9N5□-ENC | 9.5 | 0.2V/250MHz/250MHz | 18 | 0.200 | 4.00 | 480 | 10/5/3 |
HCRF0402-10N□-ENC | 10.0 | 0.2V/250MHz/250MHz | 21 | 0.200 | 3.90 | 480 | 10/5/3/2 |
HCRF0402-11N□-ENC | 11.0 | 0.2V/250MHz/250MHz | 24 | 0.120 | 3.68 | 640 | 10/5/3/2 |
HCRF0402-12N□-ENC | 12.0 | 0.2V/250MHz/250MHz | 24 | 0.120 | 3.60 | 640 | 10/5/3/2 |
HCRF0402-13N□-ENC | 13.0 | 0.2V/250MHz/250MHz | 24 | 0.210 | 3.45 | 440 | 10/5/3/2 |
HCRF0402-15N□-ENC | 15.0 | 0.2V/250MHz/250MHz | 24 | 0.170 | 3.28 | 560 | 10/5/3/2 |
HCRF0402-16N□-ENC | 16.0 | 0.2V/250MHz/250MHz | 24 | 0.220 | 3.10 | 560 | 10/5/3/2 |
HCRF0402-18N□-ENC | 18.0 | 0.2V/250MHz/250MHz | 25 | 0.230 | 3.10 | 420 | 10/5/3/2 |
HCRF0402-19N□-ENC | 19.0 | 0.2V/250MHz/250MHz | 24 | 0.200 | 3.04 | 480 | 10/5/3/2 |
HCRF0402-20N□-ENC | 20.0 | 0.2V/250MHz/250MHz | 25 | 0.250 | 3.00 | 420 | 10/5/3/2 |
HCRF0402-22N□-ENC | 22.0 | 0.2V/250MHz/250MHz | 25 | 0.300 | 2.80 | 400 | 10/5/3/2 |
HCRF0402-23N□-ENC | 23.0 | 0.2V/250MHz/250MHz | 22 | 0.300 | 2.72 | 400 | 10/5/3/2 |
HCRF0402-24N□-ENC | 24.0 | 0.2V/250MHz/250MHz | 25 | 0.300 | 2.70 | 400 | 10/5/3/2 |
HCRF0402-27N□-ENC | 27.0 | 0.2V/250MHz/250MHz | 24 | 0.300 | 2.48 | 400 | 10/5/3/2 |
HCRF0402-30N□-ENC | 30.0 | 0.2V/250MHz/250MHz | 25 | 0.350 | 2.35 | 400 | 10/5/3/2 |
HCRF0402-33N□-ENC | 33.0 | 0.2V/250MHz/250MHz | 24 | 0.400 | 2.35 | 400 | 10/5/3/2 |
HCRF0402 series Standard Specifications
Part No. | Inductance (nH) | Test Freq. L/Q | Q Min | Resistance(Ω) Max | SRF(GHz) Min | Irms(mA) Max | Tolerance (±%) |
HCRF0402-36N□-ENC | 36.0 | 0.2V/250MHz/250MHz | 24 | 0.44 | 2.32 | 320 | 10/5/3/2 |
HCRF0402-39N□-ENC | 39.0 | 0.2V/250MHz/250MHz | 25 | 0.55 | 2.10 | 200 | 10/5/3/2 |
HCRF0402-40N□-ENC | 40.0 | 0.2V/250MHz/250MHz | 24 | 0.65 | 2.24 | 320 | 10/5/3/2 |
HCRF0402-43N□-ENC | 43.0 | 0.2V/250MHz/250MHz | 25 | 0.81 | 2.03 | 100 | 10/5/3/2 |
HCRF0402-47N□-ENC | 47.0 | 0.2V/250MHz/250MHz | 20 | 0.83 | 2.10 | 150 | 10/5/3/2 |
HCRF0402-51N□-ENC | 51.0 | 0.2V/250MHz/250MHz | 25 | 0.82 | 1.75 | 100 | 10/5/3/2 |
HCRF0402-56N□-ENC | 56.0 | 0.2V/250MHz/250MHz | 22 | 0.97 | 1.76 | 100 | 10/5/3/2 |
HCRF0402-68N□-ENC | 68.0 | 0.2V/250MHz/250MHz | 22 | 1.12 | 1.62 | 100 | 10/5/3/2 |
HCRF0402-82N□-ENC | 82.0 | 0.2V/250MHz/250MHz | 20 | 1.55 | 1.23 | 50 | 10/5/3/2 |
HCRF0402-R10□-ENC | 100.0 | 0.2V/250MHz/250MHz | 20 | 2.00 | 1.16 | 30 | 10/5/3/2 |
HCRF0402-R18□-ENC | 180.0 | 0.2V/100MHz/100MHz | 8 | 2.70 | 0.70 | 50 | 10/5/3/2 |
HCRF0402-R22□-ENC | 220.0 | 0.2V/100MHz/100MHz | 8 | 4.00 | 0.70 | 50 | 10/5/3/2 |
HCRF0402-HL series Standard Specifications
Part No. | Inductance (nH) | Test Freq. L/Q | Q type | Resistance (Ω) max | SRF(MHz) type | Irms(mA) max | Tolerance (±%) |
HCRF0402-R60□-HLENC | 600 | 0.2V/25MHz /25MHz | 12 | 3.78 | 440 | 130 | 2,3,5 |
HCRF0402-R68□-HLENC | 680 | 0.2V/25MHz /25MHz | 13 | 5.15 | 380 | 120 | 2,3,5 |
Note: When ordering, please specify Tolerance code. Tolerance: B=±0.1nH, S=±0.3nH, G=±2%, H=±3%, J=±5%, K=±10%
1.Operating temperature range-40℃~125℃(Including self-temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current
3.Resistance test condition: Agilent E4982A
HCRF0603 series Standard Specifications
Part No. | Inductance (nH) | Test Freq. L/Q | Q Min | DCR(Ω) Max | SRF(GHz) Min | Irms(mA) Max | Tolerance (±%) | Color coding |
HCRF0603-1N6□-E | 1.6 | 0.2V/250MHz/250MHz | 24 | 0.030 | 12.50 | 700 | 10/5/±0.1nH | Red |
HCRF0603-1N8□-E | 1.8 | 0.2V/250MHz/250MHz | 16 | 0.045 | 12.50 | 700 | 10/5/±0.1nH | Black |
HCRF0603-2N2□-E | 2.2 | 0.2V/250MHz/250MHz | 13 | 0.250 | 12.50 | 700 | 10/5/±0.1nH | Yellow |
HCRF0603-3N3□-E | 3.3 | 0.2V/250MHz/250MHz | 35 | 0.045 | 5.90 | 700 | 10/5/3 | Blue |
HCRF0603-3N6□-E | 3.6 | 0.2V/250MHz/250MHz | 22 | 0.063 | 5.90 | 700 | 10/5/3/2 | Red |
HCRF0603-3N9□-E | 3.9 | 0.2V/250MHz/250MHz | 22 | 0.080 | 6.90 | 700 | 10/5/3/2 | Brown |
HCRF0603-4N3□-E | 4.3 | 0.2V/250MHz/250MHz | 22 | 0.063 | 5.90 | 700 | 10/5/3/2 | Orange |
HCRF0603-4N7□-E | 4.7 | 0.2V/250MHz/250MHz | 20 | 0.116 | 5.80 | 700 | 10/5/3/2 | Violet |
HCRF0603-5N1□-E | 5.1 | 0.2V/250MHz/250MHz | 20 | 0.140 | 5.70 | 700 | 10/5/3/2 | Green |
HCRF0603-5N6□-E | 5.6 | 0.2V/250MHz/250MHz | 20 | 0.170 | 5.80 | 700 | 10/5/3/2 | Yellow |
HCRF0603-6N3□-E | 6.3 | 0.2V/250MHz/250MHz | 20 | 0.140 | 5.70 | 700 | 10/5/3/2 | White |
HCRF0603-6N8□-E | 6.8 | 0.2V/250MHz/250MHz | 27 | 0.080 | 5.80 | 700 | 10/5/3/2 | Red |
HCRF0603-7N5□-E | 7.5 | 0.2V/250MHz/250MHz | 28 | 0.106 | 4.80 | 700 | 10/5/3/2 | Brown |
HCRF0603-8N2□-E | 8.2 | 0.2V/250MHz/250MHz | 28 | 0.109 | 4.70 | 700 | 10/5/3/2 | White |
HCRF0603-8N7□-E | 8.7 | 0.2V/250MHz/250MHz | 28 | 0.109 | 4.60 | 700 | 10/5/3/2 | Yellow |
HCRF0603-9N1□-E | 9.1 | 0.2V/250MHz/250MHz | 28 | 0.120 | 4.80 | 700 | 10/5/3/2 | Violet |
HCRF0603-9N5□-E | 9.5 | 0.2V/250MHz/250MHz | 28 | 0.135 | 5.40 | 700 | 10/5/3/2 | Blue |
HCRF0603-10N□-E | 10.0 | 0.2V/250MHz/250MHz | 31 | 0.130 | 4.80 | 700 | 10/5/3/2 | Orange |
HCRF0603-11N□-E | 11.0 | 0.2V/250MHz/250MHz | 33 | 0.086 | 4.00 | 700 | 10/5/3/2 | Gray |
HCRF0603-12N□-E | 12.0 | 0.2V/250MHz/250MHz | 35 | 0.130 | 4.00 | 700 | 10/5/3/2 | Yellow |
HCRF0603-13N□-E | 13.0 | 0.2V/250MHz/250MHz | 30 | 0.160 | 4.00 | 700 | 10/5/3/2 | Black |
HCRF0603-15N□-E | 15.0 | 0.2V/250MHz/250MHz | 35 | 0.100 | 4.00 | 700 | 10/5/3/2 | GRN |
HCRF0603-16N□-E | 16.0 | 0.2V/250MHz/250MHz | 34 | 0.104 | 3.30 | 700 | 10/5/3/2 | White |
HCRF0603-18N□-E | 18.0 | 0.2V/250MHz/250MHz | 35 | 0.170 | 3.10 | 700 | 10/5/3/2 | Blue |
HCRF0603-20N□-E | 20.0 | 0.2V/250MHz/250MHz | 38 | 0.190 | 3.00 | 700 | 10/5/3/2 | Red |
HCRF0603-22N□-E | 22.0 | 0.2V/250MHz/250MHz | 38 | 0.190 | 3.00 | 700 | 10/5/3/2 | Violet |
HCRF0603-23N□-E | 23.0 | 0.2V/250MHz/250MHz | 38 | 0.190 | 2.85 | 700 | 10/5/3/2 | Orange |
HCRF0603-24N□-E | 24.0 | 0.2V/250MHz/250MHz | 27 | 0.135 | 2.65 | 700 | 10/5/3/2 | Black |
HCRF0603-27N□-E | 27.0 | 0.2V/250MHz/250MHz | 40 | 0.140 | 2.80 | 600 | 10/5/3/2 | Gray |
HCRF0603-30N□-E | 30.0 | 0.2V/250MHz/250MHz | 37 | 0.144 | 2.25 | 600 | 10/5/3/2 | Brown |
HCRF0603-33N□-E | 33.0 | 0.2V/250MHz/250MHz | 40 | 0.220 | 2.30 | 600 | 10/5/3/2 | White |
HCRF0603-36N□-E | 36.0 | 0.2V/250MHz/250MHz | 38 | 0.250 | 3.08 | 600 | 10/5/3/2 | Red |
HCRF0603-39N□-E | 39.0 | 0.2V/250MHz/250MHz | 40 | 0.250 | 2.20 | 600 | 10/5/3/2 | Black |
HCRF0603-43N□-E | 43.0 | 0.2V/250MHz/250MHz | 39 | 0.280 | 2.00 | 600 | 10/5/3/2 | Orange |
HCRF0603-47N□-E | 47.0 | 0.2V/200MHz/200MHz | 38 | 0.280 | 2.00 | 600 | 10/5/3/2 | Brown |
HCRF0603-51N□-E | 51.0 | 0.2V/200MHz/200MHz | 38 | 0.310 | 1.90 | 600 | 10/5/3/2 | Brown |
HCRF0603-56N□-E | 56.0 | 0.2V/200MHz/200MHz | 38 | 0.310 | 1.90 | 600 | 10/5/3/2 | Red |
HCRF0603-68N□-E | 68.0 | 0.2V/200MHz/200MHz | 37 | 0.340 | 1.70 | 600 | 10/5/3/2 | Orange |
HCRF0603-72N□-E | 72.0 | 0.2V/150MHz/150MHz | 34 | 0.420 | 1.70 | 400 | 10/5/3/2 | Yellow |
HCRF0603-82N□-E | 82.0 | 0.2V/150MHz/150MHz | 34 | 0.540 | 1.70 | 400 | 10/5/3/2 | Green |
HCRF0603-91N□-E | 91.0 | 0.2V/150MHz/150MHz | 34 | 0.580 | 1.40 | 400 | 10/5/3/2 | Black |
Note: When ordering, please specify Tolerance code. Tolerance □ : B=±0.1nH, G=±2%, H=±3%, J=±5%, K=±10%
1.Operating temperature range-40℃~125℃(Including self-temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current
HCRF0603 series standard Specifications
Part No. | Inductance (nH) | Test Freq. L/Q | Q Min | DCR(Ω) Max | SRF(GHz) Min | Irms(mA) Max | Tolerance (±%) | Color coding |
HCRF0603-R10□-E | 100.0 | 0.2V/150MHz/150MHz | 34 | 0.580 | 1.40 | 400 | 10/5/3/2 | Blue |
HCRF0603-R11□-E | 110.0 | 0.2V/150MHz/150MHz | 32 | 0.610 | 1.35 | 300 | 10/5/3/2 | Violet |
HCRF0603-R12□-E | 120.0 | 0.2V/150MHz/150MHz | 32 | 0.750 | 1.30 | 300 | 10/5/3/2 | Gray |
HCRF0603-R15□-E | 150.0 | 0.2V/150MHz/150MHz | 28 | 0.920 | 0.99 | 280 | 10/5/3/2 | White |
HCRF0603-R16□-E | 160.0 | 0.2V/100MHz/100MHz | 25 | 1.250 | 0.99 | 240 | 10/5/3/2 | Yellow |
HCRF0603-R18□-E | 180.0 | 0.2V/100MHz/100MHz | 25 | 1.250 | 0.99 | 240 | 10/5/3/2 | Black |
HCRF0603-R20□-E | 200.0 | 0.2V/100MHz/100MHz | 25 | 1.520 | 0.90 | 200 | 10/5/3/2 | Red |
HCRF0603-R21□-E | 210.0 | 0.2V/100MHz/100MHz | 27 | 2.060 | 0.90 | 200 | 10/5/3/2 | Gray |
HCRF0603-R22□-E | 220.0 | 0.2V/100MHz/100MHz | 25 | 2.020 | 0.90 | 200 | 10/5/3/2 | Brown |
HCRF0603-R24□-E | 240.0 | 0.2V/100MHz/100MHz | 25 | 2.200 | 0.90 | 200 | 10/5/3/2 | Green |
HCRF0603-R25□-E | 250.0 | 0.2V/100MHz/100MHz | 25 | 3.000 | 0.82 | 120 | 10/5/3/2 | Violet |
HCRF0603-R27□-E | 270.0 | 0.2V/100MHz/100MHz | 24 | 2.360 | 0.90 | 170 | 10/5/3/2 | Red |
HCRF0603-R30□-E | 300.0 | 0.2V/100MHz/100MHz | 26 | 4.050 | 0.90 | 110 | 10/5/3/2 | Brown |
HCRF0603-R33□-E | 330.0 | 0.2V/100MHz/100MHz | 25 | 3.400 | 0.90 | 100 | 10/5/3/2 | Orange |
HCRF0603-R39□-E | 390.0 | 0.2V/100MHz/100MHz | 25 | 3.600 | 0.90 | 100 | 10/5/3/2 | Yellow |
HCRF0603-R47□-E | 470.0 | 0.2V/100MHz/100MHz | 25 | 4.200 | 0.50 | 100 | 10/5/3/2 | Green |
HCRF0603-R56□-E | 560.0 | 0.2V/100MHz/100MHz | 23 | 4.700 | 0.46 | 90 | 10/5/3/2 | Blue |
Note: When ordering, please specify Tolerance code. Tolerance □ : B=±0.1nH, G=±2%, H=±3%, J=±5%, K=±10%
1.Operating temperature range-40℃~125℃(Including self-temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current
HCRF0805 series Standard Specifications
Part No. | Inductance (nH) | Test Freq. L/Q | Q Min | DCR(Ω) Max | SRF(GHz) Min | Irms(mA) Max | Tolerance (±%) | Color coding |
HCRF0805-2N7□-P | 2.7 | 0.2V/250MHz /1500MHz | 50 | 0.06 | 7.900 | 800 | 10/5/2 | Yellow |
HCRF0805-2N8□-P | 2.8 | 0.2V/250MHz/1500MHz | 80 | 0.06 | 7.900 | 800 | 10/5/2 | Gray |
HCRF0805-3N0□-P | 3.0 | 0.2V/250MHz/1500MHz | 65 | 0.06 | 7.900 | 800 | 10/5/2 | White |
HCRF0805-3N3□-P | 3.3 | 0.2V/250MHz/1500MHz | 50 | 0.08 | 7.900 | 600 | 10/5/2 | Black |
HCRF0805-5N6□-P | 5.6 | 0.2V/250MHz/1000MHz | 65 | 0.08 | 5.500 | 600 | 10/5/2 | Orange |
HCRF0805-6N8□-P | 6.8 | 0.2V/250MHz/1000MHz | 50 | 0.11 | 5.500 | 600 | 10/5/2 | Brown |
HCRF0805-7N5□-P | 7.5 | 0.2V/250MHz/1000MHz | 50 | 0.14 | 4.500 | 600 | 10/5/2 | Green |
HCRF0805-8N2□-P | 8.2 | 0.2V/250MHz/1000MHz | 50 | 0.12 | 4.700 | 600 | 10/5/2 | Red |
HCRF0805-10N□-P | 10.0 | 0.2V/250MHz/500MHz | 60 | 0.10 | 4.200 | 600 | 10/5/2 | Blue |
HCRF0805-12N□-P | 12.0 | 0.2V/250MHz/500MHz | 50 | 0.15 | 4.000 | 600 | 10/5/2 | Orange |
HCRF0805-15N□-P | 15.0 | 0.2V/250MHz/500MHz | 50 | 0.17 | 3.400 | 600 | 10/5/2 | Yellow |
HCRF0805-18N□-P | 18.0 | 0.2V/250MHz/500MHz | 50 | 0.20 | 3.300 | 600 | 10/5/2 | Green |
HCRF0805-22N□-P | 22.0 | 0.2V/250MHz/500MHz | 55 | 0.22 | 2.600 | 500 | 10/5/2 | Blue |
HCRF0805-24N□-P | 24.0 | 0.2V/250MHz/500MHz | 50 | 0.22 | 2.000 | 500 | 10/5/2 | Gray |
HCRF0805-27N□-P | 27.0 | 0.2V/250MHz/500MHz | 55 | 0.25 | 2.500 | 500 | 10/5/2 | Violet |
HCRF0805-33N□-P | 33.0 | 0.2V/250MHz/500MHz | 60 | 0.27 | 2.050 | 500 | 10/5/2 | Gray |
HCRF0805-36N□-P | 36.0 | 0.2V/250MHz/500MHz | 55 | 0.27 | 1.700 | 500 | 10/5/2 | Orange |
HCRF0805-39N□-P | 39.0 | 0.2V/250MHz/500MHz | 60 | 0.29 | 2.000 | 500 | 10/5/2 | White |
HCRF0805-43N□-P | 43.0 | 0.2V/200MHz/500MHz | 60 | 0.34 | 1.650 | 500 | 10/5/2 | Yellow |
HCRF0805-47N□-P | 47.0 | 0.2V/200MHz/500MHz | 60 | 0.31 | 1.650 | 500 | 10/5/2 | Black |
HCRF0805-56N□-P | 56.0 | 0.2V/200MHz/500MHz | 60 | 0.34 | 1.550 | 500 | 10/5/2 | Brown |
HCRF0805-68N□-P | 68.0 | 0.2V/200MHz/500MHz | 60 | 0.38 | 1.450 | 500 | 10/5/2 | Red |
HCRF0805-82N□-P | 82.0 | 0.2V/150MHz/500MHz | 65 | 0.42 | 1.300 | 400 | 10/5/2 | Orange |
HCRF0805-84N□-P | 84.0 | 0.2V/150MHz/500MHz | 65 | 0.48 | 1.300 | 400 | 10/5/2 | Orange |
HCRF0805-91N□-P | 91.0 | 0.2V/150MHz/500MHz | 65 | 0.48 | 1.200 | 400 | 10/5/2 | Black |
HCRF0805-R10□-P | 100.0 | 0.2V/150MHz/500MHz | 65 | 0.46 | 1.200 | 400 | 10/5/2 | Yellow |
HCRF0805-R11□-P | 110.0 | 0.2V/150MHz/250MHz | 50 | 0.48 | 1.000 | 400 | 10/5/2 | Brown |
HCRF0805-R12□-P | 120.0 | 0.2V/150MHz/250MHz | 50 | 0.51 | 1.100 | 400 | 10/5/2 | Green |
HCRF0805-R15□-P | 150.0 | 0.2V/100MHz/250MHz | 50 | 0.56 | 0.920 | 400 | 10/5/2 | Blue |
HCRF0805-R18□-P | 180.0 | 0.2V/100MHz/250MHz | 50 | 0.64 | 0.870 | 400 | 10/5/2 | Violet |
HCRF0805-R20□-P | 200.0 | 0.2V/100MHz/250MHz | 50 | 0.68 | 0.860 | 400 | 10/5/2 | Red |
HCRF0805-R22□-P | 220.0 | 0.2V/100MHz/250MHz | 50 | 0.70 | 0.850 | 400 | 10/5/2 | Gray |
HCRF0805-R24□-P | 240.0 | 0.2V/100MHz/250MHz | 44 | 1.00 | 0.690 | 350 | 10/5/2 | Red |
HCRF0805-R25□-P | 250.0 | 0.2V/100MHz/250MHz | 45 | 1.20 | 0.660 | 350 | 10/5/2 | Yellow |
HCRF0805-R27□-P | 270.0 | 0.2V/100MHz/250MHz | 48 | 1.00 | 0.650 | 350 | 10/5/2 | White |
HCRF0805-R30□-P | 300.0 | 0.2V/100MHz/250MHz | 25 | 1.40 | 0.450 | 310 | 10/5/2 | Orange |
HCRF0805-R33□-P | 330.0 | 0.2V/100MHz/250MHz | 48 | 1.40 | 0.600 | 310 | 10/5/2 | Black |
HCRF0805-R39□-P | 390.0 | 0.2V/100MHz/250MHz | 48 | 1.50 | 0.560 | 290 | 10/5/2 | Brown |
HCRF0805-R43□-P | 430.0 | 0.2V/50MHz/100MHz | 33 | 1.76 | 0.375 | 250 | 10/5/2 | Green |
HCRF0805-R47□-P | 470.0 | 0.2V/50MHz/100MHz | 33 | 1.76 | 0.450 | 250 | 10/5/2 | Violet |
HCRF0805-R51□-P | 510.0 | 0.2V/25MHz/50MHz | 23 | 1.90 | 0.340 | 230 | 10/5/2 | Gray |
Note: When ordering, please specify Tolerance code. Tolerance □ : G=±2%, J=±5%, K=±10%
1.Operating temperature range-40℃~125℃(Including self-temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current
HCRF0805 series standard Specifications
Part No. | Inductance (nH) | Test Freq. L/Q | Q Min | DCR(Ω) Max | SRF(GHz) Min | Irms(mA) Max | Tolerance (±%) | Color coding |
HCRF0805-R56□-P | 560.0 | 0.2V/25MHz/50MHz | 23 | 1.90 | 0.340 | 230 | 10/5/2 | Orange |
HCRF0805-R62□-P | 620.0 | 0.2V/25MHz/50MHz | 23 | 2.20 | 0.220 | 210 | 10/5/2 | Yellow |
HCRF0805-R68□-P | 680.0 | 0.2V/25MHz/50MHz | 23 | 2.20 | 0.188 | 190 | 10/5/2 | Green |
HCRF0805-R82□-P | 820.0 | 0.2V/25MHz/50MHz | 23 | 2.35 | 0.215 | 180 | 10/5/2 | Blue |
HCRF0805-1R0□-P | 1000.0 | 0.2V/25MHz/50MHz | 20 | 2.50 | 0.100 | 170 | 10/5/2 | Gray |
HCRF0805-1R2□-P | 1200.0 | 0.2V/7.9MHz/25MHz | 18 | 2.50 | 0.100 | 170 | 10/5/2 | White |
HCRF0805-1R5□-P | 1500.0 | 0.2V/7.9MHz/25MHz | 16 | 2.50 | 0.100 | 170 | 10/5/2 | Black |
HCRF0805-1R8□-P | 1800.0 | 0.2V/7.9MHz/7.9MHz | 16 | 2.50 | 0.080 | 170 | 10/5/2 | Orange |
HCRF0805-2R2□-P | 2200.0 | 0.2V/7.9MHz/7.9MHz | 16 | 3.90 | 0.065 | 140 | 10/5/2 | Red |
HCRF0805-3R3□-P | 3300.0 | 0.2V/7.9MHz/7.9MHz | 15 | 4.40 | 0.040 | 90 | 10/5/2 | Red |
HCRF0805-4R7□-P | 4700.0 | 0.2V/7.9MHz/7.9MHz | 15 | 6.40 | 0.040 | 90 | 10/5/2 | Yellow |
Note: When ordering, please specify Tolerance code. Tolerance □ : G=±2%, J=±5%, K=±10%
1.Operating temperature range-40℃~125℃(Including self-temperature rise)
2.Irms for a 15℃ temperature rise from 25℃ ambient with current
HCRF1008 series Standard Specifications
Part No. | Inductance (nH) | Test Freq. L/Q | Q Min | DCR(Ω) Max | SRF(GHz) Min | Irms(mA) Max | Tolerance (±%) | Color coding | ||
1st | 2nd | 3rd | ||||||||
HCRF1008-10N□-P | 10 | 0.2V/50MHz/500MHz | 50 | 0.08 | 4.100 | 1000 | 2,5,10 | Brown | Black | Black |
HCRF1008-12N□-P | 12 | 0.2V/50MHz/500MHz | 50 | 0.09 | 3.300 | 1000 | 2,5,10 | Brown | Red | Black |
HCRF1008-15N□-P | 15 | 0.2V/50MHz/500MHz | 50 | 0.18 | 2.500 | 1000 | 2,5,10 | Brown | Green | Black |
