HFCN060303HQ series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(nH) | (MHz) | Min | Max | Min | Max | (±%) |
HFCN060303F020N6□00 | 0.6 | 500 | 14 | 0.06 | 10000 | 600 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F020N7□00 | 0.7 | 500 | 14 | 0.06 | 10000 | 550 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F020N8□00 | 0.8 | 500 | 14 | 0.07 | 10000 | 550 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F020N9□00 | 0.9 | 500 | 14 | 0.07 | 10000 | 550 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N0□00 | 1.0 | 500 | 14 | 0.08 | 10000 | 520 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N1□00 | 1.1 | 500 | 14 | 0.11 | 10000 | 440 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N2□00 | 1.2 | 500 | 14 | 0.12 | 10000 | 420 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N3□00 | 1.3 | 500 | 14 | 0.12 | 10000 | 420 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N4□00 | 1.4 | 500 | 14 | 0.11 | 10000 | 440 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N5□00 | 1.5 | 500 | 14 | 0.12 | 10000 | 420 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N6□00 | 1.6 | 500 | 14 | 0.13 | 10000 | 410 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N7□00 | 1.7 | 500 | 14 | 0.15 | 10000 | 380 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F021N8□00 | 1.8 | 500 | 14 | 0.15 | 10000 | 380 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F022N0□00 | 2.0 | 500 | 14 | 0.23 | 10000 | 300 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F022N2□00 | 2.2 | 500 | 14 | 0.25 | 10000 | 290 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F022N4□00 | 2.4 | 500 | 14 | 0.25 | 10000 | 290 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F022N6□00 | 2.6 | 500 | 14 | 0.25 | 9400 | 290 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F022N7□00 | 2.7 | 500 | 14 | 0.25 | 9200 | 280 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F022N8□00 | 2.8 | 500 | 14 | 0.26 | 8900 | 280 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F023N0□00 | 3.0 | 500 | 14 | 0.26 | 8600 | 280 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F023N3□00 | 3.3 | 500 | 14 | 0.30 | 8100 | 270 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F023N6□00 | 3.6 | 500 | 14 | 0.38 | 7700 | 240 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F023N9□00 | 3.9 | 500 | 14 | 0.42 | 7400 | 230 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F024N3□00 | 4.3 | 500 | 14 | 0.44 | 6800 | 220 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F024N7□00 | 4.7 | 500 | 14 | 0.45 | 6200 | 220 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F025N1□00 | 5.1 | 500 | 14 | 0.46 | 5900 | 210 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F025N6□00 | 5.6 | 500 | 14 | 0.46 | 5500 | 210 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F026N2□00 | 6.2 | 500 | 14 | 0.48 | 5100 | 210 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F026N8□00 | 6.8 | 500 | 14 | 0.50 | 4900 | 200 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN060303F027N5□00 | 7.5 | 500 | 14 | 0.50 | 4700 | 200 | 2/3/5/10 |
HFCN060303F028N2□00 | 8.2 | 500 | 14 | 0.56 | 4300 | 190 | 2/3/5/10 |
HFCN060303F029N1□00 | 9.1 | 500 | 14 | 0.72 | 4100 | 170 | 2/3/5/10 |
HFCN060303F0210N□00 | 10 | 500 | 14 | 0.80 | 3800 | 160 | 2/3/5/10 |
HFCN060303F0212N□00 | 12 | 500 | 14 | 0.80 | 3400 | 160 | 2/3/5/10 |
HFCN060303F0215N□00 | 15 | 500 | 14 | 0.85 | 2600 | 160 | 2/3/5/10 |
HFCN060303F0218N□00 | 18 | 500 | 14 | 1.00 | 2300 | 140 | 2/3/5/10 |
HFCN060303F0222N□00 | 22 | 500 | 14 | 1.20 | 1900 | 130 | 2/3/5/10 |
HFCN060303F0227N□00 | 27 | 500 | 14 | 1.60 | 1800 | 120 | 2/3/5/10 |
HFCN060303F0233N□00 | 33 | 300 | 12 | 2.20 | 1800 | 110 | 2/3/5/10 |
HFCN060303F0236N□00 | 36 | 300 | 12 | 2.20 | 1700 | 110 | 2/3/5/10 |
HFCN060303F0239N□00 | 39 | 300 | 12 | 2.30 | 1600 | 100 | 2/3/5/10 |
HFCN060303F0243N□00 | 43 | 300 | 12 | 2.40 | 1600 | 100 | 2/3/5/10 |
HFCN060303F0247N□00 | 47 | 300 | 12 | 2.60 | 1500 | 100 | 2/3/5/10 |
HFCN060303F0256N□00 | 56 | 300 | 12 | 2.80 | 1400 | 80 | 2/3/5/10 |
HFCN060303F0268N□00 | 68 | 300 | 12 | 3.20 | 1200 | 80 | 2/3/5/10 |
HFCN060303F0275N□00 | 75 | 300 | 11 | 3.60 | 1200 | 70 | 2/3/5/10 |
HFCN060303F0282N□00 | 82 | 300 | 11 | 3.80 | 1100 | 70 | 2/3/5/10 |
|
|
|
|
|
|
|
|
HFCN100505HQ series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(nH) | (MHz) | Min | Max | Min | Max | (±%) |
HFCN100505F021N0□00 | 1.0 | 100 | 8 | 0.06 | 10000 | 1000 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F021N1□00 | 1.1 | 100 | 8 | 0.07 | 10000 | 1000 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F021N2□00 | 1.2 | 100 | 8 | 0.07 | 10000 | 1000 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F021N3□00 | 1.3 | 100 | 8 | 0.07 | 10000 | 1000 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F021N5□00 | 1.5 | 100 | 8 | 0.08 | 6000 | 1000 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F021N6□00 | 1.6 | 100 | 8 | 0.08 | 6000 | 1000 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F021N8□00 | 1.8 | 100 | 8 | 0.08 | 6000 | 900 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F022N0□00 | 2.0 | 100 | 8 | 0.09 | 6000 | 900 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F022N2□00 | 2.2 | 100 | 8 | 0.09 | 6000 | 900 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F022N4□00 | 2.4 | 100 | 8 | 0.10 | 6000 | 800 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F022N7□00 | 2.7 | 100 | 8 | 0.12 | 6000 | 800 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F023N0□00 | 3.0 | 100 | 8 | 0.12 | 6000 | 800 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F023N3□00 | 3.3 | 100 | 8 | 0.13 | 6000 | 800 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F023N6□00 | 3.6 | 100 | 8 | 0.15 | 4000 | 700 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F023N9□00 | 3.9 | 100 | 8 | 0.16 | 4000 | 700 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F024N3□00 | 4.3 | 100 | 8 | 0.16 | 4000 | 700 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F024N7□00 | 4.7 | 100 | 8 | 0.16 | 4000 | 700 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F025N1□00 | 5.1 | 100 | 8 | 0.16 | 4000 | 600 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F025N6□00 | 5.6 | 100 | 8 | 0.20 | 4000 | 600 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F026N2□00 | 6.2 | 100 | 8 | 0.20 | 3900 | 600 | ±0.1nH/±0.2nH/±0.3nH/±0.5nH |
HFCN100505F026N8□00 | 6.8 | 100 | 8 | 0.20 | 3900 | 600 | 3/5/10 |
HFCN100505F027N5□00 | 7.5 | 100 | 8 | 0.24 | 3700 | 500 | 3/5/10 |
HFCN100505F028N2□00 | 8.2 | 100 | 8 | 0.24 | 3600 | 500 | 3/5/10 |
HFCN100505F029N1□00 | 9.1 | 100 | 8 | 0.26 | 3400 | 500 | 3/5/10 |
HFCN100505F0210N□00 | 10 | 100 | 8 | 0.26 | 3200 | 500 | 3/5/10 |
HFCN100505F0212N□00 | 12 | 100 | 8 | 0.50 | 2700 | 400 | 3/5/10 |
HFCN100505F0215N□00 | 15 | 100 | 8 | 0.50 | 2300 | 400 | 3/5/10 |
HFCN100505F0218N□00 | 18 | 100 | 8 | 0.60 | 2100 | 350 | 3/5/10 |
HFCN100505F0220N□00 | 20 | 100 | 8 | 0.60 | 2000 | 350 | 3/5/10 |
HFCN100505F0222N□00 | 22 | 100 | 8 | 0.60 | 1900 | 350 | 3/5/10 |
HFCN100505F0227N□00 | 27 | 100 | 8 | 0.70 | 1600 | 300 | 3/5/10 |
HFCN100505F0233N□00 | 33 | 100 | 8 | 0.80 | 1300 | 300 | 3/5/10 |
HFCN100505F0239N□00 | 39 | 100 | 8 | 1.00 | 1200 | 250 | 3/5/10 |
HFCN100505F0243N□00 | 43 | 100 | 8 | 1.10 | 1100 | 250 | 3/5/10 |
HFCN100505F0247N□00 | 47 | 100 | 8 | 1.10 | 1000 | 250 | 3/5/10 |
HFCN100505F0256N□00 | 56 | 100 | 8 | 1.20 | 750 | 200 | 3/5/10 |
HFCN100505F0268N□00 | 68 | 100 | 8 | 1.40 | 750 | 200 | 3/5/10 |
HFCN100505F0282N□00 | 82 | 100 | 8 | 1.60 | 750 | 200 | 3/5/10 |
HFCN100505F02R10□00 | 100 | 100 | 8 | 2.00 | 700 | 200 | 3/5/10 |
HFCN100505F02R12□00 | 120 | 100 | 8 | 2.50 | 600 | 150 | 3/5/10 |
HFCN100505F02R15□00 | 150 | 100 | 8 | 3.00 | 550 | 150 | 3/5/10 |
HFCN100505F02R18□00 | 180 | 100 | 8 | 3.50 | 500 | 150 | 3/5/10 |
HFCN100505F02R22□00 | 220 | 100 | 8 | 3.70 | 450 | 100 | 3/5/10 |
HFCN100505F02R27□00 | 270 | 100 | 8 | 4.50 | 400 | 100 | 3/5/10 |
HFCN100505F02R33□00 | 330 | 50 | 6 | 5.00 | 350 | 80 | 3/5/10 |
HFCN100505F02R36□00 | 360 | 50 | 6 | 6.00 | 300 | 80 | 3/5/10 |
|
|
|
|
|
|
|
|
HFCN160808H series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(nH) | (MHz) | Min | Max | Min | Max | (±%) |
HFCN160808F011N0□00 | 1.0 | 100 | 8 | 0.05 | 10000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F011N2□00 | 1.2 | 100 | 8 | 0.05 | 10000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F011N5□00 | 1.5 | 100 | 8 | 0.10 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F011N8□00 | 1.8 | 100 | 8 | 0.10 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F012N2□00 | 2.2 | 100 | 8 | 0.10 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F012N7□00 | 2.7 | 100 | 8 | 0.12 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F013N3□00 | 3.3 | 100 | 10 | 0.15 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F013N9□00 | 3.9 | 100 | 10 | 0.16 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F014N7□00 | 4.7 | 100 | 10 | 0.20 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F015N6□00 | 5.6 | 100 | 10 | 0.25 | 5000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F016N8□00 | 6.8 | 100 | 10 | 0.30 | 5000 | 500 | ±0.3nH/±0.5nH |
HFCN160808F018N2□00 | 8.2 | 100 | 10 | 0.35 | 4500 | 500 | 5/10 |
HFCN160808F0110N□00 | 10 | 100 | 12 | 0.40 | 3500 | 300 | 5/10 |
HFCN160808F0112N□00 | 12 | 100 | 12 | 0.45 | 3000 | 300 | 5/10 |
HFCN160808F0115N□00 | 15 | 100 | 12 | 0.50 | 2300 | 300 | 5/10 |
HFCN160808F0118N□00 | 18 | 100 | 12 | 0.55 | 2200 | 300 | 5/10 |
HFCN160808F0122N□00 | 22 | 100 | 12 | 0.60 | 2000 | 300 | 5/10 |
HFCN160808F0127N□00 | 27 | 100 | 12 | 0.65 | 1700 | 300 | 5/10 |
HFCN160808F0133N□00 | 33 | 100 | 12 | 0.70 | 1500 | 300 | 5/10 |
HFCN160808F0139N□00 | 39 | 100 | 12 | 0.70 | 1400 | 300 | 5/10 |
HFCN160808F0147N□00 | 47 | 100 | 12 | 0.70 | 1200 | 300 | 5/10 |
HFCN160808F0156N□00 | 56 | 100 | 12 | 0.75 | 1100 | 300 | 5/10 |
HFCN160808F0168N□00 | 68 | 100 | 12 | 0.85 | 900 | 300 | 5/10 |
HFCN160808F0182N□00 | 82 | 100 | 8 | 1.00 | 800 | 300 | 5/10 |
HFCN160808F01R10□00 | 100 | 100 | 8 | 1.20 | 700 | 300 | 5/10 |
HFCN160808F01R12□00 | 120 | 50 | 8 | 1.40 | 600 | 200 | 5/10 |
HFCN160808F01R15□00 | 150 | 50 | 8 | 1.60 | 500 | 200 | 5/10 |
HFCN160808F01R18□00 | 180 | 50 | 8 | 1.90 | 400 | 200 | 5/10 |
HFCN160808F01R22□00 | 220 | 50 | 8 | 2.40 | 350 | 200 | 5/10 |
HFCN160808F01R27□00 | 270 | 50 | 8 | 2.60 | 350 | 150 | 5/10 |
HFCN160808F01R33□00 | 330 | 50 | 8 | 2.80 | 350 | 150 | 5/10 |
HFCN160808F01R39□00 | 390 | 50 | 8 | 3.20 | 300 | 150 | 5/10 |
HFCN160808F01R43□00 | 430 | 50 | 8 | 3.40 | 280 | 150 | 5/10 |
HFCN160808F01R47□00 | 470 | 50 | 8 | 3.60 | 250 | 150 | 5/10 |
|
|
|
|
|
|
|
|
HFCN201209H series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(nH) | (MHz) | Min | Max | Min | Max | (±%) |
HFCN201209F011N5□00 | 1.5 | 100 | 10 | 0.10 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN201209F011N8□00 | 1.8 | 100 | 10 | 0.10 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN201209F012N2□00 | 2.2 | 100 | 10 | 0.10 | 6000 | 500 | ±0.3nH/±0.5nH |
HFCN201209F012N7□00 | 2.7 | 100 | 12 | 0.10 | 5500 | 500 | ±0.3nH/±0.5nH |
HFCN201209F013N3□00 | 3.3 | 100 | 12 | 0.13 | 5000 | 500 | ±0.3nH/±0.5nH |
HFCN201209F013N9□00 | 2.9 | 100 | 12 | 0.15 | 4500 | 500 | ±0.3nH/±0.5nH |
HFCN201209F014N7□00 | 4.7 | 100 | 12 | 0.20 | 4000 | 500 | ±0.3nH/±0.5nH |
HFCN201209F015N6□00 | 5.6 | 100 | 15 | 0.23 | 3500 | 500 | ±0.3nH/±0.5nH |
HFCN201209F016N8□00 | 6.8 | 100 | 15 | 0.25 | 3000 | 500 | ±0.3nH/±0.5nH |
HFCN201209F018N2□00 | 8.2 | 100 | 15 | 0.28 | 2500 | 500 | 5/10 |
HFCN201209F0110N□00 | 10 | 100 | 15 | 0.30 | 2200 | 500 | 5/10 |
HFCN201209F0112N□00 | 12 | 100 | 15 | 0.35 | 2000 | 500 | 5/10 |
HFCN201209F0115N□00 | 15 | 100 | 15 | 0.40 | 1800 | 500 | 5/10 |
HFCN201209F0118N□00 | 18 | 100 | 15 | 0.45 | 1600 | 300 | 5/10 |
HFCN201209F0122N□00 | 22 | 100 | 15 | 0.50 | 1500 | 300 | 5/10 |
HFCN201209F0127N□00 | 27 | 100 | 15 | 0.55 | 1400 | 300 | 5/10 |
HFCN201209F0133N□00 | 33 | 100 | 15 | 0.60 | 1300 | 300 | 5/10 |
HFCN201209F0139N□00 | 39 | 100 | 15 | 0.65 | 1100 | 300 | 5/10 |
HFCN201209F0147N□00 | 47 | 100 | 18 | 0.70 | 1000 | 300 | 5/10 |
HFCN201209F0156N□00 | 56 | 100 | 18 | 0.75 | 900 | 300 | 5/10 |
HFCN201209F0168N□00 | 68 | 100 | 18 | 0.80 | 850 | 300 | 5/10 |
HFCN201209F0182N□00 | 82 | 100 | 18 | 0.90 | 800 | 300 | 5/10 |
HFCN201209F01R10□00 | 100 | 100 | 18 | 0.90 | 700 | 300 | 5/10 |
HFCN201209F01R12□00 | 120 | 50 | 13 | 0.95 | 600 | 300 | 5/10 |
HFCN201209F01R15□00 | 150 | 50 | 13 | 1.20 | 550 | 300 | 5/10 |
HFCN201209F01R18□00 | 180 | 50 | 13 | 1.30 | 500 | 300 | 5/10 |
HFCN201209F01R22□00 | 220 | 50 | 12 | 1.50 | 400 | 300 | 5/10 |
HFCN201209F01R27□00 | 270 | 50 | 12 | 1.80 | 350 | 300 | 5/10 |
HFCN201209F01R33□00 | 330 | 50 | 12 | 2.00 | 300 | 300 | 5/10 |
HFCN201209F01R39□00 | 390 | 50 | 10 | 2.00 | 250 | 300 | 5/10 |
HFCN201209F01R47□00 | 470 | 50 | 10 | 2.00 | 200 | 300 | 5/10 |