HFLN0504 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN0504R22□00 | 0.22 | 100KHz/0.1V | 1.38 | 25 | 20 | 20 | R22 |
HFLN0504R33□00 | 0.33 | 100KHz/0.1V | 1.93 | 20 | 18.5 | 20 | R33 |
HFLN0504R47□00 | 0.47 | 100KHz/0.1V | 3.03 | 16 | 15 | 20 | R47 |
HFLN0504R68□00 | 0.68 | 100KHz/0.1V | 4.4 | 13.5 | 12.75 | 20 | R68 |
HFLN05041R0□00 | 1.0 | 100KHz/0.1V | 5.23 | 11.5 | 11.5 | 20 | 1R0 |
HFLN05041R5□00 | 1.5 | 100KHz/0.1V | 8.97 | 9 | 9 | 20 | 1R5 |
HFLN05042R2□00 | 2.2 | 100KHz/0.1V | 12.43 | 7.5 | 7.5 | 20 | 2R2 |
HFLN05043R3□00 | 3.3 | 100KHz/0.1V | 20.35 | 5.8 | 5.75 | 20 | 3R3 |
HFLN05044R7□00 | 4.7 | 100KHz/0.1V | 26.95 | 4.7 | 4.6 | 20 | 4R7 |
HFLN05045R6□00 | 5.6 | 100KHz/0.1V | 31.35 | 4.6 | 4.5 | 20 | 5R6 |
|
|
|
|
|
|
|
|
HFLN0603 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN0603R13□00 | 0.13 | 100KHz/0.1V | 1 | 48 | 22 | 20 | R13 |
HFLN0603R24□00 | 0.24 | 100KHz/0.1V | 1.98 | 40 | 18 | 20 | R24 |
HFLN0603R52□00 | 0.52 | 100KHz/0.1V | 4.07 | 20 | 14 | 20 | R52 |
HFLN0603R95□00 | 0.95 | 100KHz/0.1V | 6.82 | 13 | 11 | 20 | R95 |
HFLN06031R2□00 | 1.2 | 100KHz/0.1V | 9.46 | 13 | 8.5 | 20 | 1R2 |
HFLN06031R5□00 | 1.5 | 100KHz/0.1V | 13.97 | 12 | 7.5 | 20 | 1R5 |
HFLN06032R0□00 | 2.0 | 100KHz/0.1V | 15.62 | 9 | 6.5 | 20 | 2R0 |
|
|
|
|
|
|
|
|
HFLN0604 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN0604R22□00 | 0.22 | 100KHz/0.1V | 1.21 | 32 | 21 | 20 | R22 |
HFLN0604R40□00 | 0.40 | 100KHz/0.1V | 2.04 | 25 | 19 | 20 | R40 |
HFLN0604R68□00 | 0.68 | 100KHz/0.1V | 3.41 | 20 | 17 | 20 | R68 |
HFLN06041R0□00 | 1.0 | 100KHz/0.1V | 5.06 | 19 | 15 | 20 | 1R0 |
HFLN06041R5□00 | 1.5 | 100KHz/0.1V | 7.26 | 14 | 11 | 20 | 1R5 |
HFLN06042R2□00 | 2.2 | 100KHz/0.1V | 12.54 | 11 | 7 | 20 | 2R2 |
HFLN06043R3□00 | 3.3 | 100KHz/0.1V | 18.92 | 9 | 6.5 | 20 | 3R3 |
HFLN06044R7□00 | 4.7 | 100KHz/0.1V | 21.45 | 7 | 5.5 | 20 | 4R7 |
|
|
|
|
|
|
|
|
HFLN0605 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN0605R24□00 | 0.24 | 100KHz/0.1V | 1.10 | 28 | 20 | 20 | R24 |
HFLN0605R47□00 | 0.47 | 100KHz/0.1V | 1.49 | 20 | 18 | 20 | R47 |
HFLN0605R76□00 | 0.76 | 100KHz/0.1V | 2.48 | 15 | 15.5 | 20 | R76 |
HFLN06051R1□00 | 1.10 | 100KHz/0.1V | 3.47 | 13 | 15 | 20 | 1R1 |
HFLN06051R5□00 | 1.5 | 100KHz/0.1V | 4.73 | 11 | 13 | 20 | 1R5 |
HFLN06052R0□00 | 2.0 | 100KHz/0.1V | 6.44 | 9 | 11.5 | 20 | 2R0 |
HFLN06053R3□00 | 3.3 | 100KHz/0.1V | 9.90 | 8 | 9 | 20 | 3R3 |
HFLN06054R9□00 | 4.9 | 100KHz/0.1V | 15.95 | 6.5 | 6.5 | 20 | 4R9 |
HFLN06056R5□00 | 6.5 | 100KHz/0.1V | 23.65 | 6 | 6 | 20 | 6R5 |
HFLN06057R6□00 | 7.6 | 100KHz/0.1V | 33.22 | 4.8 | 4.2 | 20 | 7R6 |
HFLN06058R5□00 | 8.5 | 100KHz/0.1V | 35.75 | 4.5 | 4 | 20 | 8R5 |
HFLN0605100□00 | 10 | 100KHz/0.1V | 36.30 | 4.0 | 3.5 | 20 | 100 |
|
|
|
|
|
|
|
|
HFLN1003 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN1003R20□00 | 0.2 | 100KHz/0.1V | 0.9 | 50 | 22 | 20 | R20 |
HFLN1003R33□00 | 0.33 | 100KHz/0.1V | 2.39 | 36 | 18 | 20 | R33 |
HFLN1003R56□00 | 0.56 | 100KHz/0.1V | 2.5 | 33 | 18 | 20 | R56 |
HFLN1003R68□00 | 0.68 | 100KHz/0.1V | 5.27 | 21 | 14 | 20 | R68 |
HFLN10031R0□00 | 1 | 100KHz/0.1V | 5.5 | 20 | 14 | 20 | 1R0 |
HFLN10031R2□00 | 1.2 | 100KHz/0.1V | 7.26 | 15 | 12 | 20 | 1R2 |
HFLN10031R5□00 | 1.5 | 100KHz/0.1V | 7.8 | 14 | 12 | 20 | 1R5 |
HFLN10032R2□00 | 2.2 | 100KHz/0.1V | 12.52 | 12 | 9 | 20 | 2R2 |
|
|
|
|
|
|
|
|
HFLN1004 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN1004R15□00 | 0.15 | 100KHz/0.1V | 0.64 | 60 | 25 | 20 | R15 |
HFLN1004R30□00 | 0.30 | 100KHz/0.1V | 1.21 | 35 | 22 | 20 | R30 |
HFLN1004R56□00 | 0.56 | 100KHz/0.1V | 1.77 | 30 | 20 | 20 | R56 |
HFLN10041R0□00 | 1.00 | 100KHz/0.1V | 3.63 | 20 | 16 | 20 | 1R0 |
HFLN10041R5□00 | 1.50 | 100KHz/0.1V | 5.83 | 17 | 14 | 20 | 1R5 |
HFLN10042R2□00 | 2.20 | 100KHz/0.1V | 8.03 | 13 | 11 | 20 | 2R2 |
HFLN10042R8□00 | 2.80 | 100KHz/0.1V | 11.66 | 11 | 9.5 | 20 | 2R8 |
HFLN10044R3□00 | 4.30 | 100KHz/0.1V | 15.51 | 8 | 8 | 20 | 4R3 |
|
|
|
|
|
|
|
|
HFLN1005 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN1005R16□00 | 0.16 | 100KHz/0.1V | 0.56 | 32 | 21 | 20 | R16 |
HFLN1005R40□00 | 0.40 | 100KHz/0.1V | 0.74 | 28 | 19 | 20 | R40 |
HFLN1005R72□00 | 0.72 | 100KHz/0.1V | 1.43 | 24 | 17 | 20 | R72 |
HFLN10051R2□00 | 1.20 | 100KHz/0.1V | 1.98 | 18 | 15 | 20 | 1R2 |
HFLN10051R8□00 | 1.80 | 100KHz/0.1V | 3.85 | 16 | 14 | 20 | 1R8 |
HFLN10052R4□00 | 2.40 | 100KHz/0.1V | 5.23 | 14 | 11 | 20 | 2R4 |
HFLN10053R3□00 | 3.30 | 100KHz/0.1V | 6.49 | 13 | 10 | 20 | 3R3 |
HFLN10054R2□00 | 4.20 | 100KHz/0.1V | 7.81 | 12 | 9 | 20 | 4R2 |
HFLN10055R5□00 | 5.50 | 100KHz/0.1V | 11.33 | 11 | 8 | 20 | 5R5 |
HFLN10056R5□00 | 6.50 | 100KHz/0.1V | 13.75 | 10 | 7.5 | 20 | 6R5 |
HFLN10057R8□00 | 7.80 | 100KHz/0.1V | 14.96 | 9.5 | 7 | 20 | 7R8 |
HFLN1005100□00 | 10.00 | 100KHz/0.1V | 17.93 | 8.5 | 6.5 | 20 | 100 |
HFLN1005160□00 | 16.00 | 100KHz/0.1V | 37.95 | 6.5 | 5 | 20 | 160 |
|
|
|
|
|
|
|
|
HFLN1203 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN1203R25□00 | 0.25 | 100KHz/0.1V | 0.83 | 60 | 24 | 20 | R25 |
HFLN1203R68□00 | 0.68 | 100KHz/0.1V | 1.74 | 40 | 22 | 20 | R68 |
HFLN12031R2□00 | 1.20 | 100KHz/0.1V | 3.14 | 28 | 17 | 20 | 1R2 |
HFLN12031R8□00 | 1.80 | 100KHz/0.1V | 6.16 | 22 | 14 | 20 | 1R8 |
HFLN12032R2□00 | 2.20 | 100KHz/0.1V | 6.27 | 18 | 14 | 20 | 2R2 |
HFLN12033R3□00 | 3.30 | 100KHz/0.1V | 8.91 | 14 | 12 | 20 | 3R3 |
|
|
|
|
|
|
|
|
HFLN1205 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN1205R19□00 | 0.19 | 100KHz/0.1V | 0.55 | 50 | 29 | 20 | R19 |
HFLN1205R47□00 | 0.47 | 100KHz/0.1V | 0.99 | 50 | 26 | 20 | R47 |
HFLN1205R90□00 | 0.90 | 100KHz/0.1V | 1.76 | 28 | 24 | 20 | R90 |
HFLN12051R4□00 | 1.40 | 100KHz/0.1V | 2.64 | 26 | 22 | 20 | 1R4 |
HFLN12052R3□00 | 2.30 | 100KHz/0.1V | 4.07 | 17 | 17.5 | 20 | 2R3 |
HFLN12053R2□00 | 3.20 | 100KHz/0.1V | 5.83 | 15 | 16 | 20 | 3R2 |
HFLN12054R8□00 | 4.80 | 100KHz/0.1V | 11.55 | 13 | 11 | 20 | 4R8 |
HFLN12056R0□00 | 6.00 | 100KHz/0.1V | 14.85 | 11.5 | 10 | 20 | 6R0 |
HFLN12058R2□00 | 8.20 | 100KHz/0.1V | 12.76 | 11 | 9.5 | 20 | 8R2 |
HFLN1205100□00 | 10.00 | 100KHz/0.1V | 15.51 | 10 | 8.5 | 20 | 100 |
|
|
|
|
|
|
|
|
HFLN1206 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN1206R22□00 | 0.22 | 100KHz/0.1V | 0.39 | 65 | 32 | 20 | R22 |
HFLN1206R47□00 | 0.47 | 100KHz/0.1V | 0.74 | 50 | 30 | 20 | R47 |
HFLN1206R82□00 | 0.82 | 100KHz/0.1V | 0.99 | 35 | 27 | 20 | R82 |
HFLN12061R3□00 | 1.30 | 100KHz/0.1V | 1.98 | 25 | 25 | 20 | 1R3 |
HFLN12062R0□00 | 2.00 | 100KHz/0.1V | 2.86 | 22 | 23 | 20 | 2R0 |
HFLN12062R8□00 | 2.80 | 100KHz/0.1V | 3.63 | 17.5 | 20 | 20 | 2R8 |
HFLN12063R7□00 | 3.70 | 100KHz/0.1V | 5.39 | 16 | 17 | 20 | 3R7 |
HFLN12064R7□00 | 4.70 | 100KHz/0.1V | 8.50 | 15 | 13 | 20 | 4R7 |
HFLN12066R0□00 | 6.00 | 100KHz/0.1V | 9.24 | 14 | 13 | 20 | 6R0 |
HFLN12067R3□00 | 7.30 | 100KHz/0.1V | 6.49 | 12 | 12 | 20 | 7R3 |
HFLN12069R2□00 | 9.20 | 100KHz/0.1V | 8.58 | 10.5 | 12 | 20 | 9R2 |
HFLN1206110□00 | 11.00 | 100KHz/0.1V | 10.00 | 9.5 | 11 | 20 | 110 |
HFLN1206130□00 | 13.00 | 100KHz/0.1V | 23.32 | 9 | 10 | 20 | 130 |
HFLN1206150□00 | 15.00 | 100KHz/0.1V | 16.28 | 8 | 9 | 20 | 150 |
HFLN1206220□00 | 22.00 | 100KHz/0.1V | 27.17 | 6.5 | 6 | 20 | 220 |
|
|
|
|
|
|
|
|
HFLN1809 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN1809R82□00 | 0.82 | 100KHz/0.1V | 0.58 | 65 | 41.5 | 20 | R82 |
HFLN18091R3□00 | 1.30 | 100KHz/0.1V | 1.02 | 62 | 34.5 | 20 | 1R3 |
HFLN18091R9□00 | 1.90 | 100KHz/0.1V | 1.30 | 52 | 32.5 | 20 | 1R9 |
HFLN18092R6□00 | 2.60 | 100KHz/0.1V | 1.71 | 50 | 31.5 | 20 | 2R6 |
HFLN18093R5□00 | 3.50 | 100KHz/0.1V | 3.35 | 37 | 22.5 | 20 | 3R5 |
HFLN18094R5□00 | 4.50 | 100KHz/0.1V | 3.67 | 37 | 20.5 | 20 | 4R5 |
HFLN18095R6□00 | 5.60 | 100KHz/0.1V | 4.00 | 33 | 19 | 20 | 5R6 |
HFLN18096R8□00 | 6.80 | 100KHz/0.1V | 4.43 | 27 | 18.5 | 20 | 6R8 |
HFLN1809100□00 | 10.00 | 100KHz/0.1V | 7.45 | 21.5 | 15 | 20 | 100 |
HFLN1809100□10 | 10.00 | 100KHz/0.1V | 7.67 | 18.5 | 16.5 | 20 | 100 |
HFLN1809150□00 | 15.00 | 100KHz/0.1V | 10.05 | 14 | 14 | 20 | 150 |
HFLN1809220□00 | 22.00 | 100KHz/0.1V | 15.77 | 10 | 10 | 20 | 220 |
HFLN1809330□00 | 33.00 | 100KHz/0.1V | 24.41 | 9 | 8.5 | 20 | 330 |
HFLN1809470□00 | 47.00 | 100KHz/0.1V | 36.72 | 7 | 6.8 | 20 | 470 |
|
|
|
|
|
|
|
|
HFLN2212 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH ) |
| Max | Typ | Typ | (±%) |
|
HFLN22123R3□00 | 3.30 | 100KHz/0.1V | 1.87 | 45 | 29 | 20 | 3R3 |
HFLN22126R8□00 | 6.80 | 100KHz/0.1V | 2.31 | 31 | 28.5 | 20 | 6R8 |
HFLN22128R2□00 | 8.20 | 100KHz/0.1V | 2.97 | 30 | 25.5 | 20 | 8R2 |
HFLN2212100□00 | 10.00 | 100KHz/0.1V | 5.50 | 26 | 21 | 20 | 100 |
HFLN2212120□00 | 12.00 | 100KHz/0.1V | 6.50 | 25 | 19 | 20 | 120 |
HFLN2212220□00 | 22.00 | 100KHz/0.1V | 7.70 | 18 | 15 | 20 | 220 |
HFLN2212330□00 | 33.00 | 100KHz/0.1V | 14.52 | 15 | 11.5 | 20 | 330 |
HFLN2212470□00 | 47.00 | 100KHz/0.1V | 21.12 | 12 | 9 | 20 | 470 |
HFLN2212680□00 | 68.00 | 100KHz/0.1V | 30.03 | 9.5 | 7.5 | 20 | 680 |
HFLN2212820□00 | 82.00 | 100KHz/0.1V | 33.44 | 8.5 | 7 | 20 | 820 |