HMBN060303F06 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN060303F06U100Y00 | 10 | 100 | 0.10 | 500 | 5Ω |
HMBN060303F06U220Y00 | 22 | 100 | 0.25 | 300 | 25 |
HMBN060303F06U330Y00 | 33 | 100 | 0.30 | 300 | 25 |
HMBN060303F06U600Y00 | 60 | 100 | 0.40 | 200 | 25 |
HMBN060303F06U700Y00 | 70 | 100 | 0.40 | 200 | 25 |
HMBN060303F06U800Y00 | 80 | 100 | 0.40 | 200 | 25 |
HMBN060303F06U121Y00 | 120 | 100 | 0.50 | 200 | 25 |
HMBN060303F06U241Y00 | 240 | 100 | 0.80 | 200 | 25 |
HMBN060303F06U601Y00 | 600 | 100 | 1.50 | 100 | 25 |
HMBN060303F06U102Y00 | 1000 | 100 | 2.50 | 100 | 25 |
|
|
|
|
|
|
HMBN100505F06 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN100505F06U000Y00 | 0 | 100 | 0.10 | 300 | 0~15Ω |
HMBN100505F06U050Y00 | 5 | 100 | 0.10 | 300 | 0~15Ω |
HMBN100505F06U070Y00 | 7 | 100 | 0.10 | 300 | 0~11Ω |
HMBN100505F06U090Y00 | 9 | 100 | 0.10 | 300 | 5~13Ω |
HMBN100505F06U110Y00 | 11 | 100 | 0.10 | 300 | 7~15Ω |
HMBN100505F06U150Y00 | 15 | 100 | 0.10 | 300 | 9~21Ω |
HMBN100505F06U190Y00 | 19 | 100 | 0.10 | 300 | 12~25Ω |
HMBN100505F06U260Y00 | 26 | 100 | 0.15 | 300 | 25 |
HMBN100505F06U310Y00 | 31 | 100 | 0.20 | 300 | 25 |
HMBN100505F06U360Y00 | 36 | 100 | 0.20 | 300 | 25 |
HMBN100505F06U600Y00 | 60 | 100 | 0.35 | 200 | 25 |
HMBN100505F06U800Y00 | 80 | 100 | 0.40 | 200 | 25 |
HMBN100505F06U121Y00 | 120 | 100 | 0.50 | 150 | 25 |
HMBN100505F06U151Y00 | 150 | 100 | 0.55 | 150 | 25 |
HMBN100505F06U181Y00 | 180 | 100 | 0.60 | 150 | 25 |
HMBN100505F06U221Y00 | 220 | 100 | 0.70 | 100 | 25 |
HMBN100505F06U301Y00 | 300 | 100 | 0.80 | 100 | 25 |
HMBN100505F06U501Y00 | 500 | 100 | 1.10 | 100 | 25 |
HMBN100505F06U601Y00 | 600 | 100 | 1.30 | 100 | 25 |
HMBN100505F06U801Y00 | 800 | 100 | 1.40 | 50 | 25 |
HMBN100505F06U102Y00 | 1000 | 100 | 1.60 | 25 | 25 |
|
|
|
|
|
|
HMBN160808F06 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN160808F06U000Y00 | 0 | 100 | 0.10 | 800 | 0~15Ω |
HMBN160808F06U050Y00 | 5 | 100 | 0.10 | 800 | 0~15Ω |
HMBN160808F06U070Y00 | 7 | 100 | 0.10 | 800 | 0~11Ω |
HMBN160808F06U090Y00 | 9 | 100 | 0.10 | 800 | 5~13Ω |
HMBN160808F06U110Y00 | 11 | 100 | 0.10 | 800 | 7~15Ω |
HMBN160808F06U150Y00 | 15 | 100 | 0.10 | 800 | 9~21Ω |
HMBN160808F06U190Y00 | 19 | 100 | 0.10 | 800 | 12~25Ω |
HMBN160808F06U260Y00 | 26 | 100 | 0.10 | 500 | 25 |
HMBN160808F06U310Y00 | 31 | 100 | 0.10 | 500 | 25 |
HMBN160808F06U600Y00 | 60 | 100 | 0.20 | 300 | 25 |
HMBN160808F06U700Y00 | 70 | 100 | 0.20 | 300 | 25 |
HMBN160808F06U800Y00 | 80 | 100 | 0.20 | 300 | 25 |
HMBN160808F06U101Y00 | 100 | 100 | 0.20 | 300 | 25 |
HMBN160808F06U121Y00 | 120 | 100 | 0.20 | 300 | 25 |
HMBN160808F06U151Y00 | 150 | 100 | 0.30 | 300 | 25 |
HMBN160808F06U181Y00 | 180 | 100 | 0.30 | 300 | 25 |
HMBN160808F06U221Y00 | 220 | 100 | 0.30 | 300 | 25 |
HMBN160808F06U301Y00 | 300 | 100 | 0.35 | 200 | 25 |
HMBN160808F06U501Y00 | 500 | 100 | 0.50 | 200 | 25 |
HMBN160808F06U601Y00 | 600 | 100 | 0.50 | 200 | 25 |
HMBN160808F06U801Y00 | 800 | 100 | 0.60 | 200 | 25 |
HMBN160808F06U102Y00 | 1000 | 100 | 0.60 | 200 | 25 |
HMBN160808F06U122Y00 | 1200 | 100 | 0.85 | 100 | 25 |
HMBN160808F06U152Y00 | 1500 | 100 | 0.85 | 50 | 25 |
HMBN160808F06U202Y00 | 2000 | 100 | 1.10 | 50 | 25 |
HMBN160808F06U222Y00 | 2200 | 100 | 1.20 | 50 | 25 |
HMBN160808F06U252Y00 | 2500 | 100 | 1.30 | 50 | 25 |
|
|
|
|
|
|
HMBN201209F06 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN201209F06U000Y00 | 0 | 100 | 0.08 | 900 | 0~15Ω |
HMBN201209F06U050Y00 | 5 | 100 | 0.08 | 900 | 0~15Ω |
HMBN201209F06U070Y00 | 7 | 100 | 0.08 | 900 | 0~11Ω |
HMBN201209F06U090Y00 | 9 | 100 | 0.10 | 900 | 5~13Ω |
HMBN201209F06U110Y00 | 11 | 100 | 0.10 | 900 | 7~15Ω |
HMBN201209F06U150Y00 | 15 | 100 | 0.10 | 900 | 9~21Ω |
HMBN201209F06U190Y00 | 19 | 100 | 0.10 | 900 | 12~25Ω |
HMBN201209F06U260Y00 | 26 | 100 | 0.10 | 900 | 25 |
HMBN201209F06U310Y00 | 31 | 100 | 0.10 | 900 | 25 |
HMBN201209F06U360Y00 | 36 | 100 | 0.10 | 900 | 25 |
HMBN201209F06U600Y00 | 60 | 100 | 0.15 | 900 | 25 |
HMBN201209F06U700Y00 | 70 | 100 | 0.18 | 500 | 25 |
HMBN201209F06U800Y00 | 80 | 100 | 0.18 | 500 | 25 |
HMBN201209F06U101Y00 | 100 | 100 | 0.18 | 500 | 25 |
HMBN201209F06U121Y00 | 120 | 100 | 0.20 | 500 | 25 |
HMBN201209F06U151Y00 | 150 | 100 | 0.20 | 400 | 25 |
HMBN201209F06U181Y00 | 180 | 100 | 0.20 | 400 | 25 |
HMBN201209F06U221Y00 | 220 | 100 | 0.20 | 400 | 25 |
HMBN201209F06U301Y00 | 300 | 100 | 0.25 | 400 | 25 |
HMBN201209F06U501Y00 | 500 | 100 | 0.35 | 300 | 25 |
HMBN201209F06U601Y00 | 600 | 100 | 0.35 | 300 | 25 |
HMBN201209F06U801Y00 | 800 | 100 | 0.40 | 300 | 25 |
HMBN201209F06U102Y00 | 1000 | 100 | 0.40 | 300 | 25 |
HMBN201209F06U122Y00 | 1200 | 100 | 0.60 | 100 | 25 |
HMBN201209F06U152Y00 | 1500 | 100 | 0.70 | 100 | 25 |
HMBN201209F06U182Y00 | 1800 | 100 | 0.90 | 50 | 25 |
HMBN201209F06U202Y00 | 2000 | 100 | 0.90 | 50 | 25 |
HMBN201209F06U222Y00 | 2200 | 100 | 1.00 | 50 | 25 |
HMBN201209F06U252Y00 | 2500 | 50 | 1.20 | 50 | 25 |
HMBN201209F06U272Y00 | 2700 | 50 | 1.40 | 30 | 25 |
|
|
|
|
|
|
HMBN321609F06 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN321609F06U000Y00 | 0 | 100 | 0.10 | 1000 | 0~15Ω |
HMBN321609F06U050Y00 | 5 | 100 | 0.10 | 1000 | 0~15Ω |
HMBN321609F06U070Y00 | 7 | 100 | 0.10 | 1000 | 0~11Ω |
HMBN321609F06U090Y00 | 9 | 100 | 0.10 | 1000 | 5~13Ω |
HMBN321609F06U110Y00 | 11 | 100 | 0.10 | 1000 | 7~15Ω |
HMBN321609F06U150Y00 | 15 | 100 | 0.10 | 1000 | 9~21Ω |
HMBN321609F06U190Y00 | 19 | 100 | 0.10 | 1000 | 12~25Ω |
HMBN321609F06U260Y00 | 26 | 100 | 0.10 | 1000 | 25 |
HMBN321609F06U310Y00 | 31 | 100 | 0.10 | 1000 | 25 |
HMBN321609F06U600Y00 | 60 | 100 | 0.15 | 1000 | 25 |
HMBN321609F06U700Y00 | 70 | 100 | 0.15 | 1000 | 25 |
HMBN321609F06U800Y00 | 80 | 100 | 0.15 | 1000 | 25 |
HMBN321609F06U101Y00 | 100 | 100 | 0.15 | 1000 | 25 |
HMBN321609F06U121Y00 | 120 | 100 | 0.15 | 1000 | 25 |
HMBN321609F06U151Y00 | 150 | 100 | 0.20 | 800 | 25 |
HMBN321609F06U181Y00 | 180 | 100 | 0.20 | 800 | 25 |
HMBN321609F06U221Y00 | 220 | 100 | 0.20 | 800 | 25 |
HMBN321609F06U301Y00 | 300 | 100 | 0.20 | 800 | 25 |
HMBN321609F06U501Y00 | 500 | 100 | 0.30 | 600 | 25 |
HMBN321609F06U601Y00 | 600 | 100 | 0.30 | 600 | 25 |
HMBN321609F06U801Y00 | 800 | 100 | 0.35 | 400 | 25 |
HMBN321609F06U102Y00 | 1000 | 100 | 0.35 | 400 | 25 |
HMBN321609F06U122Y00 | 1200 | 100 | 0.60 | 100 | 25 |
HMBN321609F06U152Y00 | 1500 | 50 | 0.80 | 100 | 25 |
HMBN321609F06U182Y00 | 1800 | 50 | 0.90 | 80 | 25 |
HMBN321609F06U202Y00 | 2000 | 50 | 1.00 | 50 | 25 |
HMBN321609F06U252Y00 | 2500 | 50 | 1.20 | 50 | 25 |
HMBN321609F06U302Y00 | 3000 | 50 | 1.50 | 30 | 25 |
|
|
|
|
|
|
HMBN060303F05 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN060303F05U100Y00 | 10 | 100 | 0.05 | 1000 | ±5Ω |
HMBN060303F05U800Y00 | 80 | 100 | 0.18 | 500 | 25 |
HMBN060303F05U121Y00 | 120 | 100 | 0.23 | 450 | 25 |
HMBN060303F05U241Y00 | 240 | 100 | 0.38 | 350 | 25 |
HMBN060303F05U601Y00 | 600 | 100 | 0.85 | 250 | 25 |
HMBN060303F05U102Y00 | 1000 | 100 | 1.25 | 200 | 25 |
|
|
|
|
|
|
HMBN100505F05 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN100505F05U000Y00 | 0 | 100 | 0.04 | 800 | 0~15Ω |
HMBN100505F05U050Y00 | 5 | 100 | 0.04 | 800 | 0~15Ω |
HMBN100505F05U070Y00 | 7 | 100 | 0.04 | 800 | 0~11Ω |
HMBN100505F05U090Y00 | 9 | 100 | 0.04 | 800 | 5~13Ω |
HMBN100505F05U110Y00 | 11 | 100 | 0.04 | 800 | 7~15Ω |
HMBN100505F05U150Y00 | 15 | 100 | 0.04 | 800 | 9~21Ω |
HMBN100505F05U190Y00 | 19 | 100 | 0.06 | 700 | 12~25Ω |
HMBN100505F05U260Y00 | 26 | 100 | 0.06 | 700 | 25 |
HMBN100505F05U310Y00 | 31 | 100 | 0.08 | 700 | 25 |
HMBN100505F05U360Y00 | 36 | 100 | 0.15 | 600 | 25 |
HMBN100505F05U500Y00 | 50 | 100 | 0.15 | 600 | 25 |
HMBN100505F05U600Y00 | 60 | 100 | 0.15 | 600 | 25 |
HMBN100505F05U700Y00 | 70 | 100 | 0.20 | 450 | 25 |
HMBN100505F05U750Y00 | 75 | 100 | 0.20 | 450 | 25 |
HMBN100505F05U800Y00 | 80 | 100 | 0.20 | 450 | 25 |
HMBN100505F05U101Y00 | 100 | 100 | 0.20 | 450 | 25 |
HMBN100505F05U121Y00 | 120 | 100 | 0.25 | 450 | 25 |
HMBN100505F05U151Y00 | 150 | 100 | 0.25 | 450 | 25 |
HMBN100505F05U181Y00 | 180 | 100 | 0.40 | 300 | 25 |
HMBN100505F05U201Y00 | 200 | 100 | 0.40 | 300 | 25 |
HMBN100505F05U221Y00 | 220 | 100 | 0.40 | 300 | 25 |
HMBN100505F05U301Y00 | 300 | 100 | 0.50 | 300 | 25 |
HMBN100505F05U501Y00 | 500 | 100 | 0.65 | 200 | 25 |
HMBN100505F05U601Y00 | 600 | 100 | 0.70 | 200 | 25 |
HMBN100505F05U801Y00 | 800 | 100 | 0.90 | 200 | 25 |
HMBN100505F05U102Y00 | 1000 | 100 | 1.00 | 200 | 25 |
HMBN100505F05U122Y00 | 1200 | 100 | 1.00 | 200 | 25 |
|
|
|
|
|
|
HMBN160808F05 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN160808F05U000Y00 | 0 | 100 | 0.08 | 1000 | 0~15Ω |
HMBN160808F05U050Y00 | 5 | 100 | 0.08 | 1000 | 0~15Ω |
HMBN160808F05U070Y00 | 7 | 100 | 0.08 | 1000 | 0~11Ω |
HMBN160808F05U090Y00 | 9 | 100 | 0.08 | 1000 | 5~13Ω |
HMBN160808F05U110Y00 | 11 | 100 | 0.08 | 1000 | 7~15Ω |
HMBN160808F05U150Y00 | 15 | 100 | 0.08 | 1000 | 9~21Ω |
HMBN160808F05U190Y00 | 19 | 100 | 0.08 | 1000 | 12~25Ω |
HMBN160808F05U260Y00 | 26 | 100 | 0.08 | 1000 | 25 |
HMBN160808F05U300Y00 | 30 | 100 | 0.08 | 1000 | 25 |
HMBN160808F05U310Y00 | 31 | 100 | 0.08 | 1000 | 25 |
HMBN160808F05U500Y00 | 50 | 100 | 0.12 | 1000 | 25 |
HMBN160808F05U600Y00 | 60 | 100 | 0.12 | 1000 | 25 |
HMBN160808F05U700Y00 | 70 | 100 | 0.15 | 1000 | 25 |
HMBN160808F05U800Y00 | 80 | 100 | 0.15 | 1000 | 25 |
HMBN160808F05U101Y00 | 100 | 100 | 0.15 | 1000 | 25 |
HMBN160808F05U121Y00 | 120 | 100 | 0.15 | 1000 | 25 |
HMBN160808F05U151Y00 | 150 | 100 | 0.20 | 1000 | 25 |
HMBN160808F05U181Y00 | 180 | 100 | 0.20 | 1000 | 25 |
HMBN160808F05U221Y00 | 220 | 100 | 0.20 | 1000 | 25 |
HMBN160808F05U301Y00 | 300 | 100 | 0.25 | 1000 | 25 |
HMBN160808F05U501Y00 | 500 | 100 | 0.30 | 1000 | 25 |
HMBN160808F05U601Y00 | 600 | 100 | 0.30 | 1000 | 25 |
HMBN160808F05U801Y00 | 800 | 100 | 0.55 | 500 | 25 |
HMBN160808F05U102Y00 | 1000 | 100 | 0.55 | 500 | 25 |
HMBN160808F05U122Y00 | 1200 | 100 | 0.65 | 500 | 25 |
HMBN160808F05U152Y00 | 1500 | 100 | 0.75 | 400 | 25 |
HMBN160808F05U182Y00 | 1800 | 100 | 0.75 | 400 | 25 |
HMBN160808F05U202Y00 | 2000 | 100 | 0.90 | 400 | 25 |
HMBN160808F05U252Y00 | 2500 | 100 | 0.90 | 400 | 25 |
|
|
|
|
|
|
HMBN201209F05 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN201209F05U000Y00 | 0 | 100 | 0.03 | 3000 | 0~15Ω |
HMBN201209F05U050Y00 | 5 | 100 | 0.03 | 3000 | 0~15Ω |
HMBN201209F05U070Y00 | 7 | 100 | 0.03 | 3000 | 0~11Ω |
HMBN201209F05U090Y00 | 9 | 100 | 0.03 | 3000 | 5~13Ω |
HMBN201209F05U110Y00 | 11 | 100 | 0.03 | 3000 | 7~15Ω |
HMBN201209F05U150Y00 | 15 | 100 | 0.03 | 3000 | 9~21Ω |
HMBN201209F05U190Y00 | 19 | 100 | 0.03 | 3000 | 12~25Ω |
HMBN201209F05U300Y00 | 30 | 100 | 0.05 | 3000 | 25 |
HMBN201209F05U310Y00 | 31 | 100 | 0.05 | 3000 | 25 |
HMBN201209F05U360Y00 | 36 | 100 | 0.06 | 3000 | 25 |
HMBN201209F05U600Y00 | 60 | 100 | 0.06 | 3000 | 25 |
HMBN201209F05U700Y00 | 70 | 100 | 0.08 | 2500 | 25 |
HMBN201209F05U800Y00 | 80 | 100 | 0.08 | 2500 | 25 |
HMBN201209F05U101Y00 | 100 | 100 | 0.10 | 2500 | 25 |
HMBN201209F05U121Y00 | 120 | 100 | 0.10 | 2000 | 25 |
HMBN201209F05U151Y00 | 150 | 100 | 0.10 | 2000 | 25 |
HMBN201209F05U181Y00 | 180 | 100 | 0.15 | 2000 | 25 |
HMBN201209F05U201Y00 | 200 | 100 | 0.15 | 2000 | 25 |
HMBN201209F05U221Y00 | 220 | 100 | 0.15 | 2000 | 25 |
HMBN201209F05U301Y00 | 300 | 100 | 0.20 | 2000 | 25 |
HMBN201209F05U501Y00 | 500 | 100 | 0.25 | 1500 | 25 |
HMBN201209F05U601Y00 | 600 | 100 | 0.25 | 1500 | 25 |
HMBN201209F05U801Y00 | 800 | 100 | 0.30 | 800 | 25 |
HMBN201209F05U102Y00 | 1000 | 100 | 0.30 | 800 | 25 |
HMBN201209F05U122Y00 | 1200 | 100 | 0.45 | 500 | 25 |
HMBN201209F05U152Y00 | 1500 | 100 | 0.50 | 300 | 25 |
HMBN201209F05U202Y00 | 2000 | 100 | 0.50 | 300 | 25 |
HMBN201209F05U222Y00 | 2200 | 100 | 0.60 | 100 | 25 |
HMBN201209F05U252Y00 | 2500 | 50 | 0.60 | 100 | 25 |
|
|
|
|
|
|
HMBN321609F05 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN321609F05U000Y00 | 0 | 100 | 0.04 | 4000 | 0~15Ω |
HMBN321609F05U050Y00 | 5 | 100 | 0.04 | 4000 | 0~15Ω |
HMBN321609F05U070Y00 | 7 | 100 | 0.04 | 4000 | 0~11Ω |
HMBN321609F05U090Y00 | 9 | 100 | 0.05 | 4000 | 5~13Ω |
HMBN321609F05U110Y00 | 11 | 100 | 0.05 | 4000 | 7~15Ω |
HMBN321609F05U150Y00 | 15 | 100 | 0.05 | 3000 | 9~21Ω |
HMBN321609F05U190Y00 | 19 | 100 | 0.05 | 3000 | 12~25Ω |
HMBN321609F05U260Y00 | 26 | 100 | 0.05 | 3000 | 25 |
HMBN321609F05U280Y00 | 28 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U300Y00 | 30 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U310Y00 | 31 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U500Y00 | 50 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U600Y00 | 60 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U700Y00 | 70 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U800Y00 | 80 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U101Y00 | 100 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U121Y00 | 120 | 100 | 0.07 | 3000 | 25 |
HMBN321609F05U151Y00 | 150 | 100 | 0.12 | 2500 | 25 |
HMBN321609F05U181Y00 | 180 | 100 | 0.12 | 2500 | 25 |
HMBN321609F05U221Y00 | 220 | 100 | 0.12 | 2500 | 25 |
HMBN321609F05U301Y00 | 300 | 100 | 0.15 | 2000 | 25 |
HMBN321609F05U501Y00 | 500 | 100 | 0.20 | 2000 | 25 |
HMBN321609F05U601Y00 | 600 | 100 | 0.20 | 2000 | 25 |
HMBN321609F05U801Y00 | 800 | 100 | 0.25 | 2000 | 25 |
HMBN321609F05U102Y00 | 1000 | 100 | 0.25 | 2000 | 25 |
HMBN321609F05U122Y00 | 1200 | 100 | 0.35 | 1000 | 25 |
HMBN321609F05U152Y00 | 1500 | 50 | 0.45 | 500 | 25 |
HMBN321609F05U182Y00 | 1800 | 50 | 0.60 | 500 | 25 |
HMBN321609F05U202Y00 | 2000 | 50 | 0.70 | 300 | 25 |
HMBN321609F05U252Y00 | 2500 | 50 | 0.90 | 200 | 25 |
HMBN321609F05U302Y00 | 3000 | 50 | 0.90 | 200 | 25 |
|
|
|
|
|
|
HMBN322513F05 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN322513F05U000Y00 | 0 | 100 | 0.05 | 5000 | 0~15Ω |
HMBN322513F05U050Y00 | 5 | 100 | 0.05 | 5000 | 0~15Ω |
HMBN322513F05U070Y00 | 7 | 100 | 0.05 | 5000 | 0~11Ω |
HMBN322513F05U090Y00 | 9 | 100 | 0.05 | 5000 | 5~13Ω |
HMBN322513F05U110Y00 | 11 | 100 | 0.05 | 5000 | 7~15Ω |
HMBN322513F05U150Y00 | 15 | 100 | 0.05 | 5000 | 9~21Ω |
HMBN322513F05U190Y00 | 19 | 100 | 0.05 | 5000 | 12~25Ω |
HMBN322513F05U260Y00 | 26 | 100 | 0.05 | 5000 | 25 |
HMBN322513F05U310Y00 | 31 | 100 | 0.05 | 5000 | 25 |
HMBN322513F05U600Y00 | 60 | 100 | 0.06 | 4000 | 25 |
HMBN322513F05U700Y00 | 70 | 100 | 0.08 | 4000 | 25 |
HMBN322513F05U800Y00 | 80 | 100 | 0.08 | 3000 | 25 |
HMBN322513F05U900Y00 | 90 | 100 | 0.08 | 3000 | 25 |
HMBN322513F05U121Y00 | 120 | 100 | 0.10 | 3000 | 25 |
HMBN322513F05U151Y00 | 150 | 100 | 0.10 | 3000 | 25 |
HMBN322513F05U221Y00 | 220 | 100 | 0.15 | 3000 | 25 |
HMBN322513F05U301Y00 | 300 | 100 | 0.15 | 3000 | 25 |
HMBN322513F05U501Y00 | 500 | 100 | 0.15 | 2000 | 25 |
HMBN322513F05U601Y00 | 600 | 100 | 0.20 | 2000 | 25 |
HMBN322513F05U801Y00 | 800 | 100 | 0.25 | 2000 | 25 |
HMBN322513F05U102Y00 | 1000 | 100 | 0.30 | 2000 | 25 |
|
|
|
|
|
|
HMBN451616F05 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN451616F05U190Y00 | 19 | 100 | 0.015 | 6000 | 12~25Ω |
HMBN451616F05U260Y00 | 26 | 100 | 0.05 | 3000 | 25 |
HMBN451616F05U310Y00 | 31 | 100 | 0.05 | 3000 | 25 |
HMBN451616F05U600Y00 | 60 | 100 | 0.06 | 3000 | 25 |
HMBN451616F05U750Y00 | 75 | 100 | 0.06 | 3000 | 25 |
HMBN451616F05U800Y00 | 80 | 100 | 0.08 | 3000 | 25 |
HMBN451616F05U900Y00 | 90 | 100 | 0.10 | 3000 | 25 |
HMBN451616F05U121Y00 | 120 | 100 | 0.10 | 3000 | 25 |
HMBN451616F05U151Y00 | 150 | 100 | 0.10 | 3000 | 25 |
HMBN451616F05U221Y00 | 220 | 100 | 0.15 | 2000 | 25 |
HMBN451616F05U301Y00 | 300 | 100 | 0.20 | 2000 | 25 |
HMBN451616F05U501Y00 | 500 | 100 | 0.25 | 1000 | 25 |
HMBN451616F05U601Y00 | 600 | 100 | 0.30 | 1000 | 25 |
|
|
|
|
|
|
HMBN453215F05 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN453215F05U300Y00 | 30 | 100 | 0.06 | 5000 | 25 |
HMBN453215F05U310Y00 | 31 | 100 | 0.06 | 5000 | 25 |
HMBN453215F05U380Y00 | 38 | 100 | 0.06 | 5000 | 25 |
HMBN453215F05U400Y00 | 40 | 100 | 0.06 | 4000 | 25 |
HMBN453215F05U500Y00 | 50 | 100 | 0.06 | 4000 | 25 |
HMBN453215F05U600Y00 | 60 | 100 | 0.06 | 4000 | 25 |
HMBN453215F05U700Y00 | 70 | 100 | 0.06 | 4000 | 25 |
HMBN453215F05U800Y00 | 80 | 100 | 0.08 | 4000 | 25 |
HMBN453215F05U900Y00 | 90 | 100 | 0.08 | 4000 | 25 |
HMBN453215F05U101Y00 | 100 | 100 | 0.08 | 4000 | 25 |
HMBN453215F05U121Y00 | 120 | 100 | 0.08 | 4000 | 25 |
HMBN453215F05U151Y00 | 150 | 100 | 0.10 | 3000 | 25 |
HMBN453215F05U181Y00 | 180 | 100 | 0.12 | 3000 | 25 |
HMBN453215F05U201Y00 | 200 | 100 | 0.12 | 3000 | 25 |
HMBN453215F05U221Y00 | 220 | 100 | 0.15 | 2000 | 25 |
HMBN453215F05U301Y00 | 300 | 100 | 0.15 | 2000 | 25 |
HMBN453215F05U401Y00 | 400 | 100 | 0.20 | 1000 | 25 |
HMBN453215F05U501Y00 | 500 | 100 | 0.20 | 1000 | 25 |
HMBN453215F05U601Y00 | 600 | 100 | 0.25 | 1000 | 25 |
|
|
|
|
|
|
HMBN060303F04 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN060303F04U220Y00 | 22 | 100 | 0.04 | 1450 | 25 |
HMBN060303F04U330Y00 | 33 | 100 | 0.06 | 1200 | 25 |
HMBN060303F04U800Y00 | 80 | 100 | 0.13 | 800 | 25 |
HMBN060303F04U121Y00 | 120 | 100 | 0.16 | 700 | 25 |
|
|
|
|
|
|
HMBN100505F04 series Standard Specifications |
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) |
HMBN100505F04U000Y00 | 0 | 100 | 0.05 | 1800 | 0~15Ω |
HMBN100505F04U050Y00 | 5 | 100 | 0.05 | 1800 | 0~15Ω |
HMBN100505F04U070Y00 | 7 | 100 | 0.05 | 1800 | 0~11Ω |
HMBN100505F04U090Y00 | 9 | 100 | 0.05 | 1800 | 5~13Ω |
HMBN100505F04U110Y00 | 11 | 100 | 0.05 | 1800 | 7~15Ω |
HMBN100505F04U150Y00 | 15 | 100 | 0.05 | 1800 | 9~21Ω |
HMBN100505F04U190Y00 | 19 | 100 | 0.06 | 1500 | 12~25Ω |
HMBN100505F04U300Y00 | 30 | 100 | 0.08 | 1300 | 25 |
HMBN100505F04U600Y00 | 60 | 100 | 0.10 | 1000 | 25 |
HMBN100505F04U700Y00 | 70 | 100 | 0.15 | 800 | 25 |
HMBN100505F04U800Y00 | 80 | 100 | 0.15 | 800 | 25 |
HMBN100505F04U101Y00 | 100 | 100 | 0.15 | 800 | 25 |
HMBN100505F04U121Y00 | 120 | 100 | 0.15 | 800 | 25 |
HMBN100505F04U151Y00 | 150 | 100 | 0.20 | 700 | 25 |
HMBN100505F04U201Y00 | 200 | 100 | 0.25 | 700 | 25 |
HMBN100505F04U221Y00 | 220 | 100 | 0.30 | 600 | 25 |
