Availability: | |
---|---|
Quantity: | |
HRB SERIES | |||
Product number | HRB SERIES | ||
manufacturer | HUASUN | ||
PID | |||
Supply method | Self-operated | ||
product cycle | In mass production | ||
RoHs & lead-free situation | Lead-free/RoHs compliant | ||
describe | Excellent price, good quality, wide range of values, and good reliability. |
HRB SERIES appearance dimensions In mm |
TYPE | A | B | C | D | E |
0415A | 4.49±0.40 | 4.06±0.30 | 1.5max | 1.5±0.3 | 1.1±0.3 |
0402A | 4.49±0.40 | 4.06±0.30 | 2.0max | 1.5±0.3 | 1.1±0.3 |
0515A | 5.6±0.3 | 5.3max | 1.5max | 2.0±0.3 | 1.2±0.3 |
0518A | 5.6±0.3 | 5.3max | 1.8max | 2.0±0.3 | 1.2±0.3 |
0502A | 5.6±0.3 | 5.3max | 2.0max | 2.0±0.3 | 1.2±0.3 |
0503A | 5.6±0.3 | 5.3max | 3.0max | 2.0±0.3 | 1.2±0.3 |
0615A | 7.6max | 6.6±0.3 | 1.5max | 3.0±0.3 | 1.6±0.5 |
0618A | 7.6max | 6.6±0.3 | 1.8max | 3.0±0.3 | 1.6±0.5 |
0602A | 7.6max | 6.6±0.3 | 2.0max | 3.0±0.3 | 1.6±0.5 |
0624A | 7.6max | 6.6±0.3 | 2.4max | 3.0±0.3 | 1.6±0.5 |
0603A | 7.6max | 6.6±0.3 | 3.0max | 3.0±0.3 | 1.6±0.5 |
0604A | 7.6max | 6.6±0.3 | 4.0max | 3.0±0.3 | 1.6±0.5 |
0605A | 7.6max | 6.6±0.3 | 5.0max | 3.0±0.3 | 1.6±0.5 |
0705A | 7.6±0.5 | 7.8±0.5 | 5.0MAX | 5.0±0.3 | 1.5±0.5 |
1003A | 11.8max | 10.5max | 3.0max | 3.0±0.3 | 2.0±0.5 |
1004A | 11.8max | 10.5max | 4.0max | 3.0±0.3 | 2.0±0.5 |
1005A | 11.0±0.5 | 10.0±0.3 | 5.0max | 3.0±0.3 | 2.0±0.5 |
1235A | 13.5±1.0 | 12.8±0.5 | 3.5max | 3.5±0.5 | 2.5±0.5 |
1205A | 13.5±1.0 | 12.8±0.5 | 5.0max | 3.5±0.5 | 2.5±0.5 |
1265A | 13.5±1.0 | 12.8±0.5 | 6.5max | 3.5±0.5 | 2.5±0.5 |
1704A | 18.0±1.0 | 17.0±0.5 | 4.0max | 12.0±0.3 | 3.3±0.5 |
1707A | 18.0±1.0 | 17.0±0.5 | 7.0max | 12.0±0.3 | 3.3±0.5 |
HRBN0415A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0415AR22□PN00 | 0.22 | 100kHz,1V | 9.5(11) | 11.0 | 8.0 | 20,30 | R22 |
HRBN0415AR33□PN00 | 0.33 | 100kHz,1V | 15(19) | 10.0 | 7.0 | 20,30 | R33 |
HRBN0415AR47□PN00 | 0.47 | 100kHz,1V | 17(20) | 8.0 | 6.0 | 20,30 | R47 |
HRBN0415AR68□PN00 | 0.68 | 100kHz,1V | 19(22) | 7.5 | 5.0 | 20,30 | R68 |
HRBN0415A1R0□PN00 | 1.0 | 100kHz,1V | 38(42) | 7.0 | 4.0 | 20,30 | 1R0 |
HRBN0415A1R5□PN00 | 1.5 | 100kHz,1V | 48(50) | 6.0 | 3.5 | 20,30 | 1R5 |
HRBN0415A2R2□PN00 | 2.2 | 100kHz,1V | 69(85) | 5.0 | 3.0 | 20,30 | 2R2 |
HRBN0415A3R3□PN00 | 3.3 | 100kHz,1V | 120(140) | 3.5 | 2.3 | 20,30 | 3R3 |
HRBN0415A4R7□PN00 | 4.7 | 100kHz,1V | 130(150) | 2.8 | 2.0 | 20,30 | 4R7 |
HRBN0402A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0402AR10□PN00 | 0.10 | 100kHz,1V | 3.8(4.5) | 23.0 | 12.0 | 30 | R10 |
HRBN0402AR22□PN00 | 0.22 | 100kHz,1V | 5.0(7.0) | 16.0 | 11.0 | 20,30 | R22 |
HRBN0402AR33□PN00 | 0.33 | 100kHz,1V | 8.2(10.5) | 12.0 | 10.5 | 20,30 | R33 |
HRBN0402AR36□PN00 | 0.36 | 100kHz,1V | 8.5(11) | 11.0 | 9.0 | 20,30 | R36 |
HRBN0402AR47□PN00 | 0.47 | 100kHz,1V | 11(14) | 10.0 | 7.0 | 20,30 | R47 |
HRBN0402AR56□PN00 | 0.56 | 100kHz,1V | 14(18) | 9.5 | 6.5 | 20,30 | R56 |
HRBN0402AR68□PN00 | 0.68 | 100kHz,1V | 15(20) | 8.0 | 6.0 | 20,30 | R68 |
HRBN0402A1R0□PN00 | 1.00 | 100kHz,1V | 23(27) | 7.0 | 4.5 | 20,30 | 1R0 |
HRBN0402A1R2□PN00 | 1.20 | 100kHz,1V | 28(33) | 6.5 | 4.0 | 20,30 | 1R2 |
HRBN0402A1R5□PN00 | 1.50 | 100kHz,1V | 30(36) | 6.0 | 4.0 | 20,30 | 1R5 |
HRBN0402A2R2□PN00 | 2.20 | 100kHz,1V | 49(58) | 5.0 | 3.0 | 20,30 | 2R2 |
HRBN0402A3R3□PN00 | 3.30 | 100kHz,1V | 78(87) | 4.0 | 3.0 | 20,30 | 3R3 |
HRBN0402A4R7□PN00 | 4.70 | 100kHz,1V | 105(140) | 3.0 | 2.2 | 20,30 | 4R7 |
HRBN0402A6R8□PN00 | 6.80 | 100kHz,1V | 120(175) | 2.5 | 2.0 | 20,30 | 6R8 |
HRBN0402A100□PN00 | 10.00 | 100kHz,1V | 185(220) | 2.0 | 1.5 | 20,30 | 100 |
HRBN0515A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0515AR22□PN00 | 0.22 | 100kHz,1V | 7.2(8.5) | 16.0 | 13.0 | 20,30 | R22 |
HRBN0515AR47□PN00 | 0.47 | 100kHz,1V | 12(13.8) | 12.0 | 8.0 | 20,30 | R47 |
HRBN0515AR68□PN00 | 0.68 | 100kHz,1V | 15(20) | 10.0 | 7.0 | 20,30 | R68 |
HRBN0515A1R0□PN00 | 1.0 | 100kHz,1V | 28(33) | 8.0 | 5.0 | 20,30 | 1R0 |
HRBN0515A2R2□PN00 | 2.2 | 100kHz,1V | 60(70) | 5.0 | 4.0 | 20,30 | 2R2 |
HRBN0515A3R3□PN00 | 3.3 | 100kHz,1V | 75(90) | 4.0 | 3.0 | 20,30 | 3R2 |
HRBN0515A4R7□PN00 | 4.7 | 100kHz,1V | 110(135) | 3.5 | 2.5 | 20,30 | 4R7 |
HRBN0518A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0518AR47□PN00 | 0.47 | 100kHz,1V | 8.2(9.0) | 15.0 | 11.5 | 20,30 | R47 |
HRBN0518AR68□PN00 | 0.68 | 100kHz,1V | 11.5(12.5) | 11.0 | 9.5 | 20,30 | R68 |
HRBN0518A1R0□PN00 | 1.0 | 100kHz,1V | 15(20) | 8.0 | 6.0 | 20,30 | 1R0 |
HRBN0518A2R2□PN00 | 2.2 | 100kHz,1V | 42(50) | 6.0 | 4.0 | 20,30 | 2R2 |
HRBN0518A3R3□PN00 | 3.3 | 100kHz,1V | 58(70) | 5.0 | 3.5 | 20,30 | 3R3 |
HRBN0518A4R7□PN00 | 4.7 | 100kHz,1V | 105(115) | 4.0 | 3.0 | 20,30 | 4R7 |
HRBN0518A6R8□PN00 | 6.8 | 100kHz,1V | 120(150) | 2.8 | 2.5 | 20,30 | 6R8 |
HRBN0518A100□PN00 | 10.0 | 100kHz,1V | 180(200) | 2.0 | 1.5 | 20,30 | 100 |
HRBN0502A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0502AR22□PN00 | 0.22 | 100kHz,1V | 4.6(6.0) | 16.5 | 13.0 | 20,30 | R22 |
HRBN0502AR33□PN00 | 0.33 | 100kHz,1V | 7.4(9.0) | 15.0 | 12.0 | 20,30 | R33 |
HRBN0502AR47□PN00 | 0.47 | 100kHz,1V | 7.4(9.0) | 12.0 | 11.5 | 20,30 | R47 |
HRBN0502A1R0□PN00 | 1.0 | 100kHz,1V | 15(20) | 8.0 | 6.0 | 20,30 | 1R0 |
HRBN0502A1R5□PN00 | 1.5 | 100kHz,1V | 22(26) | 7.0 | 5.0 | 20,30 | 1R5 |
HRBN0502A2R2□PN00 | 2.2 | 100kHz,1V | 42(50) | 6.0 | 4.0 | 20,30 | 2R2 |
HRBN0502A2R7□PN00 | 2.7 | 100kHz,1V | 58(70) | 5.5 | 3.5 | 20,30 | 2R7 |
HRBN0502A3R3□PN00 | 3.3 | 100kHz,1V | 58(70) | 5.0 | 3.5 | 20,30 | 3R3 |
HRBN0502A4R7□PN00 | 4.7 | 100kHz,1V | 85(95) | 4.0 | 3.2 | 20,30 | 4R7 |
HRBN0502A6R8□PN00 | 6.8 | 100kHz,1V | 120(150) | 2.8 | 2.5 | 20,30 | 6R8 |
HRBN0502A100□PN00 | 10.0 | 100kHz,1V | 170(200) | 2.0 | 1.8 | 20,30 | 100 |
HRBN0503A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0503AR22□PN00 | 0.22 | 100kHz,1V | 4.5(5.0) | 25.0 | 14.0 | 20,30 | R22 |
HRBN0503AR47□PN00 | 0.47 | 100kHz,1V | 8.0(10.0) | 14.0 | 11.5 | 20,30 | R47 |
HRBN0503AR68□PN00 | 0.68 | 100kHz,1V | 9.0(12.0) | 12.0 | 9.0 | 20,30 | R68 |
HRBN0503A1R0□PN00 | 1.0 | 100kHz,1V | 12(16) | 10.0 | 7.0 | 20,30 | 1R0 |
HRBN0503A1R5□PN00 | 1.5 | 100kHz,1V | 15(20) | 9.0 | 6.0 | 20,30 | 1R5 |
HRBN0503A2R2□PN00 | 2.2 | 100kHz,1V | 28(35) | 8.0 | 5.0 | 20,30 | 2R2 |
HRBN0503A3R3□PN00 | 3.3 | 100kHz,1V | 38(45) | 7.0 | 4.5 | 20,30 | 3R3 |
HRBN0503A4R7□PN00 | 4.7 | 100kHz,1V | 52(60) | 5.0 | 4.0 | 20,30 | 4R7 |
HRBN0503A6R8□PN00 | 6.8 | 100kHz,1V | 62(80) | 3.5 | 3.0 | 20,30 | 6R8 |
HRBN0503A100□PN00 | 10.0 | 100kHz,1V | 110(130) | 3.5 | 2.8 | 20,30 | 100 |
HRBN0615A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0615AR10□PN00 | 0.10 | 100kHz,1V | 2.8(3.1) | 24.0 | 19.0 | 20,30 | R10 |
HRBN0615AR68□PN00 | 0.68 | 100kHz,1V | 12.5(13.5) | 12.0 | 8.5 | 20,30 | R68 |
HRBN0615A1R0□PN00 | 1.0 | 100kHz,1V | 17(21) | 7.0 | 5.5 | 20,30 | 1R0 |
HRBN0615A2R2□PN00 | 2.2 | 100kHz,1V | 45(50) | 6.0 | 5.0 | 20,30 | 2R2 |
HRBN0615A3R3□PN00 | 3.3 | 100kHz,1V | 55(70) | 5.0 | 3.0 | 20,30 | 3R3 |
HRBN0615A4R7□PN00 | 4.7 | 100kHz,1V | 95(110) | 4.5 | 2.8 | 20,30 | 4R7 |
HRBN0615A6R8□PN00 | 6.8 | 100kHz,1V | 125(135) | 3.5 | 2.5 | 20,30 | 6R8 |
HRBN0618A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0618AR10□PN00 | 0.10 | 100kHz,1V | 2.1(2.8) | 32.0 | 22.0 | 20,30 | R10 |
HRBN0618AR22□PN00 | 0.22 | 100kHz,1V | 3.0(3.5) | 25.0 | 18.0 | 20,30 | R22 |
HRBN0618AR33□PN00 | 0.33 | 100kHz,1V | 5.6(6.8) | 20.0 | 17.0 | 20,30 | R33 |
HRBN0618AR68□PN00 | 0.68 | 100kHz,1V | 8.7(12) | 12.0 | 9.0 | 20,30 | R68 |
HRBN0618A1R0□PN00 | 1.0 | 100kHz,1V | 18(20) | 11.0 | 8.0 | 20,30 | 1R0 |
HRBN0618A1R5□PN00 | 1.5 | 100kHz,1V | 26(30) | 10.0 | 7.0 | 20,30 | 1R5 |
HRBN0618A2R2□PN00 | 2.2 | 100kHz,1V | 32(35) | 8.0 | 6.0 | 20,30 | 2R2 |
HRBN0618A3R3□PN00 | 3.3 | 100kHz,1V | 50(55) | 7.0 | 4.0 | 20,30 | 3R3 |
HRBN0618A4R7□PN00 | 4.7 | 100kHz,1V | 55(70) | 5.0 | 3.5 | 20,30 | 4R7 |
HRBN0618A6R8□PN00 | 6.8 | 100kHz,1V | 80(110) | 4.0 | 2.8 | 20,30 | 6R8 |
HRBN0618A100□PN00 | 10.0 | 100kHz,1V | 115(150) | 3.0 | 2.3 | 20,30 | 100 |
HRBN0602A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0602AR10□PN00 | 0.10 | 100kHz,1V | 2.1(2.8) | 32.0 | 22.0 | 20,30 | R10 |
HRBN0602AR22□PN00 | 0.22 | 100kHz,1V | 3.8(5.2) | 25.0 | 18.0 | 20,30 | R22 |
HRBN0602AR33□PN00 | 0.33 | 100kHz,1V | 5.6(6.8) | 20.0 | 17.0 | 20,30 | R33 |
HRBN0602AR47□PN00 | 0.47 | 100kHz,1V | 7.2(8.4) | 16.0 | 11.0 | 20,30 | R47 |
HRBN0602AR68□PN00 | 0.68 | 100kHz,1V | 9.5(12) | 15.0 | 9.0 | 20,30 | R68 |
HRBN0602A1R0□PN00 | 1.0 | 100kHz,1V | 18(20) | 13.0 | 8.0 | 20,30 | 1R0 |
HRBN0602A2R2□PN00 | 2.2 | 100kHz,1V | 32(35) | 9.0 | 6.0 | 20,30 | 2R2 |
HRBN0602A3R3□PN00 | 3.3 | 100kHz,1V | 50(55) | 7.0 | 4.0 | 20,30 | 3R3 |
HRBN0602A4R7□PN00 | 4.7 | 100kHz,1V | 55(70) | 5.0 | 3.5 | 20,30 | 4R7 |
HRBN0602A5R6□PN00 | 5.6 | 100kHz,1V | 63(80) | 4.5 | 3.0 | 20,30 | 5R6 |
HRBN0602A6R8□PN00 | 6.8 | 100kHz,1V | 82(110) | 4.0 | 2.8 | 20,30 | 6R8 |
HRBN0602A100□PN00 | 10.0 | 100kHz,1V | 105(120) | 3.0 | 2.3 | 20,30 | 100 |
HRBN0602A150□PN00 | 15.0 | 100kHz,1V | 147(170) | 2.5 | 2.0 | 20,30 | 150 |
HRBN0624A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0624AR10□PN00 | 0.10 | 100kHz,1V | 2.1(2.5) | 35.0 | 22.0 | 20,30 | R10 |
HRBN0624AR22□PN00 | 0.22 | 100kHz,1V | 2.9(3.2) | 27.0 | 20.0 | 20,30 | R22 |
HRBN0624AR33□PN00 | 0.33 | 100kHz,1V | 3.5(4.5) | 24.0 | 18.0 | 20,30 | R33 |
HRBN0624AR47□PN00 | 0.47 | 100kHz,1V | 5.6(6.8) | 21.0 | 15.0 | 20,30 | R47 |
HRBN0624AR68□PN00 | 0.68 | 100kHz,1V | 7.0(9.0) | 18.0 | 9.0 | 20,30 | R68 |
HRBN0624AR82□PN00 | 0.82 | 100kHz,1V | 7.0(9.0) | 18.0 | 9.0 | 20,30 | R82 |
HRBN0624A1R0□PN00 | 1.00 | 100kHz,1V | 11(13) | 15.0 | 9.0 | 20,30 | 1R0 |
HRBN0624A1R5□PN00 | 1.50 | 100kHz,1V | 16.5(20) | 12.0 | 8.0 | 20,30 | 1R5 |
HRBN0624A2R2□PN00 | 2.20 | 100kHz,1V | 22(28) | 10.0 | 7.0 | 20,30 | 2R2 |
HRBN0624A3R3□PN00 | 3.30 | 100kHz,1V | 42(50) | 8.0 | 5.5 | 20,30 | 3R3 |
HRBN0624A4R7□PN00 | 4.70 | 100kHz,1V | 47(55) | 7.0 | 5.0 | 20,30 | 4R7 |
HRBN0624A6R8□PN00 | 6.80 | 100kHz,1V | 82(90) | 6.0 | 3.5 | 20,30 | 6R8 |
HRBN0624A100□PN00 | 10.00 | 100kHz,1V | 89(101) | 4.0 | 3.1 | 20,30 | 100 |
HRBN0624A150□PN00 | 15.00 | 100kHz,1V | 120(160) | 3.3 | 2.5 | 20,30 | 150 |
HRBN0624A220□PN00 | 22.00 | 100kHz,1V | 217(230) | 2.5 | 2.0 | 20,30 | 220 |
HRBN0603A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0603AR10□PN00 | 0.10 | 100kHz,1V | 1.8(2.2) | 50.0 | 25.0 | 20,30 | R10 |
HRBN0603AR22□PN00 | 0.22 | 100kHz,1V | 2.5(2.8) | 35.0 | 23.0 | 20,30 | R22 |
HRBN0603AR33□PN00 | 0.33 | 100kHz,1V | 3.0(3.5) | 25.0 | 21.0 | 20,30 | R33 |
HRBN0603AR47□PN00 | 0.47 | 100kHz,1V | 3.6(4.5) | 20.0 | 17.5 | 20,30 | R47 |
HRBN0603AR56□PN00 | 0.56 | 100kHz,1V | 3.7(4.5) | 18.0 | 16.5 | 20,30 | R56 |
HRBN0603AR68□PN00 | 0.68 | 100kHz,1V | 5.0(5.5) | 17.0 | 16.0 | 20,30 | R68 |
HRBN0603A1R0□PN00 | 1.0 | 100kHz,1V | 7.0(8.0) | 15.3 | 12.0 | 20,30 | 1R0 |
HRBN0603A1R5□PN00 | 1.5 | 100kHz,1V | 10.5(12) | 13.0 | 9.0 | 20,30 | 1R5 |
HRBN0603A2R2□PN00 | 2.2 | 100kHz,1V | 13.5(16) | 10.2 | 8.0 | 20,30 | 2R2 |
HRBN0603A3R3□PN00 | 3.3 | 100kHz,1V | 21(25) | 8.0 | 6.5 | 20,30 | 3R3 |
HRBN0603A4R7□PN00 | 4.7 | 100kHz,1V | 28(35) | 6.6 | 5.5 | 20,30 | 4R7 |
HRBN0603A5R6□PN00 | 5.6 | 100kHz,1V | 45(55) | 7.0 | 5.0 | 20,30 | 5R6 |
HRBN0603A6R8□PN00 | 6.8 | 100kHz,1V | 45(55) | 6.1 | 5.0 | 20,30 | 6R8 |
HRBN0603A8R2□PN00 | 8.2 | 100kHz,1V | 60(68) | 6.0 | 4.0 | 20,30 | 8R2 |
HRBN0603A100□PN00 | 10.0 | 100kHz,1V | 60(68) | 5.0 | 4.0 | 20,30 | 100 |
HRBN0603A150□PN00 | 15.0 | 100kHz,1V | 95(110) | 4.5 | 2.8 | 20,30 | 150 |
HRBN0603A220□PN00 | 22.0 | 100kHz,1V | 121(167) | 3.0 | 2.5 | 20,30 | 220 |
HRBN0603A330□PN00 | 33.0 | 100kHz,1V | 218(245) | 2.0 | 1.5 | 20,30 | 330 |
HRBN0604A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0604AR15□PN00 | 0.15 | 100kHz,1V | 0.65(1.0) | 48.0 | 25.0 | 20,30 | R15 |
HRBN0604AR22□PN00 | 0.22 | 100kHz,1V | 2.5(3.0) | 35.0 | 23.0 | 20,30 | R22 |
HRBN0604AR33□PN00 | 0.33 | 100kHz,1V | 2.8(3.5) | 25.0 | 21.0 | 20,30 | R33 |
HRBN0604AR47□PN00 | 0.47 | 100kHz,1V | 3.5(4.5) | 21.0 | 17.0 | 20,30 | R47 |
HRBN0604AR56□PN00 | 0.56 | 100kHz,1V | 4.4(5.5) | 18.0 | 16.0 | 20,30 | R56 |
HRBN0604AR68□PN00 | 0.68 | 100kHz,1V | 4.4(5.5) | 17.0 | 14.0 | 20,30 | R68 |
HRBN0604A1R0□PN00 | 1.0 | 100kHz,1V | 7.0(8.0) | 15.0 | 10.0 | 20,30 | 1R0 |
HRBN0604A1R5□PN00 | 1.5 | 100kHz,1V | 7.7(9.0) | 13.0 | 9.0 | 20,30 | 1R5 |
HRBN0604A2R2□PN00 | 2.2 | 100kHz,1V | 13.5(16) | 11.0 | 8.0 | 20,30 | 2R2 |
HRBN0604A3R3□PN00 | 3.3 | 100kHz,1V | 14(20) | 9.0 | 6.5 | 20,30 | 3R3 |
HRBN0604A4R7□PN00 | 4.7 | 100kHz,1V | 22(25) | 8.0 | 6.0 | 20,30 | 4R7 |
HRBN0604A6R8□PN00 | 6.8 | 100kHz,1V | 35(45) | 7.0 | 5.0 | 20,30 | 6R8 |
HRBN0604A8R2□PN00 | 8.2 | 100kHz,1V | 46(55) | 6.5 | 4.0 | 20,30 | 8R2 |
HRBN0604A100□PN00 | 10.0 | 100kHz,1V | 53(65) | 6.0 | 3.5 | 20,30 | 100 |
HRBN0604A150□PN00 | 15.0 | 100kHz,1V | 70(80) | 4.5 | 3.0 | 20,30 | 150 |
HRBN0604A220□PN00 | 22.0 | 100kHz,1V | 100(120) | 3.5 | 2.5 | 20,30 | 220 |
HRBN0604A330□PN00 | 33.0 | 100kHz,1V | 165(200) | 3.0 | 2.0 | 20,30 | 330 |
HRBN0604A470□PN00 | 47.0 | 100kHz,1V | 230(260) | 2.0 | 1.5 | 20,30 | 470 |
HRBN0605A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0605AR15□PN00 | 0.15 | 100kHz,1V | 0.65(1.0) | 50.0 | 30.0 | 20,30 | R15 |
HRBN0605AR22□PN00 | 0.22 | 100kHz,1V | 1.9(3.0) | 43.0 | 25.0 | 20,30 | R22 |
HRBN0605AR36□PN00 | 0.36 | 100kHz,1V | 2.3(3.5) | 30.0 | 22.0 | 20,30 | R36 |
HRBN0605AR47□PN00 | 0.47 | 100kHz,1V | 3.2(4.5) | 24.0 | 18.0 | 20,30 | R47 |
HRBN0605AR82□PN00 | 0.82 | 100kHz,1V | 5.8(6.5) | 20.0 | 14.0 | 20,30 | R82 |
HRBN0605A1R0□PN00 | 1.00 | 100kHz,1V | 7.2(8.0) | 17.0 | 12.0 | 20,30 | 1R0 |
HRBN0605A1R5□PN00 | 1.5 | 100kHz,1V | 7.7(9.0) | 14.0 | 10.0 | 20,30 | 1R5 |
HRBN0605A2R2□PN00 | 2.20 | 100kHz,1V | 10.5(12.5) | 12.0 | 9.5 | 20,30 | 2R2 |
HRBN0605A2R7□PN00 | 2.7 | 100kHz,1V | 16(20) | 11.0 | 8.5 | 20,30 | 2R7 |
HRBN0605A3R3□PN00 | 3.30 | 100kHz,1V | 16(20) | 9.0 | 8.5 | 20,30 | 3R3 |
HRBN0605A4R7□PN00 | 4.7 | 100kHz,1V | 22(25) | 8.0 | 6.5 | 20,30 | 4R7 |
HRBN0605A6R8□PN00 | 6.80 | 100kHz,1V | 30(35.5) | 7.5 | 6.0 | 20,30 | 6R8 |
HRBN0605A100□PN00 | 10.0 | 100kHz,1V | 53(60) | 5.5 | 4.5 | 20,30 | 100 |
HRBN0605A150□PN00 | 15.00 | 100kHz,1V | 76(85) | 5.0 | 3.5 | 20,30 | 150 |
HRBN0605A220□PN00 | 22.0 | 100kHz,1V | 101(130) | 4.0 | 2.5 | 20,30 | 220 |
HRBN0605A330□PN00 | 33.00 | 100kHz,1V | 158(176.4) | 3.0 | 2.0 | 20,30 | 330 |
HRBN0605A470□PN00 | 47.0 | 100kHz,1V | 190(225) | 2.5 | 1.8 | 20,30 | 470 |
HRBN0705A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN0705A1R0□PN00 | 1.00 | 100kHz,1V | 4.0(5.0) | 20.0 | 14.0 | 20,30 | 1R0 |
HRBN0705A1R5□PN00 | 1.50 | 100kHz,1V | 6.5(7.5) | 16.0 | 11.0 | 20,30 | 1R5 |
HRBN0705A2R2□PN00 | 2.20 | 100kHz,1V | 7.6(8.5) | 14.0 | 10.0 | 20,30 | 2R2 |
HRBN0705A3R3□PN00 | 3.30 | 100kHz,1V | 14(16) | 13.0 | 8.0 | 20,30 | 3R3 |
HRBN0705A4R7□PN00 | 4.70 | 100kHz,1V | 19(20.9) | 12.5 | 7.0 | 20,30 | 4R7 |
HRBN0705A6R8□PN00 | 6.80 | 100kHz,1V | 24.2(28) | 10.0 | 6.0 | 20,30 | 6R8 |
HRBN0705A8R2□PN00 | 8.20 | 100kHz,1V | 29(32) | 9.0 | 5.5 | 20,30 | 6R8 |
HRBN0705A100□PN00 | 10.00 | 100kHz,1V | 34.5(38) | 6.9 | 5.2 | 20,30 | 100 |
HRBN0705A150□PN00 | 15.00 | 100kHz,1V | 60(66) | 6.5 | 3.8 | 20,30 | 150 |
HRBN0705A220□PN00 | 22.00 | 100kHz,1V | 85(100) | 4.5 | 3.3 | 20,30 | 220 |
HRBN0705A330□PN00 | 33.00 | 100kHz,1V | 153(170) | 4.0 | 2.5 | 20,30 | 330 |
HRBN0705A470□PN00 | 47.00 | 100kHz,1V | 160(171.6) | 3.0 | 2.4 | 20,30 | 470 |
HRBN0705A680□PN00 | 68.00 | 100kHz,1V | 222(255) | 2.5 | 1.8 | 20,30 | 680 |
HRBN1003A series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HRBN1003AR22□PN00 | 0.22 | 100kHz,1V | 0.7(1.0) | 40.0 | 30.0 | 20,30 | R22 |
HRBN1003AR36□PN00 | 0.36 | 100kHz,1V | 1.4(1.6) | 35.0 | 23.0 | 20,30 | R36 |
HRBN1003AR47□PN00 | 0.47 | 100kHz,1V | 1.5(1.7) | 24.0 | 18.0 | 20,30 | R47 |
HRBN1003AR68□PN00 | 0.68 | 100kHz,1V | 2.6(3.2) | 23.0 | 17.0 | 20,30 | R68 |
HRBN1003A1R0□PN00 | 1.0 | 100kHz,1V | 5.0(7.0) | 19.0 | 13.0 | 20,30 | 1R0 |
HRBN1003A1R5□PN00 | 1.5 | 100kHz,1V | 7.2(9.0) | 18.0 | 10.0 | 20,30 | 1R5 |
HRBN1003A2R2□PN00 | 2.2 | 100kHz,1V | 8(10) | 16.0 | 9.0 | 20,30 | 2R2 |
HRBN1003A3R3□PN00 | 3.3 | 100kHz,1V | 14(20) | 12.0 | 7.0 | 20,30 | 3R3 |
HRBN1003A4R7□PN00 | 4.7 | 100kHz,1V | 24(28) | 11.0 | 6.0 | 20,30 | 4R7 |
