FEATURES
RoHS, Halogen Free and REACH Compliance
Magnetic shielded
Various package size and wide inductance range
Applications
AP Routers
STBs
LCD TVs and monitors
Game consoles
LED lightings
DC/DC converter
ORDERING CODE
(1) Type
(2) Dimensions
(3) Internal code
(4) Inductance
(5) Inductance Tolerance
J: ±5% K: ±10% L : ±15% M: ±20% Y : ±25% T : ±30%
HCRI73&74
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | A | B | C | |
HCRI73 | 7.3±0.2 | 7.3±0.2 | 3.4+0 | 1.8 | 8.4 | 4.4 | 2.2 | |
HCRI74 | 7.3±0.2 | 7.3±0.2 | 4.5+0 | 1.8 | 8.4 | 4.4 | 2.2 |
HCRI124&125&127&129
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | A | B | C | |
HCRI124 | 12.5+0 | 12.5+0 | 4.5+0 | 5 | 7.6 | 13.0 | 7.0 | 5.4 | |
HCRI125 | 12.5+0 | 12.5+0 | 6.0+0 | 5 | 7.6 | 13.0 | 7.0 | 5.4 | |
HCRI127 | 12.5+0 | 12.5+0 | 8.0+0 | 5 | 7.6 | 13.0 | 7.0 | 5.4 | |
HCRI129 | 12.5+0 | 12.5+0 | 10.0+0 | 5 | 7.6 | 13.0 | 7.0 | 5.4 |
HCRI 73 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI73T-1R5□ | 1.5 | 1kHz,1V | 0.030 | 6.50 | 30 | 1R5 |
HCRI73T-2R2□ | 2.2 | 1kHz,1V | 0.030 | 5.80 | 30 | 2R2 |
HCRI73T-3R3□ | 3.3 | 1kHz,1V | 0.040 | 4.20 | 30 | 3R3 |
HCRI73T-6R8□ | 6.8 | 1kHz,1V | 0.060 | 3.00 | 20,30 | 6R8 |
HCRI73T-100□ | 10 | 1kHz,1V | 0.072 | 2.50 | 20,30 | 100 |
HCRI73T-120□ | 12 | 1kHz,1V | 0.098 | 2.20 | 20,30 | 120 |
HCRI73T-150□ | 15 | 1kHz,1V | 0.130 | 1.80 | 20,30 | 150 |
HCRI73T-180□ | 18 | 1kHz,1V | 0.140 | 1.60 | 20,30 | 180 |
HCRI73T-220□ | 22 | 1kHz,1V | 0.190 | 1.50 | 20,30 | 220 |
HCRI73T-270□ | 27 | 1kHz,1V | 0.210 | 1.20 | 20,30 | 270 |
HCRI73T-330□ | 33 | 1kHz,1V | 0.240 | 1.10 | 20,30 | 330 |
HCRI73T-390□ | 39 | 1kHz,1V | 0.320 | 0.89 | 20,30 | 390 |
HCRI73T-470□ | 47 | 1kHz,1V | 0.360 | 0.85 | 20,30 | 470 |
HCRI73T-560□ | 56 | 1kHz,1V | 0.470 | 0.82 | 20,30 | 560 |
HCRI73T-680□ | 68 | 1kHz,1V | 0.520 | 0.79 | 20,30 | 680 |
HCRI73T-820□ | 82 | 1kHz,1V | 0.690 | 0.76 | 20,30 | 820 |
HCRI73T-101□ | 100 | 1kHz,1V | 0.790 | 0.73 | 20,30 | 101 |
HCRI73T-121□ | 120 | 1kHz,1V | 0.890 | 0.68 | 20,30 | 121 |
HCRI73T-151□ | 150 | 1kHz,1V | 1.270 | 0.60 | 20,30 | 151 |
HCRI73T-181□ | 180 | 1kHz,1V | 1.450 | 0.55 | 20,30 | 181 |
HCRI73T-221□ | 220 | 1kHz,1V | 1.650 | 0.53 | 20,30 | 221 |
HCRI73T-271□ | 270 | 1kHz,1V | 2.310 | 0.45 | 20,30 | 271 |
HCRI73T-331□ | 330 | 1kHz,1V | 2.620 | 0.40 | 20,30 | 331 |
HCRI73T-391□ | 390 | 1kHz,1V | 2.940 | 0.37 | 20,30 | 391 |
HCRI73T-471□ | 470 | 1kHz,1V | 4.180 | 0.32 | 20,30 | 471 |
HCRI73T-561□ | 560 | 1kHz,1V | 4.670 | 0.26 | 20,30 | 561 |
HCRI73T-681□ | 680 | 1kHz,1V | 5.730 | 0.22 | 20,30 | 681 |
HCRI73T-821□ | 820 | 1kHz,1V | 6.540 | 0.21 | 20,30 | 821 |
HCRI73T-102□ | 1000 | 1kHz,1V | 9.440 | 0.19 | 20,30 | 102 |
HCRI 74 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI74T-1R5□ | 1.5 | 1kHz,1V | 0.020 | 5.00 | 30 | 1R5 |
HCRI74T-1R8□ | 1.8 | 1kHz,1V | 0.025 | 4.00 | 30 | 1R8 |
HCRI74T-2R2□ | 2.2 | 1kHz,1V | 0.025 | 3.50 | 30 | 2R2 |
HCRI74T-2R7□ | 2.7 | 1kHz,1V | 0.030 | 3.50 | 30 | 2R7 |
HCRI74T-3R3□ | 3.3 | 1kHz,1V | 0.035 | 3.50 | 30 | 3R3 |
HCRI74T-3R6□ | 3.6 | 1kHz,1V | 0.035 | 3.20 | 30 | 3R6 |
HCRI74T-4R7□ | 4.7 | 1kHz,1V | 0.035 | 3.00 | 30 | 4R7 |
HCRI74T-6R8□ | 6.8 | 1kHz,1V | 0.045 | 2.50 | 20,30 | 6R8 |
HCRI74T-100□ | 10 | 1kHz,1V | 0.049 | 1.84 | 20,30 | 100 |
HCRI74T-120□ | 12 | 1kHz,1V | 0.058 | 1.71 | 20,30 | 120 |
HCRI74T-150□ | 15 | 1kHz,1V | 0.081 | 1.47 | 20,30 | 150 |
HCRI74T-180□ | 18 | 1kHz,1V | 0.091 | 1.31 | 20,30 | 180 |
HCRI74T-220□ | 22 | 1kHz,1V | 0.110 | 1.23 | 20,30 | 220 |
HCRI74T-270□ | 27 | 1kHz,1V | 0.150 | 1.12 | 20,30 | 270 |
HCRI74T-330□ | 33 | 1kHz,1V | 0.170 | 0.96 | 20,30 | 330 |
HCRI74T-390□ | 39 | 1kHz,1V | 0.230 | 0.91 | 20,30 | 390 |
HCRI74T-470□ | 47 | 1kHz,1V | 0.260 | 0.88 | 20,30 | 470 |
HCRI74T-560□ | 56 | 1kHz,1V | 0.350 | 0.75 | 20,30 | 560 |
HCRI74T-680□ | 68 | 1kHz,1V | 0.380 | 0.69 | 20,30 | 680 |
HCRI74T-820□ | 82 | 1kHz,1V | 0.430 | 0.61 | 20,30 | 820 |
HCRI74T-101□ | 100 | 1kHz,1V | 0.610 | 0.60 | 20,30 | 101 |
HCRI74T-121□ | 120 | 1kHz,1V | 0.660 | 0.52 | 20,30 | 121 |
HCRI74T-151□ | 150 | 1kHz,1V | 0.880 | 0.46 | 20,30 | 151 |
HCRI74T-181□ | 180 | 1kHz,1V | 0.980 | 0.42 | 20,30 | 181 |
HCRI74T-221□ | 220 | 1kHz,1V | 1.170 | 0.36 | 20,30 | 221 |
HCRI74T-271□ | 270 | 1kHz,1V | 1.640 | 0.34 | 20,30 | 271 |
HCRI74T-331□ | 330 | 1kHz,1V | 1.860 | 0.32 | 20,30 | 331 |
HCRI74T-391□ | 390 | 1kHz,1V | 2.850 | 0.29 | 20,30 | 391 |
HCRI74T-471□ | 470 | 1kHz,1V | 3.010 | 0.26 | 20,30 | 471 |
HCRI74T-561□ | 560 | 1kHz,1V | 3.620 | 0.23 | 20,30 | 561 |
HCRI74T-681□ | 680 | 1kHz,1V | 4.630 | 0.22 | 20,30 | 681 |
HCRI74T-821□ | 820 | 1kHz,1V | 5.200 | 0.20 | 20,30 | 821 |
HCRI74T-102□ | 1000 | 1kHz,1V | 6.000 | 0.18 | 20,30 | 102 |
HCRI 124 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI124T-3R3□ | 3.3 | 100kHz,1V | 0.015 | 9.50 | 30 | 3R3 |
HCRI124T-3R9□ | 3.9 | 100kHz,1V | 0.015 | 9.20 | 30 | 3R9 |
HCRI124T-4R7□ | 4.7 | 100kHz,1V | 0.018 | 8.20 | 30 | 4R7 |
HCRI124T-6R8□ | 6.8 | 100kHz,1V | 0.023 | 6.00 | 20,30 | 6R8 |
HCRI124T-100□ | 10 | 100kHz,1V | 0.028 | 5.50 | 20,30 | 100 |
HCRI124T-120□ | 12 | 100kHz,1V | 0.038 | 5.20 | 20,30 | 120 |
HCRI124T-150□ | 15 | 100kHz,1V | 0.050 | 4.60 | 20,30 | 150 |
HCRI124T-180□ | 18 | 100kHz,1V | 0.057 | 3.50 | 20,30 | 180 |
HCRI124T-220□ | 22 | 100kHz,1V | 0.066 | 3.20 | 20,30 | 220 |
HCRI124T-270□ | 27 | 100kHz,1V | 0.080 | 3.00 | 20,30 | 270 |
HCRI124T-330□ | 33 | 100kHz,1V | 0.097 | 2.90 | 20,30 | 330 |
HCRI124T-390□ | 39 | 100kHz,1V | 0.132 | 2.50 | 20,30 | 390 |
HCRI124T-470□ | 47 | 100kHz,1V | 0.150 | 2.10 | 20,30 | 470 |
HCRI124T-560□ | 56 | 100kHz,1V | 0.190 | 2.00 | 20,30 | 560 |
HCRI124T-680□ | 68 | 100kHz,1V | 0.220 | 1.80 | 20,30 | 680 |
HCRI124T-820□ | 82 | 100kHz,1V | 0.260 | 1.60 | 20,30 | 820 |
HCRI124T-101□ | 100 | 100kHz,1V | 0.308 | 1.50 | 20,30 | 101 |
HCRI124T-121□ | 120 | 100kHz,1V | 0.380 | 1.20 | 20,30 | 121 |
HCRI124T-151□ | 150 | 100kHz,1V | 0.530 | 1.00 | 20,30 | 151 |
HCRI124T-181□ | 180 | 100kHz,1V | 0.620 | 0.90 | 20,30 | 181 |
HCRI124T-221□ | 220 | 100kHz,1V | 0.700 | 0.85 | 20,30 | 221 |
HCRI124T-271□ | 270 | 100kHz,1V | 0.876 | 0.70 | 20,30 | 271 |
HCRI124T-331□ | 330 | 100kHz,1V | 0.990 | 0.55 | 20,30 | 331 |
HCRI 125 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI125T-3R3□ | 3.3 | 1kHz,1V | 0.015 | 10.50 | 30 | 3R3 |
HCRI125T-4R7□ | 4.7 | 1kHz,1V | 0.018 | 10.00 | 30 | 4R7 |
HCRI125T-6R4□ | 6.4 | 1kHz,1V | 0.018 | 8.30 | 20,30 | 6R4 |
HCRI125T-8R2□ | 8.2 | 1kHz,1V | 0.025 | 6.80 | 20,30 | 8R2 |
HCRI125T-100□ | 10 | 1kHz,1V | 0.025 | 5.50 | 20,30 | 100 |
HCRI125T-120□ | 12 | 1kHz,1V | 0.027 | 4.60 | 20,30 | 120 |
HCRI125T-150□ | 15 | 1kHz,1V | 0.03 | 4.20 | 20,30 | 150 |
HCRI125T-180□ | 18 | 1kHz,1V | 0.034 | 4.00 | 20,30 | 180 |
HCRI125T-220□ | 22 | 1kHz,1V | 0.036 | 3.60 | 20,30 | 220 |
HCRI125T-270□ | 27 | 1kHz,1V | 0.051 | 3.20 | 20,30 | 270 |
HCRI125T-330□ | 33 | 1kHz,1V | 0.057 | 3.00 | 20,30 | 330 |
HCRI125T-390□ | 39 | 1kHz,1V | 0.068 | 2.50 | 20,30 | 390 |
HCRI125T-470□ | 47 | 1kHz,1V | 0.075 | 2.20 | 20,30 | 470 |
HCRI125T-560□ | 56 | 1kHz,1V | 0.11 | 2.00 | 20,30 | 560 |
HCRI125T-680□ | 68 | 1kHz,1V | 0.12 | 1.90 | 20,30 | 680 |
HCRI125T-820□ | 82 | 1kHz,1V | 0.14 | 1.60 | 20,30 | 820 |
HCRI125T-101□ | 100 | 1kHz,1V | 0.16 | 1.50 | 20,30 | 101 |
HCRI125T-121□ | 120 | 1kHz,1V | 0.17 | 1.30 | 20,30 | 121 |
HCRI125T-151□ | 150 | 1kHz,1V | 0.23 | 1.20 | 20,30 | 151 |
HCRI125T-181□ | 180 | 1kHz,1V | 0.29 | 0.95 | 20,30 | 181 |
HCRI125T-221□ | 220 | 1kHz,1V | 0.4 | 0.86 | 20,30 | 221 |
HCRI125T-271□ | 270 | 1kHz,1V | 0.46 | 0.82 | 20,30 | 271 |
HCRI125T-331□ | 330 | 1kHz,1V | 0.51 | 0.80 | 20,30 | 331 |
HCRI125T-391□ | 390 | 1kHz,1V | 0.69 | 0.76 | 20,30 | 391 |
HCRI125T-471□ | 470 | 1kHz,1V | 0.77 | 0.63 | 20,30 | 471 |
HCRI125T-561□ | 560 | 1kHz,1V | 0.86 | 0.57 | 20,30 | 561 |
HCRI125T-681□ | 680 | 1kHz,1V | 1.2 | 0.52 | 20,30 | 681 |
HCRI125T-821□ | 820 | 1kHz,1V | 1.34 | 0.48 | 20,30 | 821 |
HCRI125T-102□ | 1000 | 1kHz,1V | 1.53 | 0.43 | 20,30 | 102 |
HCRI125T-302□ | 3000 | 1kHz,1V | 6 | 0.30 | 20,30 | 302 |
HCRI 127 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI127T-1R2□ | 1.2 | 100kHz,1V | 0.007 | 23.00 | 30 | 1R2 |
HCRI127T-1R5□ | 1.5 | 100kHz,1V | 0.008 | 21.00 | 30 | 1R5 |
HCRI127T-2R2□ | 2.2 | 100kHz,1V | 0.0115 | 19.00 | 30 | 2R2 |
HCRI127T-2R4□ | 2.4 | 100kHz,1V | 0.0115 | 18.00 | 30 | 2R4 |
HCRI127T-3R3□ | 3.3 | 100kHz,1V | 0.0135 | 16.00 | 30 | 3R3 |
HCRI127T-3R5□ | 3.5 | 100kHz,1V | 0.0135 | 14.00 | 30 | 3R5 |
HCRI127T-4R7□ | 4.7 | 100kHz,1V | 0.0158 | 12.00 | 30 | 4R7 |
HCRI127T-6R1□ | 6.1 | 100kHz,1V | 0.0176 | 9.00 | 20,30 | 6R1 |
HCRI127T-6R8□ | 6.8 | 100kHz,1V | 0.02 | 8.80 | 20,30 | 6R8 |
HCRI127T-7R6□ | 7.6 | 100kHz,1V | 0.02 | 8.50 | 20,30 | 7R6 |
HCRI127T-100□ | 10 | 1kHz,1V | 0.0216 | 8.00 | 20,30 | 100 |
HCRI127T-120□ | 12 | 1kHz,1V | 0.0243 | 7.80 | 20,30 | 120 |
HCRI127T-150□ | 15 | 1kHz,1V | 0.027 | 7.50 | 20,30 | 150 |
HCRI127T-180□ | 18 | 1kHz,1V | 0.0392 | 7.00 | 20,30 | 180 |
HCRI127T-220□ | 22 | 1kHz,1V | 0.0432 | 6.00 | 20,30 | 220 |
HCRI127T-270□ | 27 | 1kHz,1V | 0.0459 | 5.80 | 20,30 | 270 |
HCRI127T-330□ | 33 | 1kHz,1V | 0.0648 | 5.20 | 20,30 | 330 |
HCRI127T-390□ | 39 | 1kHz,1V | 0.0729 | 4.50 | 20,30 | 390 |
HCRI127T-470□ | 47 | 1kHz,1V | 0.1 | 4.10 | 20,30 | 470 |
HCRI127T-560□ | 56 | 1kHz,1V | 0.11 | 3.50 | 20,30 | 560 |
HCRI127T-680□ | 68 | 1kHz,1V | 0.14 | 3.30 | 20,30 | 680 |
HCRI127T-820□ | 82 | 1kHz,1V | 0.16 | 3.00 | 20,30 | 820 |
HCRI127T-101□ | 100 | 1kHz,1V | 0.22 | 2.50 | 20,30 | 101 |
HCRI127T-121□ | 120 | 1kHz,1V | 0.25 | 2.20 | 20,30 | 121 |
HCRI127T-151□ | 150 | 1kHz,1V | 0.28 | 1.90 | 20,30 | 151 |
HCRI127T-181□ | 180 | 1kHz,1V | 0.35 | 1.60 | 20,30 | 181 |
HCRI127T-221□ | 220 | 1kHz,1V | 0.39 | 1.35 | 20,30 | 221 |
HCRI127T-271□ | 270 | 1kHz,1V | 0.56 | 1.27 | 20,30 | 271 |
HCRI127T-331□ | 330 | 1kHz,1V | 0.64 | 1.15 | 20,30 | 331 |
HCRI127T-391□ | 390 | 1kHz,1V | 0.7 | 1.08 | 20,30 | 391 |
HCRI127T-471□ | 470 | 1kHz,1V | 0.98 | 0.98 | 20,30 | 471 |
HCRI127T-561□ | 560 | 1kHz,1V | 1.07 | 0.85 | 20,30 | 561 |
HCRI127T-681□ | 680 | 1kHz,1V | 1.46 | 0.76 | 20,30 | 681 |
HCRI127T-821□ | 820 | 1kHz,1V | 1.64 | 0.72 | 20,30 | 821 |
HCRI127T-102□ | 1000 | 1kHz,1V | 1.82 | 0.63 | 20,30 | 102 |
HCRI 129 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI129T-100□ | 10 | 100kHz,1V | 0.022 | 10.0 | 20,30 | 100 |
HCRI129T-150□ | 15 | 100kHz,1V | 0.022 | 9.5 | 20,30 | 150 |
HCRI129T-220□ | 22 | 100kHz,1V | 0.03 | 7.2 | 20,30 | 220 |
HCRI129T-330□ | 33 | 100kHz,1V | 0.058 | 5.3 | 20,30 | 330 |
HCRI129T-470□ | 47 | 100kHz,1V | 0.065 | 4.8 | 20,30 | 470 |
HCRI129T-680□ | 68 | 100kHz,1V | 0.08 | 3.6 | 20,30 | 680 |
HCRI129T-101□ | 100 | 100kHz,1V | 0.1599 | 2.8 | 20,30 | 101 |
HCRI129T-121□ | 120 | 100kHz,1V | 0.165 | 2.6 | 20,30 | 121 |
HCRI129T-151□ | 150 | 100kHz,1V | 0.185 | 2.2 | 20,30 | 151 |
HCRI129T-181□ | 180 | 100kHz,1V | 0.203 | 2.0 | 20,30 | 181 |
HCRI129T-221□ | 220 | 100kHz,1V | 0.24 | 1.9 | 20,30 | 221 |
HCRI129T-331□ | 330 | 100kHz,1V | 0.45 | 1.6 | 20,30 | 331 |
HCRI129T-471□ | 470 | 100kHz,1V | 0.51 | 1.5 | 20,30 | 471 |
HCRI129T-681□ | 680 | 100kHz,1V | 0.63 | 1.3 | 20,30 | 681 |
HCRI129T-102□ | 1000 | 100kHz,1V | 0.96 | 1.1 | 20,30 | 102 |
NOTE: □-Tolerance M=±20% / T =±30%
1.Operating temperature range -40℃~125℃(Including self-temperature rise)
2.Isat for Inductance drop 35% from its value without current.
Packaging Specifications
Dimensions in mm
TYPE | Tape Dimensions | Reel Dimensions | Quantity PCS/REEL | |||||||||||
A0 | B0 | K0 | D | E | W | P | P0 | P2 | A | B | C | D | ||
HCRI73 | 7.6 | 7.6 | 3.6 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 16 | 1000 |
HCRI74 | 7.6 | 7.6 | 5.0 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 16 | 1000 |
HCRI124 | 12.6 | 12.6 | 5.1 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 500 |
HCRI125 | 12.6 | 12.6 | 6.7 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 500 |
HCRI127 | 12.6 | 12.6 | 8.7 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 500 |
HCRI129 | 12.6 | 12.6 | 10.0 | 1.55 | 1.75 | 24 | 20 | 4 | 2 | 330 | 100 | 13 | 24.4 | 250 |