FEATURES
RoHS, Halogen Free and REACH Compliance
Magnetic shielded
Various package size and wide inductance range
Applications
AP Routers
STBs
LCD TVs and monitors
Game consoles
LED lightings
DC/DC converters
ORDERING CODE
(1) Type
(2) Dimensions
(3) Internal code
(4) Inductance
(5) Inductance Tolerance
J : ±5% K: ±10% L : ±15% M: ±20% Y : ±25% T : ±30%
HCRI103R~105R
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | F | G | A | B | C | |
HCRI103R | 10.3+0 | 10.5+0 | 3.1+0 | 1.2 | 7.7 | 3.0 | 13.5+0 | 1.6 | 7.3 | 3.2 | |
HCRI104R | 10.3+0 | 10.5+0 | 4+0 | 1.2 | 7.7 | 3.0 | 13.5+0 | 1.6 | 7.3 | 3.2 | |
HCRI105R | 10.3+0 | 10.5+0 | 5.1+0 | 1.2 | 7.7 | 3.0 | 13.5+0 | 1.6 | 7.3 | 3.2 |
HCRI 103R series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI103R-4R7□ | 4.7 | 100kHz,1V | 0.030 | 4.65 | 30 | 4R7 |
HCRI103R-6R8□ | 6.8 | 100kHz,1V | 0.035 | 3.84 | 30 | 6R8 |
HCRI103R-100□ | 10 | 100kHz,1V | 0.059 | 3.18 | 20,30 | 100 |
HCRI103R-150□ | 15 | 100kHz,1V | 0.091 | 2.60 | 20,30 | 150 |
HCRI103R-330□ | 33 | 100kHz,1V | 0.202 | 1.74 | 20,30 | 330 |
HCRI103R-470□ | 47 | 100kHz,1V | 0.299 | 1.43 | 20,30 | 470 |
HCRI103R-560□ | 56 | 100kHz,1V | 0.325 | 0.90 | 20,30 | 560 |
HCRI 104R series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI104R-1R0□ | 1.0 | 100kHz,1V | 0.0075 | 11.00 | 30 | 1R0 |
HCRI104R-1R5□ | 1.5 | 100kHz,1V | 0.0081 | 10.00 | 30 | 1R5 |
HCRI104R-1R8□ | 1.8 | 100kHz,1V | 0.0095 | 8.50 | 30 | 1R8 |
HCRI104R-2R2□ | 2.2 | 100kHz,1V | 0.0105 | 7.50 | 30 | 2R2 |
HCRI104R-2R5□ | 2.5 | 100kHz,1V | 0.0105 | 7.50 | 30 | 2R5 |
HCRI104R-3R3□ | 3.3 | 100kHz,1V | 0.013 | 6.00 | 30 | 3R3 |
HCRI104R-3R8□ | 3.8 | 100kHz,1V | 0.013 | 6.00 | 30 | 3R8 |
HCRI104R-4R7□ | 4.7 | 100kHz,1V | 0.018 | 5.70 | 30 | 4R7 |
HCRI104R-5R2□ | 5.2 | 100kHz,1V | 0.022 | 5.50 | 30 | 5R2 |
HCRI104R-5R6□ | 5.6 | 100kHz,1V | 0.027 | 5.00 | 30 | 5R6 |
HCRI104R-6R8□ | 6.8 | 100kHz,1V | 0.027 | 5.00 | 20,30 | 6R8 |
HCRI104R-7R0□ | 7.0 | 100kHz,1V | 0.027 | 4.80 | 20,30 | 7R0 |
HCRI104R-8R2□ | 8.2 | 100kHz,1V | 0.033 | 4.50 | 20,30 | 8R2 |
HCRI104R-100□ | 10 | 100kHz,1V | 0.035 | 4.40 | 20,30 | 100 |
HCRI104R-150□ | 15 | 100kHz,1V | 0.050 | 3.60 | 20,30 | 150 |
HCRI104R-180□ | 18 | 100kHz,1V | 0.070 | 3.50 | 20,30 | 180 |
HCRI104R-220□ | 22 | 100kHz,1V | 0.073 | 2.90 | 20,30 | 220 |
HCRI104R-270□ | 27 | 100kHz,1V | 0.090 | 2.50 | 20,30 | 270 |
HCRI104R-330□ | 33 | 100kHz,1V | 0.093 | 2.30 | 20,30 | 330 |
HCRI104R-390□ | 39 | 100kHz,1V | 0.128 | 2.10 | 20,30 | 390 |
HCRI104R-470□ | 47 | 100kHz,1V | 0.128 | 2.10 | 20,30 | 470 |
HCRI104R-560□ | 56 | 100kHz,1V | 0.213 | 1.60 | 20,30 | 560 |
HCRI104R-680□ | 68 | 100kHz,1V | 0.213 | 1.50 | 20,30 | 680 |
HCRI104R-820□ | 82 | 100kHz,1V | 0.280 | 1.35 | 20,30 | 820 |
HCRI104R-101□ | 100 | 100kHz,1V | 0.304 | 1.35 | 20,30 | 101 |
HCRI104R-151□ | 150 | 100kHz,1V | 0.506 | 1.15 | 20,30 | 151 |
HCRI104R-201□ | 200 | 100kHz,1V | 0.756 | 0.92 | 20,30 | 201 |
HCRI104R-221□ | 220 | 100kHz,1V | 0.756 | 0.92 | 20,30 | 221 |
HCRI104R-331□ | 330 | 100kHz,1V | 1.090 | 0.70 | 20,30 | 331 |
HCRI104R-471□ | 470 | 100kHz,1V | 1.600 | 0.50 | 20,30 | 471 |
HCRI104R-102□ | 1000 | 100kHz,1V | 4.000 | 0.30 | 20,30 | 102 |
HCRI 105R series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Tolerance (±%) | Marking |
HCRI105R-R80□ | 0.8 | 100kHz,1V | 0.0043 | 13.50 | 30 | R80 |
HCRI105R-1R5□ | 1.5 | 100kHz,1V | 0.0058 | 10.50 | 30 | 1R5 |
HCRI105R-2R2□ | 2.2 | 100kHz,1V | 0.0110 | 9.25 | 30 | 2R2 |
HCRI105R-3R3□ | 3.3 | 100kHz,1V | 0.0125 | 7.80 | 30 | 3R3 |
HCRI105R-4R7□ | 4.7 | 100kHz,1V | 0.015 | 6.40 | 30 | 4R7 |
HCRI105R-6R8□ | 6.8 | 100kHz,1V | 0.018 | 5.40 | 30 | 6R8 |
HCRI105R-8R2□ | 8.2 | 100kHz,1V | 0.020 | 4.85 | 30 | 8R2 |
HCRI105R-100□ | 10 | 100kHz,1V | 0.026 | 4.45 | 20,30 | 100 |
HCRI105R-120□ | 12 | 100kHz,1V | 0.033 | 4.00 | 20,30 | 120 |
HCRI105R-150□ | 15 | 100kHz,1V | 0.041 | 3.60 | 20,30 | 150 |
HCRI105R-180□ | 18 | 100kHz,1V | 0.046 | 3.20 | 20,30 | 180 |
HCRI105R-220□ | 22 | 100kHz,1V | 0.061 | 2.95 | 20,30 | 220 |
HCRI105R-270□ | 27 | 100kHz,1V | 0.069 | 2.70 | 20,30 | 270 |
HCRI105R-330□ | 33 | 100kHz,1V | 0.084 | 2.50 | 20,30 | 330 |
HCRI105R-390□ | 39 | 100kHz,1V | 0.106 | 2.30 | 20,30 | 390 |
HCRI105R-470□ | 47 | 100kHz,1V | 0.130 | 2.00 | 20,30 | 470 |
HCRI105R-560□ | 56 | 100kHz,1V | 0.149 | 1.90 | 20,30 | 560 |
HCRI105R-680□ | 68 | 100kHz,1V | 0.201 | 1.65 | 20,30 | 680 |
HCRI105R-820□ | 82 | 100kHz,1V | 0.227 | 1.50 | 20,30 | 820 |
HCRI105R-101□ | 100 | 100kHz,1V | 0.253 | 1.35 | 20,30 | 101 |
HCRI105R-121□ | 120 | 100kHz,1V | 0.303 | 1.28 | 20,30 | 121 |
HCRI105R-151□ | 150 | 100kHz,1V | 0.370 | 1.12 | 20,30 | 151 |
HCRI105R-181□ | 180 | 100kHz,1V | 0.419 | 1.04 | 20,30 | 181 |
HCRI105R-221□ | 220 | 100kHz,1V | 0.500 | 0.94 | 20,30 | 221 |
HCRI105R-271□ | 270 | 100kHz,1V | 0.672 | 0.84 | 20,30 | 271 |
HCRI105R-331□ | 330 | 100kHz,1V | 0.812 | 0.75 | 20,30 | 331 |
HCRI105R-391□ | 390 | 100kHz,1V | 0.953 | 0.70 | 20,30 | 391 |
HCRI105R-471□ | 470 | 100kHz,1V | 1.29 | 0.60 | 20,30 | 471 |
HCRI105R-561□ | 560 | 100kHz,1V | 1.43 | 0.54 | 20,30 | 561 |
HCRI105R-681□ | 680 | 100kHz,1V | 1.60 | 0.52 | 20,30 | 681 |
HCRI105R-821□ | 820 | 100kHz,1V | 1.77 | 0.50 | 20,30 | 821 |
HCRI105R-102□ | 1000 | 100kHz,1V | 1.99 | 0.48 | 20,30 | 102 |
NOTE: □-Tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self-temperature rise)
2.Isat for Inductance drop 35% from its value without current.
Packaging Specifications
Dimensions in mm
TYPE | Tape Dimensions | Reel Dimensions | Quantity PCS/REEL | |||||||||||
A0 | B0 | K0 | D | E | W | P | P0 | P2 | A | B | C | D | ||
HCRI103R | 10.6 | 10.75 | 4.2 | 1.5 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 1000 |
HCRI104R | 10.6 | 10.75 | 4.2 | 1.5 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 1000 |
HCRI105R | 10.6 | 10.6 | 5 | 1.5 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 500 |