HFFN160808 series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) |
HFFN160808F01V47N□00 | 0.047 | 50 | 15 | 0.20 | 260 | 50 | 10 |
HFFN160808F01V56N□00 | 0.056 | 50 | 15 | 0.20 | 260 | 50 | 10 |
HFFN160808F01V68N□00 | 0.068 | 50 | 15 | 0.20 | 250 | 50 | 10 |
HFFN160808F01V82N□00 | 0.082 | 50 | 15 | 0.20 | 245 | 50 | 10 |
HFFN160808F01VR10□00 | 0.10 | 25 | 20 | 0.25 | 240 | 50 | 10 |
HFFN160808F01VR12□00 | 0.12 | 25 | 20 | 0.30 | 205 | 50 | 10 |
HFFN160808F01VR15□00 | 0.15 | 25 | 20 | 0.30 | 180 | 50 | 10 |
HFFN160808F01VR18□00 | 0.18 | 25 | 20 | 0.30 | 165 | 50 | 10 |
HFFN160808F01VR22□00 | 0.22 | 25 | 20 | 0.40 | 150 | 50 | 10 |
HFFN160808F01VR27□00 | 0.27 | 25 | 20 | 0.45 | 136 | 50 | 10 |
HFFN160808F01VR33□00 | 0.33 | 25 | 20 | 0.50 | 125 | 50 | 10 |
HFFN160808F01VR39□00 | 0.39 | 25 | 20 | 0.60 | 110 | 50 | 10 |
HFFN160808F01VR47□00 | 0.47 | 25 | 20 | 0.70 | 105 | 50 | 10 |
HFFN160808F01VR56□00 | 0.56 | 25 | 20 | 0.70 | 95 | 50 | 10 |
HFFN160808F01VR68□00 | 0.68 | 25 | 20 | 0.90 | 90 | 50 | 10 |
HFFN160808F01VR82□00 | 0.82 | 25 | 20 | 1.00 | 85 | 50 | 10 |
HFFN160808F01U1R0□00 | 1.0 | 10 | 25 | 0.50 | 75 | 25 | 10 |
HFFN160808F01U1R2□00 | 1.2 | 10 | 25 | 0.55 | 65 | 25 | 10 |
HFFN160808F01U1R5□00 | 1.5 | 10 | 25 | 0.70 | 60 | 25 | 10 |
HFFN160808F01U1R8□00 | 1.8 | 10 | 25 | 0.75 | 55 | 25 | 10 |
HFFN160808F01U2R2□00 | 2.2 | 10 | 25 | 0.80 | 50 | 25 | 10 |
HFFN160808F01U2R7□00 | 2.7 | 10 | 25 | 0.90 | 45 | 15 | 10 |
HFFN160808F01U3R3□00 | 3.3 | 10 | 25 | 1.00 | 40 | 15 | 10 |
HFFN160808F01U3R9□00 | 3.9 | 10 | 25 | 1.30 | 35 | 15 | 10 |
HFFN160808F01X4R7□00 | 4.7 | 10 | 25 | 1.50 | 33 | 15 | 10 |
HFFN160808F01X5R6□00 | 5.6 | 4 | 12 | 1.55 | 22 | 5 | 10 |
HFFN160808F01J6R8□00 | 6.8 | 4 | 12 | 1.55 | 20 | 5 | 10 |
HFFN160808F01J8R2□00 | 8.2 | 4 | 12 | 1.65 | 18 | 5 | 10 |
HFFN160808F01J100□00 | 10 | 2 | 20 | 1.75 | 17 | 3 | 10 |
HFFN160808F01J120□00 | 12 | 2 | 20 | 1.85 | 15 | 3 | 10 |
HFFN160808F01J150□00 | 15 | 1 | 20 | 2.50 | 14 | 1 | 20 |
HFFN160808F01J180□00 | 18 | 1 | 20 | 2.70 | 13 | 1 | 20 |
HFFN160808F01J220□00 | 22 | 1 | 20 | 3.00 | 12 | 1 | 20 |
|
|
|
|
|
|
|
|
HFFN2012 series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) |
HFFN201209F01V47N□00 | 0.047 | 50 | 25 | 0.15 | 320 | 300 | 10 |
HFFN201209F01V56N□00 | 0.056 | 50 | 25 | 0.15 | 320 | 300 | 10 |
HFFN201209F01V68N□00 | 0.068 | 50 | 25 | 0.20 | 280 | 300 | 10 |
HFFN201209F01V82N□00 | 0.082 | 50 | 25 | 0.20 | 280 | 300 | 10 |
HFFN201209F01VR10□00 | 0.10 | 25 | 20 | 0.20 | 235 | 250 | 10 |
HFFN201209F01VR12□00 | 0.12 | 25 | 20 | 0.25 | 220 | 250 | 10 |
HFFN201209F01VR15□00 | 0.15 | 25 | 20 | 0.25 | 200 | 250 | 10 |
HFFN201209F01VR18□00 | 0.18 | 25 | 20 | 0.30 | 185 | 250 | 10 |
HFFN201209F01VR22□00 | 0.22 | 25 | 20 | 0.30 | 170 | 250 | 10 |
HFFN201209F01VR27□00 | 0.27 | 25 | 20 | 0.40 | 150 | 250 | 10 |
HFFN201209F01VR33□00 | 0.33 | 25 | 20 | 0.40 | 145 | 250 | 10 |
HFFN201209F01VR39□00 | 0.39 | 25 | 25 | 0.50 | 135 | 200 | 10 |
HFFN201209F01VR47□00 | 0.47 | 25 | 25 | 0.50 | 125 | 150 | 10 |
HFFN201209F01VR56□00 | 0.56 | 25 | 25 | 0.60 | 115 | 150 | 10 |
HFFN201209F01VR68□00 | 0.68 | 25 | 25 | 0.65 | 105 | 150 | 10 |
HFFN201209F01VR82□00 | 0.82 | 25 | 25 | 0.70 | 100 | 50 | 10 |
HFFN201209F01U1R0□00 | 1.0 | 10 | 35 | 0.40 | 75 | 50 | 10 |
HFFN201209F01U1R2□00 | 1.2 | 10 | 35 | 0.40 | 65 | 50 | 10 |
HFFN201209F01U1R5□00 | 1.5 | 10 | 35 | 0.40 | 60 | 50 | 10 |
HFFN201209F01U1R8□00 | 1.8 | 10 | 35 | 0.40 | 55 | 50 | 10 |
HFFN201209F01U2R2□00 | 2.2 | 10 | 35 | 0.60 | 50 | 50 | 10 |
HFFN201209F01U2R7□00 | 2.7 | 10 | 35 | 0.60 | 45 | 50 | 10 |
HFFN201209F01U3R3□00 | 3.3 | 10 | 35 | 0.60 | 41 | 50 | 10 |
HFFN201209F01U3R9□00 | 3.9 | 10 | 35 | 0.80 | 38 | 50 | 10 |
HFFN201209F01U4R7□00 | 4.7 | 10 | 35 | 0.90 | 35 | 30 | 10 |
HFFN201209F01X5R6□00 | 5.6 | 4 | 30 | 1.00 | 32 | 15 | 10 |
HFFN201209F01X6R8□00 | 6.8 | 4 | 30 | 1.05 | 29 | 15 | 10 |
HFFN201209F01X8R2□00 | 8.2 | 4 | 30 | 1.05 | 26 | 15 | 10 |
HFFN201209F01X100□00 | 10 | 2 | 30 | 1.15 | 24 | 15 | 10 |
HFFN201209F01X120□00 | 12 | 2 | 30 | 1.15 | 22 | 15 | 10 |
HFFN201209F01J150□00 | 15 | 1 | 25 | 1.15 | 19 | 5 | 10 |
HFFN201209F01J180□00 | 18 | 1 | 25 | 1.20 | 18 | 5 | 10 |
HFFN201209F01J220□00 | 22 | 1 | 25 | 1.20 | 16 | 5 | 10 |
HFFN201209F01J270□00 | 27 | 1 | 25 | 1.50 | 16 | 5 | 10 |
HFFN201209F01J330□00 | 33 | 1 | 25 | 1.50 | 16 | 5 | 20 |
HFFN201212F01J390□00 | 39 | 1 | 25 | 1.50 | 16 | 5 | 20 |
HFFN201212F01J470□00 | 47 | 1 | 25 | 1.70 | 15 | 5 | 20 |
|
|
|
|
|
|
|
|
HFFN321609-11 series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) |
HFFN321609F01V47N□00 | 0.047 | 50 | 30 | 0.15 | 320 | 300 | 10 |
HFFN321609F01V56N□00 | 0.056 | 50 | 30 | 0.20 | 320 | 300 | 10 |
HFFN321609F01V68N□00 | 0.068 | 50 | 30 | 0.25 | 280 | 300 | 10 |
HFFN321609F01V82N□00 | 0.082 | 50 | 30 | 0.25 | 280 | 300 | 10 |
HFFN321609F01VR10□00 | 0.10 | 25 | 25 | 0.25 | 235 | 250 | 10 |
HFFN321609F01VR12□00 | 0.12 | 25 | 25 | 0.25 | 220 | 250 | 10 |
HFFN321609F01VR15□00 | 0.15 | 25 | 25 | 0.25 | 200 | 250 | 10 |
HFFN321609F01VR18□00 | 0.18 | 25 | 25 | 0.30 | 185 | 250 | 10 |
HFFN321609F01VR22□00 | 0.22 | 25 | 25 | 0.30 | 170 | 250 | 10 |
HFFN321609F01VR27□00 | 0.27 | 25 | 25 | 0.30 | 150 | 250 | 10 |
HFFN321609F01VR33□00 | 0.33 | 25 | 25 | 0.30 | 145 | 250 | 10 |
HFFN321609F01VR39□00 | 0.39 | 25 | 30 | 0.50 | 135 | 200 | 10 |
HFFN321609F01VR47□00 | 0.47 | 25 | 30 | 0.50 | 125 | 200 | 10 |
HFFN321609F01VR56□00 | 0.56 | 25 | 30 | 0.50 | 115 | 150 | 10 |
HFFN321609F01VR68□00 | 0.68 | 25 | 30 | 0.50 | 105 | 150 | 10 |
HFFN321609F01VR82□00 | 0.82 | 25 | 30 | 0.60 | 100 | 150 | 10 |
HFFN321609F01U1R0□00 | 1.0 | 10 | 35 | 0.30 | 75 | 100 | 10 |
HFFN321609F01U1R2□00 | 1.2 | 10 | 35 | 0.40 | 65 | 100 | 10 |
HFFN321609F01U1R5□00 | 1.5 | 10 | 35 | 0.40 | 60 | 50 | 10 |
HFFN321609F01U1R8□00 | 1.8 | 10 | 35 | 0.40 | 55 | 50 | 10 |
HFFN321609F01U2R2□00 | 2.2 | 10 | 35 | 0.50 | 50 | 50 | 10 |
HFFN321609F01U2R7□00 | 2.7 | 10 | 35 | 0.50 | 45 | 50 | 10 |
HFFN321609F01U3R3□00 | 3.3 | 10 | 35 | 0.50 | 41 | 50 | 10 |
HFFN321609F01U3R9□00 | 3.9 | 10 | 35 | 0.60 | 38 | 50 | 10 |
HFFN321609F01U4R7□00 | 4.7 | 10 | 35 | 0.65 | 35 | 25 | 10 |
HFFN321609F01U5R6□00 | 5.6 | 4 | 35 | 0.80 | 32 | 25 | 10 |
HFFN321609F01X6R8□00 | 6.8 | 4 | 35 | 0.80 | 29 | 25 | 10 |
HFFN321609F01X8R2□00 | 8.2 | 4 | 35 | 0.80 | 26 | 25 | 10 |
HFFN321609F01X100□00 | 10 | 2 | 35 | 0.80 | 24 | 25 | 10 |
HFFN321609F01X120□00 | 12 | 2 | 35 | 1.90 | 22 | 15 | 10 |
HFFN321609F01J150□00 | 15 | 1 | 30 | 1.00 | 19 | 5 | 10 |
HFFN321609F01J180□00 | 18 | 1 | 30 | 1.00 | 18 | 5 | 10 |
HFFN321609F01J220□00 | 22 | 1 | 30 | 1.20 | 16 | 5 | 10 |
HFFN321609F01J270□00 | 27 | 1 | 30 | 1.20 | 14 | 5 | 10 |
HFFN321609F01J330□00 | 33 | 1 | 30 | 1.30 | 13 | 5 | 10 |
HFFN321609F01J390□00 | 39 | 1 | 30 | 1.30 | 13 | 5 | 10 |
HFFN321611F01J470□00 | 47 | 1 | 30 | 1.60 | 12 | 5 | 10 |
HFFN321611F01J560□00 | 56 | 1 | 30 | 1.80 | 12 | 5 | 20 |
HFFN321611F01J680□00 | 68 | 1 | 30 | 2.00 | 11 | 5 | 20 |
HFFN321611F01J820□00 | 82 | 1 | 30 | 2.40 | 11 | 5 | 20 |
HFFN321611F01J101□00 | 100 | 1 | 30 | 3.00 | 8 | 5 | 20 |
|
|
|
|
|
|
|
|
HFFN322513 series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) |
HFFN322513F01U1R0□00 | 1.0 | 10 | 40 | 0.20 | 70 | 600 | 10 |
HFFN322513F01U1R2□00 | 1.2 | 10 | 40 | 0.20 | 70 | 600 | 10 |
HFFN322513F01U1R5□00 | 1.5 | 10 | 40 | 0.30 | 70 | 500 | 10 |
HFFN322513F01U1R8□00 | 1.8 | 10 | 40 | 0.30 | 70 | 500 | 10 |
HFFN322513F01U2R2□00 | 2.2 | 10 | 40 | 0.30 | 50 | 500 | 10 |
HFFN322513F01U2R7□00 | 2.7 | 10 | 40 | 0.30 | 50 | 500 | 10 |
HFFN322513F01U3R3□00 | 3.3 | 10 | 40 | 0.40 | 50 | 500 | 10 |
HFFN322513F01U3R9□00 | 3.9 | 10 | 40 | 0.40 | 30 | 500 | 10 |
HFFN322513F01U4R7□00 | 4.7 | 10 | 40 | 0.50 | 30 | 500 | 10 |
HFFN322513F01U5R6□00 | 5.6 | 4 | 35 | 0.60 | 30 | 450 | 10 |
HFFN322513F01X6R8□00 | 6.8 | 4 | 35 | 0.60 | 20 | 450 | 10 |
HFFN322513F01X8R2□00 | 8.2 | 4 | 35 | 0.70 | 20 | 400 | 10 |
HFFN322513F01X100□00 | 10 | 2 | 35 | 0.70 | 20 | 400 | 10 |
HFFN322513F01X120□00 | 12 | 2 | 35 | 0.70 | 20 | 400 | 10 |
HFFN322513F01J150□00 | 15 | 1 | 35 | 0.70 | 20 | 300 | 10 |
HFFN322513F01J180□00 | 18 | 1 | 35 | 0.70 | 10 | 300 | 10 |
HFFN322513F01J220□00 | 22 | 1 | 35 | 0.75 | 10 | 250 | 10 |
HFFN322513F01J270□00 | 27 | 1 | 35 | 0.75 | 10 | 250 | 10 |
HFFN322513F01J330□00 | 33 | 1 | 35 | 0.80 | 10 | 250 | 10 |
HFFN322513F01J390□00 | 39 | 1 | 35 | 8.00 | 10 | 250 | 10 |
HFFN322513F01J470□00 | 47 | 1 | 35 | 1.00 | 10 | 200 | 10 |
HFFN322513F01J560□00 | 56 | 1 | 35 | 1.20 | 5 | 200 | 20 |
HFFN322513F01J680□00 | 68 | 1 | 35 | 1.30 | 5 | 150 | 20 |
HFFN322513F01J820□00 | 82 | 1 | 35 | 1.50 | 5 | 150 | 20 |
HFFN322513F01J101□00 | 100 | 1 | 35 | 1.50 | 5 | 150 | 20 |
HFFN322513F01J121□00 | 120 | 1 | 35 | 1.80 | 5 | 150 | 20 |
|
|
|
|
|
|
|
|
HFFN453215 series Standard Specifications |
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) |
HFFN453215F01U1R0□00 | 1.0 | 10 | 35 | 0.55 | 50 | 650 | 10 |
HFFN453215F01U1R2□00 | 1.2 | 10 | 35 | 0.55 | 50 | 650 | 10 |
HFFN453215F01U1R5□00 | 1.5 | 10 | 35 | 0.55 | 45 | 600 | 10 |
HFFN453215F01U1R8□00 | 1.8 | 10 | 35 | 0.65 | 45 | 600 | 10 |
HFFN453215F01U2R2□00 | 2.2 | 10 | 35 | 0.65 | 40 | 500 | 10 |
HFFN453215F01U2R7□00 | 2.7 | 10 | 35 | 0.70 | 40 | 500 | 10 |
HFFN453215F01U3R3□00 | 3.3 | 10 | 35 | 0.75 | 35 | 500 | 10 |
HFFN453215F01U3R9□00 | 3.9 | 10 | 35 | 0.80 | 35 | 500 | 10 |
HFFN453215F01U4R7□00 | 4.7 | 10 | 30 | 0.90 | 25 | 500 | 10 |
HFFN453215F01U5R6□00 | 5.6 | 4 | 30 | 0.90 | 20 | 500 | 10 |
HFFN453215F01U6R8□00 | 6.8 | 4 | 30 | 1.00 | 18 | 500 | 10 |
HFFN453215F01X8R2□00 | 8.2 | 4 | 30 | 1.00 | 17 | 450 | 10 |
HFFN453215F01X100□00 | 10 | 3 | 30 | 1.00 | 16 | 450 | 10 |
HFFN453215F01X120□00 | 12 | 2 | 35 | 1.00 | 15 | 450 | 10 |
HFFN453215F01J150□00 | 15 | 1 | 35 | 1.00 | 14 | 400 | 10 |
HFFN453215F01J180□00 | 18 | 1 | 35 | 1.00 | 13 | 400 | 10 |
HFFN453215F01J220□00 | 22 | 1 | 35 | 1.30 | 12 | 300 | 10 |
HFFN453215F01J270□00 | 27 | 1 | 35 | 1.30 | 10 | 300 | 10 |
HFFN453215F01J330□00 | 33 | 1 | 40 | 1.50 | 10 | 250 | 10 |
HFFN453215F01J390□00 | 39 | 1 | 40 | 1.50 | 10 | 250 | 10 |
HFFN453215F01J470□00 | 47 | 1 | 40 | 1.65 | 8 | 250 | 10 |
HFFN453215F01J560□00 | 56 | 1 | 40 | 1.80 | 8 | 250 | 10 |
HFFN453215F01J680□00 | 68 | 1 | 40 | 2.00 | 6 | 200 | 20 |
HFFN453215F01J820□00 | 82 | 1 | 40 | 2.30 | 6 | 200 | 20 |
HFFN453215F01J101□00 | 100 | 1 | 40 | 2.30 | 6 | 150 | 20 |
HFFN453215F01J121□00 | 120 | 1 | 40 | 2.50 | 6 | 150 | 20 |
|
|
|
|
|
|
|
|
HFFN160808 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
|
(μH) | (MHz) | Max | Min | Max | (±%) |
|
HFFN160808F02VE47N□00 | 0.047 | 1 | 0.12 | 260 | 150 | 20 |
|
HFFN160808F02VE56N□00 | 0.056 | 1 | 0.12 | 260 | 150 | 20 |
|
HFFN160808F02VE68N□00 | 0.068 | 1 | 0.12 | 250 | 150 | 20 |
|
HFFN160808F02VE82N□00 | 0.082 | 1 | 0.12 | 245 | 150 | 20 |
|
HFFN160808F02VER10□00 | 0.10 | 1 | 0.15 | 240 | 150 | 20 |
|
HFFN160808F02VER12□00 | 0.12 | 1 | 0.20 | 205 | 150 | 20 |
|
HFFN160808F02VER15□00 | 0.15 | 1 | 0.20 | 180 | 150 | 20 |
|
HFFN160808F02VER18□00 | 0.18 | 1 | 0.20 | 165 | 150 | 20 |
|
HFFN160808F02VER22□00 | 0.22 | 1 | 0.25 | 150 | 150 | 20 |
|
HFFN160808F02VER27□00 | 0.27 | 1 | 0.30 | 136 | 100 | 20 |
|
HFFN160808F02VER33□00 | 0.33 | 1 | 0.30 | 125 | 100 | 20 |
|
HFFN160808F02VER39□00 | 0.39 | 1 | 0.35 | 110 | 100 | 20 |
|
HFFN160808F02VER47□00 | 0.47 | 1 | 0.45 | 105 | 100 | 20 |
|
HFFN160808F02VER56□00 | 0.56 | 1 | 0.45 | 95 | 100 | 20 |
|
HFFN160808F02VER68□00 | 0.68 | 1 | 0.55 | 90 | 100 | 20 |
|
HFFN160808F02VER82□00 | 0.82 | 1 | 0.60 | 85 | 100 | 20 |
|
HFFN160808F02UE1R0□00 | 1.0 | 1 | 0.30 | 75 | 150 | 20 |
|
HFFN160808F02UE1R2□00 | 1.2 | 1 | 0.30 | 65 | 150 | 20 |
|
HFFN160808F02UE1R5□00 | 1.5 | 1 | 0.35 | 60 | 120 | 20 |
|
HFFN160808F02UE1R8□00 | 1.8 | 1 | 0.40 | 55 | 120 | 20 |
|
HFFN160808F02UE2R2□00 | 2.2 | 1 | 0.50 | 50 | 120 | 20 |
|
HFFN160808F02UE2R7□00 | 2.7 | 1 | 0.60 | 45 | 100 | 20 |
|
HFFN160808F02UE3R3□00 | 3.3 | 1 | 0.65 | 40 | 100 | 20 |
|
HFFN160808F02UE3R9□00 | 3.9 | 1 | 0.70 | 35 | 80 | 20 |
|
HFFN160808F02XE4R7□00 | 4.7 | 1 | 0.75 | 33 | 80 | 20 |
|
HFFN160808F02JE5R6□00 | 5.6 | 1 | 0.90 | 22 | 60 | 20 |
|
HFFN160808F02JE6R8□00 | 6.8 | 1 | 0.90 | 20 | 60 | 20 |
|
HFFN160808F02JE8R2□00 | 8.2 | 1 | 1.05 | 18 | 60 | 20 |
|
HFFN160808F02JE100□00 | 10 | 1 | 1.15 | 17 | 60 | 20 |
|
HFFN160808F02JE120□00 | 12 | 1 | 1.25 | 15 | 60 | 20 |
|
|
|
|
|
|
|
|
|
HFFN201209 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
|
(μH) | (MHz) | Max | Min | Max | (±%) |
|
HFFN201209F02VE47N□00 | 0.047 | 1 | 0.15 | 320 | 350 | 20 |
|
HFFN201209F02VE56N□00 | 0.056 | 1 | 0.15 | 320 | 350 | 20 |
|
HFFN201209F02VE68N□00 | 0.068 | 1 | 0.20 | 280 | 350 | 20 |
|
HFFN201209F02VE82N□00 | 0.082 | 1 | 0.20 | 280 | 350 | 20 |
|
HFFN201209F02VER10□00 | 0.10 | 1 | 0.20 | 235 | 350 | 20 |
|
HFFN201209F02VER12□00 | 0.12 | 1 | 0.20 | 220 | 350 | 20 |
|
HFFN201209F02VER15□00 | 0.15 | 1 | 0.20 | 200 | 350 | 20 |
|
HFFN201209F02VER18□00 | 0.18 | 1 | 0.25 | 185 | 300 | 20 |
|
HFFN201209F02VER22□00 | 0.22 | 1 | 0.25 | 170 | 300 | 20 |
|
HFFN201209F02VER27□00 | 0.27 | 1 | 0.25 | 150 | 300 | 20 |
|
HFFN201209F02VER33□00 | 0.33 | 1 | 0.25 | 145 | 300 | 20 |
|
HFFN201209F02VER39□00 | 0.39 | 1 | 0.30 | 135 | 250 | 20 |
|
HFFN201209F02VER47□00 | 0.47 | 1 | 0.30 | 125 | 250 | 20 |
|
HFFN201209F02VER56□00 | 0.56 | 1 | 0.36 | 115 | 200 | 20 |
|
HFFN201209F02VER68□00 | 0.68 | 1 | 0.36 | 105 | 200 | 20 |
|
HFFN201209F02VER82□00 | 0.82 | 1 | 0.36 | 100 | 200 | 20 |
|
HFFN201209F02UE1R0□00 | 1.0 | 1 | 0.26 | 75 | 220 | 20 |
|
HFFN201209F02UE1R2□00 | 1.2 | 1 | 0.26 | 65 | 220 | 20 |
|
HFFN201209F02UE1R5□00 | 1.5 | 1 | 0.30 | 60 | 180 | 20 |
|
HFFN201209F02UE1R8□00 | 1.8 | 1 | 0.30 | 55 | 180 | 20 |
|
HFFN201209F02UE2R2□00 | 2.2 | 1 | 0.36 | 50 | 150 | 20 |
|
HFFN201209F02UE2R7□00 | 2.7 | 1 | 0.36 | 45 | 150 | 20 |
|
HFFN201209F02UE3R3□00 | 3.3 | 1 | 0.40 | 41 | 120 | 20 |
|
HFFN201209F02UE3R9□00 | 3.9 | 1 | 0.40 | 38 | 120 | 20 |
|
HFFN201209F02UE4R7□00 | 4.7 | 1 | 0.40 | 35 | 120 | 20 |
|
HFFN201209F02XE5R6□00 | 5.6 | 1 | 0.60 | 32 | 100 | 20 |
|
HFFN201209F02XE6R8□00 | 6.8 | 1 | 0.60 | 29 | 100 | 20 |
|
HFFN201209F02XE8R2□00 | 8.2 | 1 | 0.65 | 26 | 100 | 20 |
|
HFFN201209F02XE100□00 | 10 | 1 | 0.65 | 24 | 100 | 20 |
|
HFFN201209F02XE120□00 | 12 | 1 | 0.65 | 22 | 100 | 20 |
|
HFFN201209F02JE150□00 | 15 | 1 | 0.75 | 19 | 50 | 20 |
|
HFFN201209F02JE180□00 | 18 | 1 | 0.75 | 18 | 50 | 20 |
|
HFFN201209F02JE220□00 | 22 | 1 | 0.75 | 16 | 50 | 20 |
|
|
|
|
|
|
|
|
|
HFFN201209 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
|
(μH) | (MHz) | Max | Min | Max | (±%) |
|
HFFN201209F02VD47N□00 | 0.047 | 1 | 0.10 | 280 | 1100 | 20 |
|
HFFN201209F02VD56N□00 | 0.056 | 1 | 0.10 | 280 | 1100 | 20 |
|
HFFN201209F02VD68N□00 | 0.068 | 1 | 0.15 | 250 | 1100 | 20 |
|
HFFN201209F02VD82N□00 | 0.082 | 1 | 0.15 | 250 | 1100 | 20 |
|
HFFN201209F02VDR10□00 | 0.10 | 1 | 0.15 | 210 | 1100 | 20 |
|
HFFN201209F02VDR12□00 | 0.12 | 1 | 0.15 | 200 | 1100 | 20 |
|
HFFN201209F02VDR15□00 | 0.15 | 1 | 0.15 | 175 | 1100 | 20 |
|
HFFN201209F02VDR18□00 | 0.18 | 1 | 0.15 | 160 | 1100 | 20 |
|
HFFN201209F02VDR22□00 | 0.22 | 1 | 0.15 | 150 | 1100 | 20 |
|
HFFN201209F02VDR27□00 | 0.27 | 1 | 0.15 | 130 | 1100 | 20 |
|
HFFN201209F02VDR33□00 | 0.33 | 1 | 0.15 | 120 | 1100 | 20 |
|
HFFN201209F02VDR39□00 | 0.39 | 1 | 0.15 | 110 | 1100 | 20 |
|
HFFN201209F02VDR47□00 | 0.47 | 1 | 0.15 | 100 | 1100 | 20 |
|
HFFN201209F02VDR56□00 | 0.56 | 1 | 0.36 | 100 | 800 | 20 |
|
HFFN201209F02VDR68□00 | 0.68 | 1 | 0.36 | 95 | 800 | 20 |
|
HFFN201209F02VDR82□00 | 0.82 | 1 | 0.36 | 90 | 800 | 20 |
|
HFFN201209F02UD1R0□00 | 1.0 | 1 | 0.24 | 75 | 800 | 20 |
|
HFFN201209F02UD1R2□00 | 1.2 | 1 | 0.24 | 65 | 800 | 20 |
|
HFFN201209F02UD1R5□00 | 1.5 | 1 | 0.30 | 60 | 700 | 20 |
|
HFFN201209F02UD1R8□00 | 1.8 | 1 | 0.36 | 55 | 600 | 20 |
|
HFFN201209F02UD2R2□00 | 2.2 | 1 | 0.36 | 50 | 600 | 20 |
|
HFFN201209F02UD2R7□00 | 2.7 | 1 | 0.36 | 45 | 600 | 20 |
|
HFFN201209F02UD3R3□00 | 3.3 | 1 | 0.40 | 41 | 350 | 20 |
|
HFFN201209F02UD3R9□00 | 3.9 | 1 | 0.40 | 38 | 350 | 20 |
|
HFFN201209F02UD4R7□00 | 4.7 | 1 | 0.40 | 35 | 350 | 20 |
|
HFFN201209F02XD5R6□00 | 5.6 | 1 | 0.50 | 32 | 250 | 20 |
|
HFFN201209F02XD6R8□00 | 6.8 | 1 | 0.50 | 29 | 250 | 20 |
|
HFFN201209F02XD8R2□00 | 8.2 | 1 | 0.56 | 26 | 250 | 20 |
|
HFFN201209F02XD100□00 | 10 | 1 | 0.56 | 24 | 250 | 20 |
|
HFFN201209F02XD120□00 | 12 | 1 | 0.56 | 22 | 250 | 20 |
|
HFFN201209F02JD150□00 | 15 | 1 | 0.65 | 19 | 100 | 20 |
|
|
|
|
|
|
|
|
|
HFFN252009 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
|
(μH) | (MHz) | Max | Min | Max | (±%) |
|
HFFN252009F02UD1R0□00 | 1.0 | 1 | 0.12 | 70 | 1500 | 20 |
|
HFFN252009F02UD1R2□00 | 1.2 | 1 | 0.15 | 50 | 1500 | 20 |
|
HFFN252009F02UD1R5□00 | 1.5 | 1 | 0.15 | 50 | 1500 | 20 |
|
HFFN252009F02UD1R8□00 | 1.8 | 1 | 0.18 | 40 | 1000 | 20 |
|
HFFN252009F02UD2R2□00 | 2.2 | 1 | 0.18 | 40 | 1000 | 20 |
|
HFFN252009F02UD2R7□00 | 2.7 | 1 | 0.22 | 30 | 1000 | 20 |
|
HFFN252009F02UD3R3□00 | 3.3 | 1 | 0.22 | 30 | 1000 | 20 |
|
HFFN252009F02UD3R9□00 | 3.9 | 1 | 0.26 | 25 | 1000 | 20 |
|
HFFN252009F02UD4R7□00 | 4.7 | 1 | 0.26 | 25 | 1000 | 20 |
|
|
|
|
|
|
|
|
|
HFFN321609 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
|
(μH) | (MHz) | Max | Min | Max | (±%) |
|
HFFN321609F02VE47N□00 | 0.047 | 1 | 0.15 | 320 | 450 | 20 |
|
HFFN321609F02VE56N□00 | 0.056 | 1 | 0.15 | 320 | 450 | 20 |
|
HFFN321609F02VE68N□00 | 0.068 | 1 | 0.20 | 280 | 450 | 20 |
|
HFFN321609F02VE82N□00 | 0.082 | 1 | 0.20 | 280 | 450 | 20 |
|
HFFN321609F02VER10□00 | 0.10 | 1 | 0.20 | 235 | 350 | 20 |
|
