HDRN 3D16 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Rated Current | Tolerance | Marking |
|
(μH ) |
| Max. | (A) | (±%) |
|
|
HDRN3D16N1R0□L00 | 1.0 | 100kHz,0.1V | 0.04 | 1.6 | 30 | 1R0 |
|
HDRN3D16N1R5□L00 | 1.5 | 100kHz,0.1V | 0.052 | 1.55 | 30 | 1R5 |
|
HDRN3D16N2R2□L00 | 2.2 | 100kHz,0.1V | 0.072 | 1.2 | 30 | 2R2 |
|
HDRN3D16N3R3□L00 | 3.3 | 100kHz,0.1V | 0.085 | 1.1 | 30 | 3R3 |
|
HDRN3D16N3R6□L00 | 3.6 | 100kHz,0.1V | 0.09 | 0.95 | 30 | 3R6 |
|
HDRN3D16N4R7□L00 | 4.7 | 100kHz,0.1V | 0.105 | 0.9 | 30 | 4R7 |
|
HDRN3D16N6R8□L00 | 6.8 | 100kHz,0.1V | 0.17 | 0.73 | 30 | 6R8 |
|
HDRN3D16N100□L00 | 10 | 100kHz,0.1V | 0.21 | 0.55 | 20,30 | 100 |
|
HDRN3D16N150□L00 | 15 | 100kHz,0.1V | 0.295 | 0.45 | 20,30 | 150 |
|
HDRN3D16N220□L00 | 22 | 100kHz,0.1V | 0.43 | 0.4 | 20,30 | 220 |
|
HDRN3D16N270□L00 | 27 | 100kHz,0.1V | 0.62 | 0.35 | 20,30 | 270 |
|
HDRN3D16N330□L00 | 33 | 100kHz,0.1V | 0.675 | 0.32 | 20,30 | 330 |
|
HDRN3D16N680□L00 | 68 | 100kHz,0.1V | 1.7 | 0.18 | 20,30 | 680 |
|
HDRN3D16N101□L00 | 100 | 100kHz,0.1V | 2.75 | 0.13 | 20,30 | 101 |
|
HDRN3D16N221□L00 | 220 | 100kHz,0.1V | 5.5 | 0.08 | 20,30 | 221 |
|
|
|
|
|
|
|
|
|
HDRN 4D18 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Rated Current | Tolerance | Marking |
|
(μH ) |
| Max. | (A) | (±%) |
|
|
HDRN4D18N1R0□L00 | 1.0 | 7.96MHz,1V | 0.045 | 1.72 | 30 | 1R0 |
|
HDRN4D18N1R5□L00 | 1.5 | 7.96MHz,1V | 0.060 | 1.50 | 30 | 1R5 |
|
HDRN4D18N1R8□L00 | 1.8 | 7.96MHz,1V | 0.070 | 1.35 | 30 | 1R8 |
|
HDRN4D18N2R2□L00 | 2.2 | 7.96MHz,1V | 0.075 | 1.32 | 30 | 2R2 |
|
HDRN4D18N2R7□L00 | 2.7 | 7.96MHz,1V | 0.105 | 1.28 | 30 | 2R7 |
|
HDRN4D18N3R3□L00 | 3.3 | 7.96MHz,1V | 0.110 | 1.04 | 30 | 3R3 |
|
HDRN4D18N3R9□L00 | 3.9 | 7.96MHz,1V | 0.155 | 0.88 | 30 | 3R9 |
|
HDRN4D18N4R7□L00 | 4.7 | 7.96MHz,1V | 0.162 | 0.84 | 30 | 4R7 |
|
HDRN4D18N5R6□L00 | 5.6 | 7.96MHz,1V | 0.170 | 0.80 | 30 | 5R6 |
|
HDRN4D18N6R3□L00 | 6.3 | 7.96MHz,1V | 0.180 | 0.78 | 30 | 6R3 |
|
HDRN4D18N6R8□L00 | 6.8 | 7.96MHz,1V | 0.200 | 0.76 | 30 | 6R8 |
|
HDRN4D18N8R2□L00 | 8.2 | 7.96MHz,1V | 0.245 | 0.68 | 30 | 8R2 |
|
HDRN4D18N100□L00 | 10 | 100kHz,1V | 0.280 | 0.61 | 20,30 | 100 |
|
HDRN4D18N120□L00 | 12 | 100kHz,1V | 0.320 | 0.56 | 20,30 | 120 |
|
HDRN4D18N150□L00 | 15 | 100kHz,1V | 0.360 | 0.50 | 20,30 | 150 |
|
HDRN4D18N180□L00 | 18 | 100kHz,1V | 0.400 | 0.48 | 20,30 | 180 |
|
HDRN4D18N220□L00 | 22 | 100kHz,1V | 0.480 | 0.41 | 20,30 | 220 |
|
HDRN4D18N270□L00 | 27 | 100kHz,1V | 0.570 | 0.35 | 20,30 | 270 |
|
HDRN4D18N330□L00 | 33 | 100kHz,1V | 0.694 | 0.32 | 20,30 | 330 |
|
HDRN4D18N390□L00 | 39 | 100kHz,1V | 0.800 | 0.30 | 20,30 | 390 |
|
HDRN4D18N470□L00 | 47 | 100kHz,1V | 0.950 | 0.28 | 20,30 | 470 |
|
HDRN4D18N560□L00 | 56 | 100kHz,1V | 1.080 | 0.26 | 20,30 | 560 |
|
HDRN4D18N680□L00 | 68 | 100kHz,1V | 1.300 | 0.24 | 20,30 | 680 |
|
HDRN4D18N101□L00 | 100 | 100kHz,1V | 2.000 | 0.20 | 20,30 | 101 |
|
HDRN4D18N151□L00 | 150 | 100kHz,1V | 2.840 | 0.15 | 20,30 | 151 |
|
|
|
|
|
|
|
|
|
HDRN 4D28 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Rated Current | Tolerance | Marking |
|
(μH ) |
| Max. | (A) | (±%) |
|
|
HDRN4D28N1R2□L00 | 1.2 | 100kHz,1V | 0.0236 | 2.56 | 30 | 1R2 |
|
HDRN4D28N1R8□L00 | 1.8 | 100kHz,1V | 0.0275 | 2.20 | 30 | 1R8 |
|
HDRN4D28N2R0□L00 | 2 | 100kHz,1V | 0.0290 | 2.10 | 30 | 2R0 |
|
HDRN4D28N2R2□L00 | 2.2 | 100kHz,1V | 0.0313 | 2.04 | 30 | 2R2 |
|
HDRN4D28N2R7□L00 | 2.7 | 100kHz,1V | 0.0433 | 1.60 | 30 | 2R7 |
|
HDRN4D28N3R3□L00 | 3.3 | 100kHz,1V | 0.0492 | 1.57 | 30 | 3R3 |
|
HDRN4D28N3R9□L00 | 3.9 | 100kHz,1V | 0.0648 | 1.44 | 30 | 3R9 |
|
HDRN4D28N4R7□L00 | 4.7 | 100kHz,1V | 0.0720 | 1.32 | 30 | 4R7 |
|
HDRN4D28N5R6□L00 | 5.6 | 100kHz,1V | 0.1009 | 1.17 | 30 | 5R6 |
|
HDRN4D28N6R8□L00 | 6.8 | 100kHz,1V | 0.1089 | 1.12 | 30 | 6R8 |
|
HDRN4D28N8R2□L00 | 8.2 | 100kHz,1V | 0.1175 | 1.04 | 30 | 8R2 |
|
HDRN4D28N100□L00 | 10 | 100kHz,1V | 0.1283 | 1.00 | 20,30 | 100 |
|
HDRN4D28N120□L00 | 12 | 100kHz,1V | 0.1316 | 0.84 | 20,30 | 120 |
|
HDRN4D28N150□L00 | 15 | 100kHz,1V | 0.1490 | 0.76 | 20,30 | 150 |
|
HDRN4D28N180□L00 | 18 | 100kHz,1V | 0.1660 | 0.72 | 20,30 | 180 |
|
HDRN4D28N220□L00 | 22 | 100kHz,1V | 0.2350 | 0.70 | 20,30 | 220 |
|
HDRN4D28N270□L00 | 27 | 100kHz,1V | 0.2610 | 0.58 | 20,30 | 270 |
|
HDRN4D28N330□L00 | 33 | 100kHz,1V | 0.3313 | 0.56 | 20,30 | 330 |
|
HDRN4D28N390□L00 | 39 | 100kHz,1V | 0.3837 | 0.50 | 20,30 | 390 |
|
HDRN4D28N470□L00 | 47 | 100kHz,1V | 0.5870 | 0.48 | 20,30 | 470 |
|
HDRN4D28N560□L00 | 56 | 100kHz,1V | 0.6245 | 0.41 | 20,30 | 560 |
|
HDRN4D28N680□L00 | 68 | 100kHz,1V | 0.6990 | 0.35 | 20,30 | 680 |
|
HDRN4D28N820□L00 | 82 | 100kHz,1V | 0.9148 | 0.32 | 20,30 | 820 |
|
HDRN4D28N101□L00 | 100 | 100kHz,1V | 1.02 | 0.29 | 20,30 | 101 |
|
HDRN4D28N121□L00 | 120 | 100kHz,1V | 1.27 | 0.27 | 20,30 | 121 |
|
HDRN4D28N151□L00 | 150 | 100kHz,1V | 1.35 | 0.24 | 20,30 | 151 |
|
HDRN4D28N181□L00 | 180 | 100kHz,1V | 1.54 | 0.22 | 20,30 | 181 |
|
HDRN4D28N221□L00 | 220 | 100kHz,1V | 2.00 | 0.20 | 20,30 | 221 |
|
HDRN4D28N331□L00 | 330 | 100kHz,1V | 3.40 | 0.19 | 20,30 | 331 |
|
HDRN4D28N391□L00 | 390 | 100kHz,1V | 3.56 | 0.18 | 20,30 | 391 |
|
HDRN4D28N681□L00 | 680 | 100kHz,1V | 5.20 | 0.10 | 20,30 | 681 |
|
|
|
|
|
|
|
|
|
HDRN 4D40 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Rated Current-1 | Rated Current-2 | Tolerance | Marking |
(μH ) |
| Max. | (A) | (A) | (±%) |
|
HDRN4D40N2R2□L00 | 2.2 | 100kHz,1V | 0.022 | 4.6 | 4.3 | 30 | 2R2 |
HDRN4D40N3R3□L00 | 3.3 | 100kHz,1V | 0.033 | 3.4 | 3.6 | 30 | 3R3 |
HDRN4D40N4R7□L00 | 4.7 | 100kHz,1V | 0.044 | 2.8 | 3.0 | 30 | 4R7 |
HDRN4D40N6R8□L00 | 6.8 | 100kHz,1V | 0.046 | 2.6 | 2.8 | 30 | 6R8 |
HDRN4D40N100□L00 | 10 | 100kHz,1V | 0.15 | 1.8 | 1.6 | 20,30 | 100 |
HDRN4D40N150□L00 | 15 | 100kHz,1V | 0.21 | 1.6 | 1.4 | 20,30 | 150 |
HDRN4D40N220□L00 | 22 | 100kHz,1V | 0.27 | 1.4 | 1.0 | 20,30 | 220 |
|
|
|
|
|
|
|
|
HDRN 5D18 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Rated Current | Tolerance | Marking |
|
(μH ) |
| Max. | (A) | (±%) |
|
|
HDRN5D18T-1R0□ | 1.0 | 10kHz,1V | 0.038 | 2.80 | 30 | 1R0 |
|
HDRN5D18T-1R5□ | 1.5 | 10kHz,1V | 0.038 | 2.50 | 30 | 1R5 |
|
HDRN5D18T-2R0□ | 2.0 | 10kHz,1V | 0.045 | 2.50 | 30 | 2R0 |
|
HDRN5D18T-2R2□ | 2.2 | 10kHz,1V | 0.048 | 1.90 | 30 | 2R2 |
|
HDRN5D18T-3R3□ | 3.3 | 10kHz,1V | 0.056 | 1.90 | 30 | 3R3 |
|
HDRN5D18T-4R1□ | 4.1 | 10kHz,1V | 0.057 | 1.95 | 30 | 4R1 |
|
HDRN5D18T-4R7□ | 4.7 | 10kHz,1V | 0.076 | 1.60 | 30 | 4R7 |
|
HDRN5D18T-5R4□ | 5.4 | 10kHz,1V | 0.076 | 1.60 | 30 | 5R4 |
|
HDRN5D18T-6R2□ | 6.2 | 10kHz,1V | 0.096 | 1.40 | 30 | 6R2 |
|
HDRN5D18T-6R8□ | 6.8 | 10kHz,1V | 0.100 | 1.35 | 30 | 6R8 |
|
HDRN5D18T-8R9□ | 8.9 | 10kHz,1V | 0.116 | 1.25 | 30 | 8R9 |
|
HDRN5D18T-100□ | 10 | 10kHz,1V | 0.124 | 1.20 | 20,30 | 100 |
|
HDRN5D18T-120□ | 12 | 10kHz,1V | 0.153 | 1.10 | 20,30 | 120 |
|
HDRN5D18T-150□ | 15 | 10kHz,1V | 0.196 | 0.97 | 20,30 | 150 |
|
HDRN5D18T-180□ | 18 | 10kHz,1V | 0.210 | 0.85 | 20,30 | 180 |
|
HDRN5D18T-220□ | 22 | 10kHz,1V | 0.290 | 0.80 | 20,30 | 220 |
|
HDRN5D18T-270□ | 27 | 10kHz,1V | 0.330 | 0.75 | 20,30 | 270 |
|
HDRN5D18T-330□ | 33 | 10kHz,1V | 0.386 | 0.65 | 20,30 | 330 |
|
HDRN5D18T-390□ | 39 | 10KHz,1V | 0.520 | 0.57 | 20,30 | 390 |
|
HDRN5D18T-470□ | 47 | 10kHz,1V | 0.595 | 0.54 | 20,30 | 470 |
|
HDRN5D18T-560□ | 56 | 10kHz,1V | 0.665 | 0.50 | 20,30 | 560 |
|
HDRN5D18T-680□ | 68 | 10kHz,1V | 0.840 | 0.43 | 20,30 | 680 |
|
HDRN5D18T-820□ | 82 | 10kHz,1V | 0.978 | 0.41 | 20,30 | 820 |
|
HDRN5D18T-101□ | 100 | 10kHz,1V | 1.200 | 0.36 | 20,30 | 101 |
|
|
|
|
|
|
|
|
|
HDRN 5D28 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Rated Current | Tolerance | Marking |
|
(μH ) |
| Max. | (A) | (±%) |
|
|
HDRN5D28N1R0□L00 | 1.0 | 10kHz,1V | 0.015 | 3.50 | 30 | 1R0 |
|
HDRN5D28N1R5□L00 | 1.5 | 10kHz,1V | 0.015 | 3.00 | 30 | 1R5 |
|
HDRN5D28N2R2□L00 | 2.2 | 10kHz,1V | 0.018 | 2.60 | 30 | 2R2 |
|
HDRN5D28N2R5□L00 | 2.5 | 10kHz,1V | 0.018 | 2.60 | 30 | 2R5 |
|
HDRN5D28N2R6□L00 | 2.6 | 10kHz,1V | 0.022 | 2.40 | 30 | 2R6 |
|
HDRN5D28N2R7□L00 | 2.7 | 10kHz,1V | 0.024 | 2.40 | 30 | 2R7 |
|
HDRN5D28N3R0□L00 | 3.0 | 10kHz,1V | 0.024 | 2.40 | 30 | 3R0 |
|
HDRN5D28N3R3□L00 | 3.3 | 10kHz,1V | 0.027 | 2.10 | 30 | 3R3 |
|
HDRN5D28N4R2□L00 | 4.2 | 10kHz,1V | 0.031 | 2.20 | 30 | 4R2 |
|
HDRN5D28N4R3□L00 | 4.3 | 10kHz,1V | 0.041 | 2.10 | 30 | 4R3 |
|
HDRN5D28N4R7□L00 | 4.7 | 10kHz,1V | 0.038 | 1.90 | 30 | 4R7 |
|
HDRN5D28N5R0□L00 | 5.0 | 10kHz,1V | 0.038 | 1.90 | 30 | 5R0 |
|
HDRN5D28N5R3□L00 | 5.3 | 10kHz,1V | 0.038 | 1.90 | 30 | 5R3 |
|
HDRN5D28N6R2□L00 | 6.2 | 10kHz,1V | 0.045 | 1.80 | 30 | 6R2 |
|
HDRN5D28N6R8□L00 | 6.8 | 10kHz,1V | 0.050 | 1.65 | 30 | 6R8 |
|
HDRN5D28N8R2□L00 | 8.2 | 10kHz,1V | 0.053 | 1.60 | 30 | 8R2 |
|
HDRN5D28N100□L00 | 10 | 10kHz,1V | 0.065 | 1.30 | 20,30 | 100 |
|
HDRN5D28N120□L00 | 12 | 10kHz,1V | 0.076 | 1.20 | 20,30 | 120 |
|
HDRN5D28N150□L00 | 15 | 10kHz,1V | 0.103 | 1.10 | 20,30 | 150 |
|
HDRN5D28N180□L00 | 18 | 10kHz,1V | 0.110 | 1.00 | 20,30 | 180 |
|
HDRN5D28N220□L00 | 22 | 10kHz,1V | 0.122 | 0.90 | 20,30 | 220 |
|
HDRN5D28N270□L00 | 27 | 10kHz,1V | 0.175 | 0.85 | 20,30 | 270 |
|
HDRN5D28N330□L00 | 33 | 10kHz,1V | 0.189 | 0.75 | 20,30 | 330 |
|
HDRN5D28N390□L00 | 39 | 10kHz,1V | 0.212 | 0.70 | 20,30 | 390 |
|
HDRN5D28N470□L00 | 47 | 10kHz,1V | 0.250 | 0.62 | 20,30 | 470 |
|
HDRN5D28N560□L00 | 56 | 10kHz,1V | 0.305 | 0.58 | 20,30 | 560 |
|
HDRN5D28N680□L00 | 68 | 10kHz,1V | 0.355 | 0.52 | 20,30 | 680 |
|
HDRN5D28N820□L00 | 82 | 10kHz,1V | 0.463 | 0.46 | 20,30 | 820 |
|
HDRN5D28N101□L00 | 100 | 10kHz,1V | 0.520 | 0.42 | 20,30 | 101 |
|
HDRN5D28N181□L00 | 180 | 10kHz,1V | 1.050 | 0.29 | 20,30 | 181 |
|
HDRN5D28N221□L00 | 220 | 10kHz,1V | 1.200 | 0.28 | 20,30 | 221 |
|
HDRN5D28N331□L00 | 330 | 10kHz,1V | 1.700 | 0.19 | 20,30 | 331 |
|
HDRN5D28N391□L00 | 390 | 10kHz,1V | 1.800 | 0.18 | 20,30 | 391 |
|
HDRN5D28N471□L00 | 470 | 10kHz,1V | 2.500 | 0.15 | 20,30 | 471 |
|
HDRN5D28N561□L00 | 560 | 10kHz,1V | 3.200 | 0.12 | 20,30 | 561 |
|
|
|
|
|
|
|
|
|
HDRN 6D28 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Rated Current | Tolerance | Marking |
|
(μH ) |
| Max. | (A) | (±%) |
|
|
HDRN6D28N1R0□L00 | 1.0 | 10kHz,1V | 0.0240 | 3.50 | 30 | 1R0 |
|
HDRN6D28N1R5□L00 | 1.5 | 10kHz,1V | 0.0195 | 3.40 | 30 | 1R5 |
|
HDRN6D28N3R0□L00 | 3.0 | 10kHz,1V | 0.0240 | 3.00 | 30 | 3R0 |
|
HDRN6D28N3R3□L00 | 3.3 | 10kHz,1V | 0.0250 | 3.00 | 30 | 3R3 |
|
HDRN6D28N3R9□L00 | 3.9 | 10kHz,1V | 0.0270 | 2.60 | 30 | 3R9 |
|
HDRN6D28N4R7□L00 | 4.7 | 10kHz,1V | 0.0310 | 2.40 | 30 | 4R7 |
|
HDRN6D28N5R0□L00 | 5.0 | 10kHz,1V | 0.0310 | 2.40 | 30 | 5R0 |
|
HDRN6D28N6R0□L00 | 6.0 | 10kHz,1V | 0.0350 | 2.25 | 30 | 6R0 |
|
HDRN6D28N6R2□L00 | 6.2 | 10kHz,1V | 0.0510 | 2.40 | 30 | 6R2 |
|
HDRN6D28N6R8□L00 | 6.8 | 10kHz,1V | 0.0500 | 2.15 | 30 | 6R8 |
|
HDRN6D28N7R3□L00 | 7.3 | 10kHz,1V | 0.0540 | 2.10 | 30 | 7R3 |
|
HDRN6D28N8R6□L00 | 8.6 | 10kHz,1V | 0.0580 | 1.85 | 30 | 8R6 |
|
HDRN6D28N100□L00 | 10 | 10kHz,1V | 0.065 | 1.70 | 20,30 | 100 |
|
HDRN6D28N120□L00 | 12 | 10kHz,1V | 0.070 | 1.55 | 20,30 | 120 |
|
HDRN6D28N150□L00 | 15 | 10kHz,1V | 0.084 | 1.40 | 20,30 | 150 |
|
HDRN6D28N180□L00 | 18 | 10kHz,1V | 0.095 | 1.32 | 20,30 | 180 |
|
HDRN6D28N220□L00 | 22 | 10kHz,1V | 0.128 | 1.20 | 20,30 | 220 |
|
HDRN6D28N270□L00 | 27 | 10kHz,1V | 0.142 | 1.05 | 20,30 | 270 |
|
HDRN6D28N330□L00 | 33 | 10kHz,1V | 0.165 | 0.97 | 20,30 | 330 |
|
HDRN6D28N390□L00 | 39 | 10kHz,1V | 0.210 | 0.86 | 20,30 | 390 |
|
HDRN6D28N470□L00 | 47 | 10kHz,1V | 0.238 | 0.80 | 20,30 | 470 |
|
HDRN6D28N560□L00 | 56 | 10kHz,1V | 0.277 | 0.73 | 20,30 | 560 |
|
HDRN6D28N680□L00 | 68 | 10kHz,1V | 0.304 | 0.65 | 20,30 | 680 |
|
HDRN6D28N820□L00 | 82 | 10kHz,1V | 0.390 | 0.60 | 20,30 | 820 |
|
HDRN6D28N101□L00 | 100 | 10kHz,1V | 0.535 | 0.54 | 20,30 | 101 |
|
HDRN6D28N121□L00 | 120 | 10kHz,1V | 0.600 | 0.40 | 20,30 | 121 |
|
HDRN6D28N221□L00 | 220 | 10kHz,1V | 1.300 | 0.30 | 20,30 | 221 |
|
|
|
|
|
|
|
|
|
HDRN 6D38 series Standard Specifications |
Part No. | Inductance | Test Freq. | DCR(Ω) | Rated Current | Tolerance | Marking |
|
(μH ) |
| Max. | (A) | (±%) |
|
|
HDRN6D38N2R2□L00 | 2.2 | 10kHz,0.1V | 0.018 | 3.80 | 30 | 2R2 |
|
HDRN6D38N2R7□L00 | 2.7 | 10kHz,0.1V | 0.020 | 3.60 | 30 | 2R7 |
|
HDRN6D38N3R3□L00 | 3.3 | 10kHz,0.1V | 0.020 | 3.50 | 30 | 3R3 |
|
HDRN6D38N4R7□L00 | 4.7 | 10kHz,0.1V | 0.022 | 3.10 | 30 | 4R7 |
|
HDRN6D38N5R0□L00 | 5.0 | 10kHz,0.1V | 0.024 | 2.90 | 30 | 5R0 |
|
HDRN6D38N5R6□L00 | 5.6 | 10kHz,0.1V | 0.027 | 2.50 | 30 | 5R6 |
|
HDRN6D38N6R2□L00 | 6.2 | 10kHz,0.1V | 0.027 | 2.50 | 30 | 6R2 |
|
HDRN6D38N6R8□L00 | 6.8 | 10kHz,0.1V | 0.031 | 2.30 | 30 | 6R8 |
|
HDRN6D38N7R4□L00 | 7.4 | 10kHz,0.1V | 0.031 | 2.30 | 30 | 7R4 |
|
HDRN6D38N8R7□L00 | 8.7 | 10kHz,0.1V | 0.034 | 2.20 | 30 | 8R7 |
|
HDRN6D38N100□L00 | 10 | 10kHz,0.1V | 0.038 | 2.00 | 20,30 | 100 |
|
HDRN6D38N120□L00 | 12 | 10kHz,0.1V | 0.053 | 1.70 | 20,30 | 120 |
|
HDRN6D38N150□L00 | 15 | 10kHz,0.1V | 0.057 | 1.60 | 20,30 | 150 |
|
HDRN6D38N180□L00 | 18 | 10kHz,0.1V | 0.092 | 1.50 | 20,30 | 180 |
|
HDRN6D38N220□L00 | 22 | 10kHz,0.1V | 0.096 | 1.30 | 20,30 | 220 |
|
HDRN6D38N270□L00 | 27 | 10kHz,0.1V | 0.109 | 1.20 | 20,30 | 270 |
|
HDRN6D38N330□L00 | 33 | 10kHz,0.1V | 0.124 | 1.10 | 20,30 | 330 |
|
HDRN6D38N390□L00 | 39 | 10kHz,0.1V | 0.138 | 1.00 | 20,30 | 390 |
|
HDRN6D38N470□L00 | 47 | 10kHz,0.1V | 0.150 | 0.95 | 20,30 | 470 |
|
HDRN6D38N560□L00 | 56 | 10kHz,0.1V | 0.202 | 0.85 | 20,30 | 560 |
|
HDRN6D38N680□L00 | 68 | 10kHz,0.1V | 0.234 | 0.75 | 20,30 | 680 |
|
HDRN6D38N820□L00 | 82 | 10kHz,0.1V | 0.324 | 0.70 | 20,30 | 820 |
|
HDRN6D38N101□L00 | 100 | 10kHz,0.1V | 0.358 | 0.65 | 20,30 | 101 |
|
HDRN6D38N561□L00 | 560 | 10kHz,0.1V | 1.800 | 0.22 | 20,30 | 561 |
|